|
Upcoming Runners
Horse | Date | Race | Track | Fields/Form |
---|---|---|---|---|
Weights | ||||
Bubbler | Jan 23 | 6 | Parkes | Field |
Bubbler | Jan 25 | 7 | Goulburn | Field |
Arcadia Power | Jan 26 | 5 | Wagga | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Attainment | Aug 14, 2020 | 8 - Goulburn | 1.30 | Jean Van Overmeire |
Mr Maharaj | Jul 11, 2020 | 3 - Cowra | 0.00 | Brodie Loy |
Miss Farloo | Jun 13, 2020 | 2 - Narrandera | 2.80 | B Mc Dougall |
Our Volantis | Apr 05, 2020 | 5 - Gundagai | 1.30 | Ellen Hennessy |
Great Glen | Feb 15, 2020 | 5 - Tumut | 1.50 | M Heagney |
Miss Farloo | Feb 01, 2020 | 6 - Sapphire Coast | 0.10 | B Mc Dougall |
Great Glen | Dec 07, 2019 | 4 - Cooma | 4.50 | Damon Budler |
All About Me | Dec 07, 2019 | 1 - Cooma | 3.50 | Aaron Sweeney |
Hayate | Dec 01, 2019 | 5 - Grafton | 0.50 | Leslie Tilley |
Georgian Court | Oct 12, 2019 | 4 - Young | 0.50 | Maddison Wright |
News

Washington Towers Chasing History In $2 Million Inglis Millennium
Jan 17, 2019 Following his slashing first start win, Washington Towers, the Todd Smart trained Canberra galloper is set to contest the inaugural $2 million Inglis Millennium on 9 February at
The season that was 16/17
Aug 02, 2017 Highlights from 16/17
Smart Move to put upcoming trainer on the map
Nov 16, 2016 Smart move to put upcoming trainer on the mapAaron Hamilton in Horse Racing 15 Nov 2016Image credit: toddsmartracing.com.auAlthough racing is often a game