Arcadia Power Acceptance
Race 4 at Wagga
Date: Tue 19th Jan, 2021
BLAZEAID CHARITY LUNCHEON MDN, 1600m
Maiden, Apprentices Can Claim, , , $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Arcadia Power | 11 | J Kissick | 59 | 0% | 40% |
2 | Foxtrot Bravo | 10 | Ms R Freeman-Key | 59 | 17% | 17% |
3 | Rocaroyale | 9 | 58 | 0% | 25% | |
4 | Alpha Lane | 6 | N Souquet | 57.5 | 0% | 31% |
5 | Curioso | 2 | Hannah Williams | 57.5 | 0% | 20% |
6 | Fighting Kayo | 5 | M Heagney | 57.5 | 0% | 0% |
7 | I'll Tell You Miss | 13 | B P Ward | 57.5 | 0% | 13% |
8 | Pillar Of Strength | 1 | B Mc Dougall | 57.5 | 0% | 14% |
9 | Queen Street Boss | 12 | Josh Richards | 57.5 | 0% | 36% |
10 | Sun Master | 4 | B Fliedner | 57.5 | 0% | 18% |
11 | Sunbelt | 7 | M A Cahill | 57.5 | 0% | 0% |
12 | Tycoon Bob | 3 | Simon Miller | 57.5 | 0% | 0% |
13 | Without Equal | 8 | Ms K Nisbet | 57.5 | 0% | 33% |
1 ARCADIA POWER
Trainer: Todd Smart Jockey: J KissickWeight: 59kg Barrier: 11
Record: 5-0-1-1 Prizemoney: $7,000.00
7-9 | 4.88.5L , Wagga, 2021-01-19 1600M, Good (4), Race 4, Mdn Hcp, $22,000.00 ($500.00), Jockey: J Kissick, Bar: 8, 59kg, 1:38.22 , 4/1 , Settled-2 800-1 400-1 |
9-14 | 1.34.4L , Wagga, 2021-01-07 1600M, Good (4), Race 4, Mdn, $22,000.00 ($500.00), Jockey: M A Cahill, Bar: 5, 58kg, 1:36.19 , 4/1 , Settled-7 800-5 400-4 |
2-13 | 1 1.55.8L , Wagga, 2020-12-24 1400M, Good (4), Race 3, Mdn, $22,000.00 ($3,900.00), Jockey: Simon Miller, Bar: 3, 57.5kg, 1:25.70 , 14/1 , Settled-6 800-8 400-7 |
10-11 | Lg Nk3.0L , Canberra, 2020-12-13 1200M, Good (3), Race 4, Mdn Hcp, $22,000.00 (), Jockey: Simon Miller, Bar: 11, 57.5kg, 1:10.75 , 20/1 , Settled-7 800-7 400-8 |
3-11 | 35.3L , Wagga, 2020-11-23 1000M, Heavy (8), Race 1, Mdn Plate, $22,000.00 ($2,100.00), Jockey: B Mc Dougall, Bar: 4, 57.5kg, 1:00.81 , 11/4 , Settled-5 800-5 400-5 |
2 FOXTROT BRAVO
Trainer: Ms T Bateup Jockey: Ms R Freeman-KeyWeight: 59kg Barrier: 10
Record: 6-1-0-1 Prizemoney: $16,440.00
4-14 | 1.52.3L , Nowra, 2020-12-31 1600M, Soft (7), Race 7, Mdn, $22,000.00 ($1,100.00), Jockey: Ms R Freeman-Key, Bar: 1, 59kg, 1:39.80 , 100/1 , Settled-7 800-7 400-8 |
10-14 | Lg hd11.1L , Moruya, 2020-12-20 1300M, Good (4), Race 3, Mdn Plate, $22,000.00 ($500.00), Jockey: J Mallyon, Bar: 11, 59kg, 1:16.70 , 25/1 , Settled-12 800-12 400-12 |
4-5 | 33.4L , Kembla Grange, 2020-12-09 800M, Good (4), Race 13, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 4, 0kg, 0:47.36 , Barrier Trial |
3-11 | 22.4L , Wagga, 2020-08-09 1600M, Heavy (10), Race 1, Mdn Hcp, $22,000.00 ($2,100.00), Jockey: Brock Ryan, Bar: 5, 59kg, 1:42.72 , 10/1 , Settled-10 800-10 400-9 |
6-9 | Hf Nk3.7L , Goulburn, 2020-07-31 1400M, Heavy (8), Race 3, Mdn, $22,000.00 ($540.00), Jockey: J Mallyon, Bar: 8, 58.5kg, 1:28.02 , 40/1 , Settled-5 800-7 400-7 |
3 ROCAROYALE
Trainer: Andrew Dale Jockey: TBA Weight: 58kg Barrier: 9
Record: 12-0-2-1 Prizemoney: $21,785.00
5-10 | 2.56.1L , Albury, 2021-01-12 1175M, Good (4), Race 4, Mdn, $22,000.00 ($720.00), Jockey: Brodie Loy, Bar: 4, 56kg, 1:08.85 , 11/1 , Settled-2 800-2 400-3 |
6-12 | 2.56.8L , Corowa, 2020-12-28 1200M, Good (3), Race 3, Mdn Plate, $22,000.00 ($540.00), Jockey: J Bowditch, Bar: 10, 59kg, 1:09.11 , 20/1 , Settled-3 800-3 400-4 |
3-7 | 37.5L , Sunshine Coast, 2020-11-13 1800M, Good (4), Race 9, Mdn Plate, $21,000.00 ($1,900.00), Jockey: Ben Thompson, Bar: 7, 57.5kg, 1:51.06 , 6/4 , Settled-4 800-2 400-2 |
4-12 | Sh Hd1.3L , Ipswich, 2020-10-28 1666M, Soft (6), Race 1, Mdn Hcp, $35,000.00 ($1,900.00), Jockey: Baylee Nothdurft, Bar: 11, 58kg, 1:42.40 , 13/2 , Settled-11 800-11 400-9 |
6-13 | 1.55.4L , Ipswich, 2020-10-07 1690M, Good (4), Race 3, Mdn, $35,000.00 ($500.00), Jockey: Baylee Nothdurft, Bar: 11, 58kg, 1:43.44 , 15/4 , Settled-3 800-3 400-2 |
4 ALPHA LANE
Trainer: Doug Gorrel Jockey: N SouquetWeight: 57.5kg Barrier: 6
Record: 16-0-3-2 Prizemoney: $12,475.00
5-11 | 1/24.6L , Wagga, 2021-01-07 1200M, Good (4), Race 2, E&G Mdn, $22,000.00 ($720.00), Jockey: M A Cahill, Bar: 4, 59kg, 1:08.68 , 25/1 , Settled-5 800-5 400-5 |
10-11 | Nk7.4L , Canberra, 2020-12-29 1300M, Good (4), Race 5, Mdn Plate, $22,000.00 (), Jockey: M A Cahill, Bar: 3, 59kg, 1:17.26 , 30/1 , Settled-3 800-3 400-3 |
3-9 | Hd2.2L , Cooma, 2020-12-05 1400M, Firm (2), Race 4, Mdn, $12,300.00 ($1,105.00), Jockey: Heni Ede, Bar: 2, 56kg, 1:24.26 , 9/4 |
2-7 | 1 1/21.8L , Cowra, 2020-11-21 1375M, Good (3), Race 3, Mdn Plate, $8,000.00 ($1,300.00), Jockey: J Mallyon, Bar: 1, 59kg, 1:24.53 , 8/11 |
2-6 | 1 2.30.5L , Goulburn, 2020-11-07 1300M, Soft (7), Race 1, E&G Mdn, $12,000.00 ($2,020.00), Jockey: Ms K Nisbet, Bar: 3, 59kg, 1:20.31 , 14/1 , Settled-2 800-2 400-1 |
5 CURIOSO
Trainer: D P Blundell Jockey: Hannah WilliamsWeight: 57.5kg Barrier: 2
Record: 15-0-1-2 Prizemoney: $10,870.00
2-8 | 1 3/41.0L , Gundagai, 2021-01-01 1400M, Good (3), Race 1, Mdn, $8,000.00 ($1,300.00), Jockey: Hannah Williams, Bar: 4, 53kg, 1:24.63 , 11/4 |
3-7 | 3.54.0L , Tumut, 2020-12-26 1400M, Good (3), Race 3, Mdn Plate, $8,000.00 ($665.00), Jockey: Hannah Williams, Bar: 5, 55kg, 1:24.53 , 11/2 |
7-8 | 3/48.8L , Wagga Riverside, 2020-12-07 1200M, Good (4), Race 1, Mdn, $22,000.00 ($500.00), Jockey: Amy Mc Lucas, Bar: 8, 57kg, 1:12.30 , 20/1 , Settled-7 800-7 400-7 |
6-11 | 2.35.4L , Wagga, 2020-08-09 1600M, Heavy (10), Race 1, Mdn Hcp, $22,000.00 ($540.00), Jockey: B P Ward, Bar: 1, 55.5kg, 1:40.39 , 10/1 , Settled-7 800-5 400-5 |
7-10 | 1.55.7L , Gundagai, 2020-08-02 1400M, Heavy (8), Race 2, E&G Mdn, $22,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 7, 57kg, 1:27.46 , 9/1 , Settled-9 800-9 400-10 |
6 FIGHTING KAYO
Trainer: Rick Freyer Jockey: M HeagneyWeight: 57.5kg Barrier: 5
Record: 5-0-0-0 Prizemoney: $2,825.00
9-10 | 2.510.9L , Albury, 2021-01-12 1175M, Good (4), Race 4, Mdn, $22,000.00 ($500.00), Jockey: B Vale, Bar: 6, 55kg, 1:08.85 , 100/1 , Settled-7 800-7 400-7 |
4-10 | 5.36.2L , Corowa, 2020-12-28 900M, Good (3), Race 2, Mdn, $22,000.00 ($1,100.00), Jockey: B Vale, Bar: 3, 56.5kg, 0:50.94 , 100/1 , Settled-5 400-5 |
8-8 | 1/29.5L , Albury, 2020-12-26 900M, Good (3), Race 1, Mdn, $8,000.00 ($350.00), Jockey: B Vale, Bar: 5, 55.5kg, 0:52.81 , 12/1 |
10-12 | 1.514.1L , Albury, 2020-12-05 1000M, Good (4), Race 2, Mdn, $12,000.00 ($375.00), Jockey: B Vale, Bar: 4, 56kg, 0:59.19 , 80/1 , Settled-8 800-8 400-10 |
10-10 | 3.316.8L , Albury, 2020-06-15 900M, Heavy (9), Race 1, Barrier Trl, (), Jockey: J Mallyon, Bar: 4, 0kg, 0:55.92 , Barrier Trial |
7 I'LL TELL YOU MISS
Trainer: Ms A Smith Jockey: B P WardWeight: 57.5kg Barrier: 13
Record: 15-0-1-1 Prizemoney: $13,970.00
5-12 | 1.82.2L , Gilgandra, 2021-01-03 1600M, Soft (7), Race 4, Mdn, $22,000.00 ($720.00), Jockey: A Banks, Bar: 10, 56.5kg, 1:40.11 , 25/1 , Settled-10 800-10 400-10 |
8-11 | Sh1/2Hd5.1L , Dubbo, 2020-12-08 1300M, Good (4), Race 5, Mdn Plate, $22,000.00 ($500.00), Jockey: Clayton Gallagher, Bar: 1, 57kg, 1:16.96 , 50/1 , Settled-11 800-11 400-11 |
9-13 | 3.811.4L , Warren, 2020-11-08 1400M, Good (3), Race 2, Mdn Plate, $22,000.00 ($500.00), Jockey: M A Cahill, Bar: 8, 57kg, 1:23.30 , 20/1 , Settled-9 800-9 400-7 |
5-13 | Sh1/2Hd7.4L , Dubbo, 2020-10-31 1410M, Good (4), Race 1, Mdn, $22,000.00 ($720.00), Jockey: A Cavallo, Bar: 5, 57kg, 1:23.77 , 100/1 , Settled-10 800-9 400-8 |
6-12 | 1.86.3L , Narromine, 2020-10-17 1300M, Good (4), Race 2, F&M Mdn, $22,000.00 ($540.00), Jockey: Ashley Morgan, Bar: 12, 58kg, 1:19.57 , 12/1 , Settled-11 800-11 400-10 |
8 PILLAR OF STRENGTH
Trainer: C Heywood Jockey: B Mc DougallWeight: 57.5kg Barrier: 1
Record: 7-0-1-0 Prizemoney: $6,440.00
2-9 | 1 4.80.2L , Wagga, 2021-01-19 1600M, Good (4), Race 4, Mdn Hcp, $22,000.00 ($3,900.00), Jockey: B Mc Dougall, Bar: 1, 57.5kg, 1:38.22 , 15/4 , Settled-3 800-5 400-4 |
8-14 | 1.34.3L , Wagga, 2021-01-07 1600M, Good (4), Race 4, Mdn, $22,000.00 ($500.00), Jockey: M Travers, Bar: 9, 56kg, 1:36.19 , 30/1 , Settled-12 800-9 400-8 |
6-13 | 1.58.7L , Wagga, 2020-12-24 1400M, Good (4), Race 3, Mdn, $22,000.00 ($540.00), Jockey: M Travers, Bar: 10, 59kg, 1:25.70 , 100/1 , Settled-9 800-9 400-10 |
8-10 | Lg Nk3.9L , Albury, 2020-12-12 1175M, Good (4), Race 3, Mdn Plate, $22,000.00 ($500.00), Jockey: M Travers, Bar: 9, 59kg, 1:10.94 , 100/1 , Settled-10 800-10 400-10 |
8-10 | Hf Nk7.4L , Wagga Riverside, 2020-11-28 1200M, Good (4), Race 3, E&G Mdn, $22,000.00 ($500.00), Jockey: M A Cahill, Bar: 6, 57kg, 1:11.04 , 9/1 , Settled-5 800-5 400-8 |
9 QUEEN STREET BOSS
Trainer: S Spackman Jockey: Josh RichardsWeight: 57.5kg Barrier: 12
Record: 11-0-1-3 Prizemoney: $13,850.00
5-9 | 4.85.8L , Wagga, 2021-01-19 1600M, Good (4), Race 4, Mdn Hcp, $22,000.00 ($720.00), Jockey: Josh Richards, Bar: 9, 57.5kg, 1:38.22 , 16/1 , Settled-1 800-3 400-3 |
6-10 | 2.57.8L , Albury, 2021-01-12 1175M, Good (4), Race 4, Mdn, $22,000.00 ($540.00), Jockey: Josh Richards, Bar: 7, 55kg, 1:08.85 , 15/1 , Settled-9 800-9 400-10 |
3-14 | 3/42.8L , Corowa, 2020-12-17 1000M, Soft (5), Race 5, F&M Mdn, $22,000.00 ($2,100.00), Jockey: Josh Richards, Bar: 4, 56.5kg, 0:57.45 , 30/1 , Settled-8 800-8 400-8 |
11-12 | 1.810.0L , Narromine, 2020-10-17 1300M, Good (4), Race 2, F&M Mdn, $22,000.00 (), Jockey: Clayton Gallagher, Bar: 2, 55.5kg, 1:19.57 , 13/4 , Settled-8 800-8 400-7 |
5-12 | 3/42.2L , Leeton, 2020-09-28 1150M, Good (4), Race 4, Mdn Plate, $22,000.00 ($720.00), Jockey: Josh Richards, Bar: 7, 55kg, 1:08.37 , 11/2 , Settled-7 800-7 400-7 |
10 SUN MASTER
Trainer: Rick Freyer Jockey: B FliednerWeight: 57.5kg Barrier: 4
Record: 22-0-3-1 Prizemoney: $27,340.00
4-9 | 16.8L , Albury, 2021-01-12 1600M, Good (4), Race 5, Mdn, $22,000.00 ($1,100.00), Jockey: B Fliedner, Bar: 3, 59kg, 1:36.34 , 20/1 , Settled-7 800-6 400-7 |
7-7 | Sh Hd4.1L , Albury, 2020-12-26 1600M, Good (3), Race 2, Plate (C1), $8,000.00 ($350.00), Jockey: J Kissick, Bar: 2, 57.5kg, 1:38.93 , 7/1 |
9-12 | 2.59.8L , Corowa, 2020-12-17 1600M, Soft (5), Race 3, Plate (C1), $22,000.00 ($500.00), Jockey: M Heagney, Bar: 12, 56.5kg, 1:36.87 , 20/1 , Settled-9 800-7 400-7 |
2-10 | 1 10.5L , Albury, 2020-12-12 1500M, Good (4), Race 2, Mdn Hcp, $22,000.00 ($3,900.00), Jockey: M Heagney, Bar: 6, 56kg, 1:32.59 , 16/1 , Settled-9 800-8 400-9 |
8-11 | Hd8.9L , Albury, 2020-12-05 1400M, Soft (7), Race 4, Mdn, $12,000.00 ($375.00), Jockey: B Vale, Bar: 11, 59kg, 1:26.91 , 20/1 , Settled-8 800-4 400-3 |
11 SUNBELT
Trainer: Ms D Scott Jockey: M A CahillWeight: 57.5kg Barrier: 7
Record: 5-0-0-0 Prizemoney: $3,015.00
4-6 | 3/44.5L , Wagga Riverside, 2020-12-16 1050M, Good (3), Race 4, Barrier Trl, (), Jockey: Hannah Williams, Bar: 4, 0kg, 1:01.96 , Barrier Trial |
13-13 | Sh Nk17.4L , Wagga, 2020-01-21 1300M, Soft (5), Race 5, Mdn Plate, $22,000.00 (), Jockey: Ms K Nisbet, Bar: 2, 59kg, 1:19.02 , 40/1 , Settled-12 800-12 400-13 |
10-15 | 2.57.1L , Bendigo, 2019-04-16 2200M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Craig Williams, Bar: 14, 58kg, 2:19.50 , 11/2 , Settled-14 800-9 400-11 |
5-8 | Sh Nk1.3L , Seymour, 2019-03-27 1600M, Soft (5), Race 4, Mdn, $23,000.00 ($690.00), Jockey: Jordan Childs, Bar: 5, 58kg, 1:38.34 , 9/2 , Settled-8 800-8 400-8 |
5-9 | Hf Hd2.6L , Bendigo, 2019-03-06 1500M, Good (4), Race 2, 3yo Mdn, $35,000.00 ($1,050.00), Jockey: Ms L J Meech, Bar: 3, 58kg, 1:31.50 , 20/1 , Settled-5 800-7 400-8 |
12 TYCOON BOB
Trainer: N E Loy Jockey: Simon MillerWeight: 57.5kg Barrier: 3
Record: 4-0-0-0 Prizemoney: $1,500.00
8-9 | 118.8L , Albury, 2021-01-12 1600M, Good (4), Race 5, Mdn, $22,000.00 ($500.00), Jockey: Teighan Worsnop, Bar: 4, 55kg, 1:36.34 , 100/1 , Settled-4 800-3 400-6 |
10-11 | 1/29.7L , Wagga, 2021-01-07 1200M, Good (4), Race 2, E&G Mdn, $22,000.00 ($500.00), Jockey: Teighan Worsnop, Bar: 6, 53.5kg, 1:08.68 , 100/1 |
12-12 | 2.518.8L , Corowa, 2020-12-28 1200M, Good (3), Race 3, Mdn Plate, $22,000.00 (), Jockey: Ms K Nisbet, Bar: 9, 57.5kg, 1:09.11 , 50/1 , Settled-4 800-4 400-8 |
3-6 | 3/41.6L , Wagga Riverside, 2020-12-16 1050M, Good (3), Race 2, Barrier Trl, (), Jockey: Teighan Worsnop, Bar: 3, 0kg, 1:02.00 , Barrier Trial |
3-3 | 3139.5L , Wagga, 2020-07-14 900M, Heavy (9), Race 1, Barrier Trl, (), Jockey: Brodie Loy, Bar: 3, 0kg, 1:02.21 , Barrier Trial |
13 WITHOUT EQUAL
Trainer: Ms T Bateup Jockey: Ms K NisbetWeight: 57.5kg Barrier: 8
Record: 9-0-1-2 Prizemoney: $12,770.00
3-14 | 1.32.8L , Wagga, 2021-01-07 1600M, Good (4), Race 4, Mdn, $22,000.00 ($2,100.00), Jockey: Ms W Costin, Bar: 3, 56kg, 1:36.19 , 12/1 , Settled-10 800-6 400-5 |
6-14 | Lg hd9.6L , Moruya, 2020-12-20 1300M, Good (4), Race 3, Mdn Plate, $22,000.00 ($540.00), Jockey: Ms W Costin, Bar: 8, 59kg, 1:16.70 , 12/1 , Settled-10 800-10 400-9 |
1-6 | NkL, Kembla Grange, 2020-12-09 800M, Good (4), Race 11, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 1, 0kg, 0:47.94 , Barrier Trial |
8-10 | 1/211.9L , Moruya, 2020-08-16 1650M, Heavy (9), Race 3, Mdn, $22,000.00 ($500.00), Jockey: J Mallyon, Bar: 7, 59kg, 1:44.09 , 12/1 , Settled-9 800-9 400-8 |
6-11 | 3/44.3L , Moruya, 2020-08-04 1435M, Soft (5), Race 3, Mdn Hcp, $22,000.00 ($540.00), Jockey: Simon Miller, Bar: 9, 58kg, 1:27.92 , 16/1 , Settled-11 800-11 400-11 |