Bubbler Acceptance
Race 6 at Gundagai
Date: Sun 11th Apr, 2021
RAY SILBURN PLATE (C1), 1800m
Class 1, Apprentices Can Claim, , , $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Deterge | 14 | J Kissick | 59 | 4% | 19% |
2 | Hot Bahama | 2 | Ms W Costin | 59 | 13% | 25% |
3 | Pride Of Kalaru | 12 | Billy Owen | 59 | 4% | 22% |
4 | White Emperor | 9 | Simon Miller | 59 | 6% | 19% |
5 | Estaverdi | 7 | M Travers | 57 | 9% | 9% |
6 | Nanga | 1 | Jess Del Frari | 57 | 2% | 11% |
7 | Knuckle Warrier | 15 | 56.5 | 14% | 29% | |
8 | Big River Run | 3 | 55 | 0% | 0% | |
9 | Dark Alibi | 5 | Aaron Sweeney | 55 | 0% | 21% |
10 | Lady Animalia | 6 | Ellen Hennessy | 55 | 0% | 16% |
11 | Leather Jacket Lew | 13 | Ms K Nisbet | 55 | 0% | 25% |
12 | So What Now | 4 | R Bensley | 55 | 0% | 0% |
13 | Beauty At Dawn(e) | 8 | Amy Mc Lucas | 55 | 0% | 8% |
14 | Tan Line(e) | 11 | 55 | 0% | 25% | |
15 | Jumpin' Jaguar(e) | 10 | 55 | 0% | 0% |
1 DETERGE
Trainer: T Sergi Jockey: J KissickWeight: 59kg Barrier: 14
Record: 26-1-3-2 Prizemoney: $64,180.00
5-11 | 1/23.6L , Canberra, 2021-03-31 1600M, Soft (6), Race 7, (Bm60), $20,000.00 ($500.00), Jockey: Julia Presits, Bar: 8, 53.5kg, 1:37.03 , 11/2 , Settled-9 800-9 400-10 |
2-8 | 1 3/42.0L , Queanbeyan, 2021-03-20 1200M, Good (4), Race 1, Hcp (C1), $12,000.00 ($2,020.00), Jockey: Amy Mc Lucas, Bar: 7, 56.5kg, 1:11.07 , 9/4 , Settled-7 800-7 400-4 |
6-11 | 1.83.9L , Cowra, 2021-03-01 1100M, Good (4), Race 7, Hcp (C1), $22,000.00 ($540.00), Jockey: Ms R Freeman-Key, Bar: 11, 57.5kg, 1:03.87 , 15/4 , Settled-11 800-11 400-11 |
3-8 | 12.8L , Canberra, 2020-11-03 1600M, Soft (6), Race 6, Plate (C1), $20,000.00 ($1,700.00), Jockey: Ms R Freeman-Key, Bar: 6, 59kg, 1:38.70 , 5/1 , Settled-4 800-3 400-3 |
7-13 | 3.57.5L , Canberra, 2020-10-23 1200M, Good (3), Race 7, Hcp (C1), $20,000.00 ($400.00), Jockey: M Travers, Bar: 8, 56.5kg, 1:10.51 , 6/1 , Settled-11 800-11 400-11 |
2 HOT BAHAMA
Trainer: James Ponsonby Jockey: Ms W CostinWeight: 59kg Barrier: 2
Record: 8-1-2-0 Prizemoney: $21,620.00
5-9 | 4.55.9L , Warwick Farm, 2021-04-01 1175M, Synthetic , Race 1, Barrier Trl, (), Jockey: A Layt, Bar: 5, 0kg, 1:12.01 , Barrier Trial |
5-9 | Sh1/2Hd4.7L , Albury, 2021-02-26 1600M, Good (4), Race 1, 3yo+ Plate (C1), $22,000.00 ($720.00), Jockey: Ms W Costin, Bar: 3, 59kg, 1:39.07 , 8/15 , Settled-2 800-1 400-1 |
2-10 | 1 3/40.1L , Wagga, 2021-01-26 1400M, Good (4), Race 2, Hcp (C2), $22,000.00 ($3,900.00), Jockey: Ms W Costin, Bar: 6, 57kg, 1:24.43 , 13/2 , Settled-1 800-1 400-1 |
7-11 | Sh Hd1.2L , Moruya, 2021-01-14 1660M, Good (3), Race 4, Plate (C1), $22,000.00 ($500.00), Jockey: Ms W Costin, Bar: 5, 59kg, 1:41.06 , 6/1 , Settled-2 800-2 400-3 |
2-7 | 1 2.31.3L , Sapphire Coast, 2020-12-27 1600M, Soft (6), Race 6, Hcp (C2), $22,000.00 ($3,900.00), Jockey: Ms W Costin, Bar: 4, 57kg, 1:37.46 , 9/2 , Settled-1 800-1 400-1 |
3 PRIDE OF KALARU
Trainer: B Joseph & P & M Jones Jockey: Billy OwenWeight: 59kg Barrier: 12
Record: 23-1-4-1 Prizemoney: $37,610.00
10-12 | Nk16.0L , Wellington, 2021-03-27 2400M, Soft (6), Race 5, 3yo+ (Bm58), $25,500.00 ($500.00), Jockey: Q Krogh, Bar: 7, 55kg, 2:36.70 , 12/1 , Settled-5 800-6 400-8 |
3-12 | 1.52.0L , Albury, 2021-03-18 2000M, Good (4), Race 3, 3yo+ (C1), $22,000.00 ($2,100.00), Jockey: Billy Owen, Bar: 4, 59kg, 2:03.07 , 20/1 , Settled-5 800-6 400-5 |
11-11 | Nk9.0L , Sapphire Coast, 2021-03-01 1607M, Soft (5), Race 7, (C1), $22,000.00 (), Jockey: P Scorse, Bar: 6, 59kg, 1:38.91 , 16/1 , Settled-6 800-6 400-6 |
2-9 | 1 1/21.5L , Sapphire Coast, 2021-02-13 1407M, Good (4), Race 5, (Bm50), $12,000.00 ($2,020.00), Jockey: Q Krogh, Bar: 3, 58.5kg, 1:26.62 , 11/4 , Settled-8 800-8 400-8 |
5-10 | 3/44.0L , Sapphire Coast, 2021-01-30 1400M, Heavy (8), Race 2, Hcp (C1), $22,000.00 ($720.00), Jockey: Q Krogh, Bar: 7, 55kg, 1:27.45 , 12/1 , Settled-10 800-10 400-7 |
4 WHITE EMPEROR
Trainer: K P Weir Jockey: Simon MillerWeight: 59kg Barrier: 9
Record: 16-1-0-3 Prizemoney: $15,500.00
7-11 | 2.39.5L , Canberra, 2021-03-17 1600M, Soft (6), Race 7, 3yo+ (C1), $22,000.00 ($275.00), Jockey: Simon Miller, Bar: 5, 59kg, 1:37.47 , 80/1 , Settled-6 800-9 400-9 |
3-10 | 1.52.3L , Leeton, 2021-02-27 1600M, Good (3), Race 3, Plate (C1), $8,000.00 ($665.00), Jockey: M Travers, Bar: 9, 59kg, 1:37.03 , 7/1 |
1-7 | 2.5L, Tumut, 2021-02-13 1400M, Soft (5), Race 3, Mdn Plate, $9,000.00 ($4,655.00), Jockey: M Travers, Bar: 7, 59kg, 1:25.86 , 9/2 |
5-8 | Ns4.9L , Wagga, 2021-01-19 1000M, Good (4), Race 1, Mdn Hcp, $22,000.00 ($720.00), Jockey: Ms K Nisbet, Bar: 6, 55kg, 0:58.20 , 25/1 , Settled-6 800-6 400-7 |
7-7 | 3/46.1L , Gundagai, 2021-01-01 1180M, Good (3), Race 5, Hcp (C1), $8,000.00 ($350.00), Jockey: Megan Creed, Bar: 7, 55kg, 1:09.43 , 9/2 |
5 ESTAVERDI
Trainer: Michael Travers Jockey: M TraversWeight: 57kg Barrier: 7
Record: 22-2-2-0 Prizemoney: $51,635.00
8-12 | 1.36.5L , Wagga, 2021-04-05 1800M, Good (4), Race 6, (Bm66), $22,000.00 ($500.00), Jockey: M Travers, Bar: 10, 55kg, 1:49.09 , 80/1 , Settled-12 800-12 400-12 |
5-12 | 1.55.3L , Albury, 2021-03-18 2000M, Good (4), Race 3, 3yo+ (C1), $22,000.00 ($720.00), Jockey: M A Cahill, Bar: 1, 57kg, 2:03.07 , 14/1 , Settled-8 800-7 400-7 |
8-10 | 1.85.7L , Corowa, 2021-03-06 1600M, Good (3), Race 5, Hcp (C2), $22,000.00 ($500.00), Jockey: M Travers, Bar: 7, 55kg, 1:36.23 , 20/1 , Settled-3 800-2 400-2 |
4-9 | Sh1/2Hd2.9L , Albury, 2021-02-26 1600M, Good (4), Race 1, 3yo+ Plate (C1), $22,000.00 ($1,100.00), Jockey: M Travers, Bar: 1, 57kg, 1:39.07 , 25/1 , Settled-1 800-3 400-4 |
2-6 | 1 Sh1/2Hd1.3L , Tumut, 2021-02-13 1600M, Soft (5), Race 6, (Bm50), $9,000.00 ($1,490.00), Jockey: M Travers, Bar: 6, 56.5kg, 1:37.33 , 11/1 |
6 NANGA
Trainer: Ms D Prest Jockey: Jess Del FrariWeight: 57kg Barrier: 1
Record: 54-1-1-5 Prizemoney: $41,175.00
9-9 | 1.816.3L , Orange, 2021-03-21 1400M, Soft (5), Race 5, Hcp (C2), $22,000.00 ($500.00), Jockey: B Fliedner, Bar: 4, 55kg, 1:22.88 , 150/1 , Settled-4 800-4 400-6 |
6-10 | 1.57.2L , Leeton, 2021-02-27 1600M, Good (3), Race 3, Plate (C1), $8,000.00 ($350.00), Jockey: B Fliedner, Bar: 4, 57kg, 1:37.03 , 20/1 |
8-8 | 18.3L , Orange, 2021-02-20 1280M, Good (4), Race 1, Hcp (C2), $12,000.00 ($375.00), Jockey: Ms A Stanley, Bar: 3, 53kg, 1:15.41 , 150/1 , Settled-7 800-7 400-7 |
8-10 | 1.37.0L , Bathurst, 2021-02-08 1108M, Good (4), Race 5, F&M Hcp (C1), $22,000.00 ($500.00), Jockey: Ms K Bell-Pitomac, Bar: 5, 55kg, 1:05.04 , 150/1 , Settled-8 800-8 400-9 |
5-5 | 3/49.2L , Wellington, 2021-01-30 1000M, Good (4), Race 2, 3yo+ Hcp (Cl B), $3,000.00 (), Jockey: Zara Lewis, Bar: 2, 59kg, 0:58.06 , 10/1 |
7 KNUCKLE WARRIER
Trainer: K R Dryden Jockey: TBA Weight: 56.5kg Barrier: 15
Record: 7-1-2-0 Prizemoney: $23,080.00
2-9 | 1 1.51.5L , Canberra, 2021-03-31 2000M, Soft (6), Race 5, 3yo+ Plate (C1), $22,000.00 ($4,400.00), Jockey: B Mc Dougall, Bar: 7, 56.5kg, 2:05.71 , 5/2 , Settled-2 800-2 400-1 |
2-12 | 1 1.50.5L , Albury, 2021-03-18 2000M, Good (4), Race 3, 3yo+ (C1), $22,000.00 ($3,900.00), Jockey: B Mc Dougall, Bar: 5, 56.5kg, 2:03.07 , 2/1 , Settled-1 800-3 400-3 |
5-10 | 3.37.4L , Canberra, 2021-03-07 2000M, Good (4), Race 2, 3yo+ Plate (C1), $30,500.00 ($750.00), Jockey: B Mc Dougall, Bar: 1, 56.5kg, 2:02.43 , 30/1 , Settled-4 800-5 400-6 |
6-10 | Nk6.4L , Canberra, 2021-02-19 1600M, Good (4), Race 9, Plate (C1), $22,500.00 ($330.00), Jockey: Simon Miller, Bar: 5, 56.5kg, 1:36.32 , 100/1 , Settled-7 800-7 400-8 |
9-12 | 3/46.3L , Canberra, 2021-02-05 1200M, Soft (7), Race 4, Mdn Hcp, $22,000.00 (), Jockey: B Mc Dougall, Bar: 10, 58kg, 1:12.05 , 30/1 , Settled-12 800-12 400-9 |
8 BIG RIVER RUN
Trainer: R & L Price Jockey: TBA Weight: 55kg Barrier: 3
Record: 1-0-0-0 Prizemoney: $1,000.00
5-6 | 3.87.5L , Kembla Grange, 2021-04-07 800M, Soft (5), Race 14, Barrier Trl, (), Jockey: J Penza, Bar: 5, 0kg, 0:47.14 , Barrier Trial |
9-9 | 1/228.3L , Kembla Grange, 2021-04-03 1500M, Good (4), Race 3, Mdn Plate, $35,000.00 ($1,000.00), Jockey: J Penza, Bar: 7, 58.5kg, 1:29.40 , 60/1 , Settled-8 800-9 400-9 |
6-6 | Sh Nk4.1L , Kembla Grange, 2021-03-08 800M, Good (4), Race 11, Barrier Trl, (), Jockey: Brock Ryan, Bar: 6, 0kg, 0:47.43 , Barrier Trial |
9-10 | Lg Nk17.7L , Warwick Farm, 2020-11-04 1200M, Soft (7), Race 2, Barrier Trl, (), Jockey: Madison Waters, Bar: 9, 0kg, 1:14.40 , Barrier Trial |
9 DARK ALIBI
Trainer: N J Olive Jockey: Aaron SweeneyWeight: 55kg Barrier: 5
Record: 29-0-0-6 Prizemoney: $24,625.00
3-10 | 3/42.3L , Moruya, 2021-04-03 1660M, Soft (5), Race 3, Mdn Plate, $12,000.00 ($1,010.00), Jockey: Aaron Sweeney, Bar: 2, 57kg, 1:41.39 , 12/1 , Settled-6 800-6 400-7 |
6-10 | 3.312.2L , Canberra, 2021-03-07 2000M, Good (4), Race 2, 3yo+ Plate (C1), $30,500.00 ($450.00), Jockey: B P Ward, Bar: 4, 55kg, 2:02.43 , 100/1 , Settled-7 800-7 400-7 |
5-11 | 1.37.1L , Goulburn, 2021-02-21 2100M, Good (4), Race 2, Plate (C1), $22,000.00 ($720.00), Jockey: B P Ward, Bar: 2, 55kg, 2:12.40 , 100/1 , Settled-6 800-3 400-5 |
11-11 | Nk5.1L , Wodonga, 2021-02-08 2050M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 (), Jockey: J Mallyon, Bar: 11, 57.5kg, 2:06.75 , 20/1 , Settled-10 800-11 400-11 |
3-7 | 1213.0L , Canberra, 2021-01-13 2000M, Good (4), Race 1, Plate (C1), $22,000.00 ($1,925.00), Jockey: B P Ward, Bar: 7, 55kg, 2:02.52 , 66/1 , Settled-7 800-6 400-5 |
10 LADY ANIMALIA
Trainer: D J Rolfe Jockey: Ellen HennessyWeight: 55kg Barrier: 6
Record: 19-0-1-2 Prizemoney: $18,550.00
3-12 | 11.2L , Wagga, 2021-03-25 1600M, Heavy (8), Race 2, Mdn, $22,000.00 ($2,100.00), Jockey: Ellen Hennessy, Bar: 1, 55.5kg, 1:41.80 , 20/1 , Settled-12 800-11 400-11 |
9-14 | Sh Nk4.4L , Wagga, 2021-03-09 1600M, Good (4), Race 2, Mdn Hcp, $22,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 3, 53.5kg, 1:36.20 , 100/1 , Settled-10 800-10 400-10 |
5-10 | 2.37.8L , Cowra, 2021-03-01 1375M, Good (4), Race 1, Mdn, $22,000.00 ($720.00), Jockey: B Mc Dougall, Bar: 4, 55kg, 1:24.53 , 6/1 , Settled-10 800-10 400-9 |
9-13 | 1/26.7L , Wagga, 2021-02-20 1200M, Good (3), Race 4, Mdn Plate, $40,000.00 ($1,000.00), Jockey: Ellen Hennessy, Bar: 12, 55.5kg, 1:09.94 , 100/1 , Settled-13 800-13 400-13 |
7-12 | 1/22.9L , Wagga, 2021-02-11 1000M, Good (4), Race 5, 3yo+ Mdn, $22,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 11, 55.5kg, 0:58.59 , 30/1 , Settled-12 800-12 400-12 |
11 LEATHER JACKET LEW
Trainer: Danielle Seib Jockey: Ms K NisbetWeight: 55kg Barrier: 13
Record: 4-0-1-0 Prizemoney: $4,940.00
2-5 | 1 Lg Nk0.2L , Queanbeyan, 2021-03-22 1600M, Heavy (8), Race 2, Mdn, $22,000.00 ($3,900.00), Jockey: Ms K Nisbet, Bar: 1, 56.5kg, 1:41.95 , 13/2 |
7-10 | 1.33.0L , Goulburn, 2021-03-11 1400M, Good (4), Race 6, Mdn Hcp, $22,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 9, 57.5kg, 1:25.36 , 100/1 , Settled-1 800-1 400-3 |
11-12 | Hd12.5L , Goulburn, 2021-02-21 1300M, Good (4), Race 7, Mdn, $22,000.00 (), Jockey: Ms K Nisbet, Bar: 5, 58.5kg, 1:17.17 , 150/1 , Settled-10 800-10 400-11 |
7-7 | Hf Hd9.3L , Kembla Grange, 2021-02-10 800M, Good (4), Race 9, Barrier Trl, (), Jockey: J Kissick, Bar: 7, 0kg, 0:46.57 , Barrier Trial |
12 SO WHAT NOW
Trainer: M C Conners Jockey: R BensleyWeight: 55kg Barrier: 4
Record: 7-0-0-0 Prizemoney: $5,380.00
7-9 | 1.86.5L , Gosford, 2021-03-27 1600M, Soft (7), Race 2, Mdn Plate, $35,000.00 ($1,000.00), Jockey: Ms J Taylor, Bar: 5, 58.5kg, 1:39.77 , 150/1 , Settled-3 800-3 400-5 |
8-9 | 210.4L , Goulburn, 2021-03-11 1600M, Good (4), Race 7, Mdn Plate, $22,000.00 ($500.00), Jockey: K S Latham, Bar: 4, 58.5kg, 1:37.46 , 30/1 , Settled-5 800-3 400-3 |
4-4 | 13.0L , Hawkesbury, 2021-02-26 1250M, Soft (5), Race 1, Barrier Trl, (), Jockey: K S Latham, Bar: 4, 0kg, 1:18.42 , Barrier Trial |
3-4 | 1/20.7L , Hawkesbury, 2021-02-15 1250M, Soft (7), Race 2, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 3, 0kg, 1:17.28 , Barrier Trial |
7-9 | 3.511.8L , Canberra, 2020-09-04 2000M, Soft (6), Race 2, Plate (C1), $20,000.00 ($400.00), Jockey: L Magorrian, Bar: 8, 55kg, 2:07.12 , 20/1 , Settled-9 800-7 400-8 |
13 BEAUTY AT DAWN
Trainer: M J Smith Jockey: Amy Mc LucasWeight: 55kg Barrier: 8
Record: 12-0-0-1 Prizemoney: $6,450.00
8-11 | 1.38.7L , Goulburn, 2021-02-21 2100M, Good (4), Race 2, Plate (C1), $22,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 1, 55kg, 2:12.40 , 60/1 , Settled-3 800-5 400-7 |
3-8 | 1.35.3L , Canberra, 2021-02-05 2000M, Soft (7), Race 2, Plate (C1), $22,000.00 ($1,925.00), Jockey: Amy Mc Lucas, Bar: 1, 53kg, 2:04.63 , 100/1 , Settled-7 800-6 400-5 |
4-7 | 1.53.5L , Queanbeyan, 2020-12-26 2000M, Good (3), Race 5, 3yo+ Plate (C1), $8,000.00 ($450.00), Jockey: Amy Mc Lucas, Bar: 6, 53kg, 2:04.60 , 7/1 |
7-7 | Hd9.9L , Queanbeyan, 2020-12-10 1600M, Good (3), Race 2, Mdn Plate, $12,000.00 ($375.00), Jockey: M Heagney, Bar: 5, 57kg, 1:37.15 , 30/1 , Settled-5 800-5 400-7 |
7-9 | 4.311.6L , Queanbeyan, 2020-11-22 1600M, Good (3), Race 7, Plate (C1), $22,000.00 ($500.00), Jockey: M Heagney, Bar: 3, 55kg, 1:34.59 , 100/1 , Settled-8 800-8 400-8 |
14 TAN LINE
Trainer: Mick Miladinovic Jockey: TBA Weight: 55kg Barrier: 11
Record: 12-0-2-1 Prizemoney: $15,290.00
4-6 | 4.39.5L , Sapphire Coast, 2021-03-26 1607M, Heavy (9), Race 3, Mdn Plate, $22,000.00 ($1,100.00), Jockey: P Scorse, Bar: 5, 57kg, 1:41.58 , 10/1 , Settled-4 800-5 400-5 |
5-8 | 12.9L , Canberra, 2021-03-08 1400M, Soft (5), Race 3, Mdn Hcp, $30,500.00 ($750.00), Jockey: Ms K Nisbet, Bar: 8, 55kg, 1:24.09 , 40/1 |
10-14 | 3/49.4L , Canberra, 2021-02-19 1300M, Good (4), Race 5, Mdn, $22,500.00 (), Jockey: P Scorse, Bar: 2, 57kg, 1:16.27 , 100/1 , Settled-8 800-8 400-11 |
4-8 | 3/43.5L , Canberra, 2020-09-30 2000M, Soft (7), Race 5, Plate (C1), $20,000.00 ($750.00), Jockey: M Heagney, Bar: 3, 55kg, 2:08.94 , 14/1 , Settled-5 800-7 400-5 |
6-11 | Hf Nk4.2L , Wagga, 2020-09-19 1400M, Good (3), Race 1, Mdn, $22,000.00 ($540.00), Jockey: M Heagney, Bar: 3, 57kg, 1:23.01 , 11/1 , Settled-10 800-10 400-9 |
15 JUMPIN' JAGUAR
Trainer: Russell Osborne Jockey: TBA Weight: 55kg Barrier: 10
Record: 7-0-0-0 Prizemoney: $3,562.00
6-12 | 1/24.9L , Wodonga, 2021-03-27 1590M, Soft (6), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: B Vale, Bar: 1, 57kg, 1:39.73 , 80/1 , Settled-7 800-8 400-5 |
9-10 | 1/27.2L , Berrigan, 2021-03-13 1200M, Good (4), Race 1, Mdn Plate, $8,000.00 (), Jockey: Logan McNeil, Bar: 9, 55kg, 1:11.31 , 5/1 |
3-5 | 13.5L , Benalla, 2021-02-22 1000M, Good (4), Race 14, Barrier Trl, (), Jockey: Tianni Chapman, Bar: 3, 0kg, 1:00.65 , Barrier Trial |
7-9 | 1.310.1L , Wodonga, 2021-02-08 1300M, Soft (5), Race 1, 3yof Mdn, $23,000.00 ($575.00), Jockey: Josh Richards, Bar: 1, 54kg, 1:16.64 , 40/1 , Settled-4 800-4 400-5 |
5-8 | 48.1L , BALLARAT SYNTHETIC, 2020-08-11 1200M, Synthetic , Race 3, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Madison Lloyd, Bar: 2, 53kg, 1:13.77 , 80/1 , Settled-5 800-5 400-7 |