Flamingo Ready Acceptance

Race 4 at Goulburn

Date: Mon 24th Jan, 2022

Divalls Earthmoving Mdn, 1400m

Maiden, Apprentices Can Claim, Set Weight, $24,000.00

No Horse Barrier
1 Entomologist 6
2 Golden Chances 12
3 Judy My Baby 4
4 Media Chick 3
5 Always Praying 5
6 Fear The Truth 11
7 Nymph 10
8 Santorini Sun 7
9 Shipton 2
10 Texas Star 1
11 Tiempe Passate 8
12 Vintage 9

1 ENTOMOLOGIST

Trainer: G Ryan & S Alexiou   Jockey: A Layt   Weight: 58kg   Barrier: 6

Record: 15-1-1-0   Prizemoney: $18,580.00

10-12 16.6L , Grafton, 2023-06-10 1425M, Heavy , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: L P Rolls, Bar: 5 , 56.5kg, 1:27.47 , , Settled-4 800-5 400-5
1-6 1.5L , Bowraville, 2023-06-03 1370M, Good , Race 5, Mdn, $12,000.00 ($6,400.00), Jockey: L P Rolls, Bar: 1 , 55kg, 1:22.70 ,
12-12 Lg Nk16.1L , Taree, 2023-05-22 1007M, Soft , Race 3, Mdn, $30,000.00 (), Jockey: R Spokes, Bar: 5 , 57kg, 0:58.82 , , Settled-7 800-7 400-10
10-13 Sh Hd9.1L , Lismore, 2022-08-22 1310M, Good , Race 6, Mdn Plate, $25,000.00 ($500.00), Jockey: L P Rolls, Bar: 2 , 57kg, 1:17.07 , , Settled-7 800-7 400-8
7-12 24.3L , Tamworth, 2022-08-02 1400M, Soft , Race 2, Mdn, $25,000.00 ($500.00), Jockey: Mitchell Bell, Bar: 9 , 55.5kg, 1:24.33 , , Settled-8 800-6 400-6

2 GOLDEN CHANCES

Trainer: Matthew Smith   Jockey: J Ford   Weight: 58kg   Barrier: 12

Record: 32-1-6-5   Prizemoney: $63,300.00

3-11 3/41.3L , Townsville, 2022-12-10 1000M, Good , Race 7, (Bm58), $17,000.00 ($1,650.00), Jockey: S Sheargold, Bar: 4 , 54.5kg, 0:56.82 , , Settled-9 800-9 400-8
4-9 Sh Hd4.6L , Townsville, 2022-11-29 1200M, Soft , Race 5, Hcp (C2), $20,000.00 ($950.00), Jockey: N Thomas, Bar: 6 , 54kg, 1:09.93 , , Settled-7 800-7 400-7
3-13 Hd0.4L , Townsville, 2022-11-20 1000M, Good , Race 4, Hcp (C1), $20,000.00 ($1,900.00), Jockey: N Thomas, Bar: 9 , 54kg, 0:56.85 , , Settled-10 800-10 400-9
3-13 11.3L , Townsville, 2022-11-08 1400M, Good , Race 7, Hcp (55), $20,000.00 ($1,900.00), Jockey: N Thomas, Bar: 3 , 55.5kg, 1:22.88 , , Settled-8 800-7 400-7
4-13 Sh1/2Hd1.0L , Townsville, 2022-10-13 1200M, Good , Race 9, Hcp (C1), $20,000.00 ($950.00), Jockey: Denicious Smith, Bar: 8 , 54kg, 1:10.68 , , Settled-11 800-11 400-10

3 JUDY MY BABY

Trainer: J C Coyle   Jockey: Ms J Taylor   Weight: 58kg   Barrier: 4

Record: 9-1-1-0   Prizemoney: $14,080.00

1-9 3/4L , Hughenden, 2022-07-16 1000M, Good , Race 1, 2yo+ Mdn, $9,000.00 ($6,200.00), Jockey: C Spry, Bar: 3 , 57.5kg, 1:01.63 , , Settled-2 800-2 400-1
5-10 5.511.2L , Mt Isa, 2022-07-11 1200M, Good , Race 1, 2yo+ Mdn, $16,000.00 ($440.00), Jockey: Jade Doolan, Bar: 8 , 56kg, 1:14.00 , , Settled-2 800-2 400-3
7-7 1.323.0L , Gosford, 2022-06-09 1200M, Soft , Race 1, 4yo+ Mdn, $35,000.00 ($1,000.00), Jockey: Ms J Taylor, Bar: 2 , 57kg, 1:12.23 , , Settled-4 800-4 400-6
4-7 2.56.3L , Warwick Farm, 2022-05-27 740M, Synthetic , Race 21, Barrier Trl, (), Jockey: Heidi Gillie, Bar: 4 , 0kg, 0:43.17 , Barrier Trial ,
10-11 3/49.3L , Goulburn, 2022-01-24 1400M, Good , Race 4, F&M Mdn, $24,000.00 ($500.00), Jockey: Ms J Taylor, Bar: 4 , 58kg, 1:23.23 , , Settled-1 800-1 400-3

4 MEDIA CHICK

Trainer: Paul Murray   Jockey: J Penza   Weight: 58kg   Barrier: 3

Record: 48-3-6-2   Prizemoney: $78,005.00

2-8 Nk3L , Berrigan, 2024-03-16 1400M, Good , Race 5, (Bm58), $14,300.00 ($2,600.00), Jockey: J Lyon, Bar: 1 , 55kg, 1:22.50 ,
7-13 Sh Hd2.8L , Wagga, 2024-02-25 1200M, Good , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: J Lyon, Bar: 13 , 55kg, 1:10.67 , , Settled-8 800-8 400-8
6-9 3/43.5L , Albury, 2024-02-01 1400M, Good , Race 5, (Bm58), $30,000.00 ($800.00), Jockey: Ms K Nisbet, Bar: 7 , 55kg, 1:24.24 , , Settled-7 800-7 400-6
8-13 12.3L , Wagga, 2024-01-26 1200M, Good , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 3 , 55kg, 1:10.96 , , Settled-7 800-7 400-7
4-10 14.73L , Tumut, 2024-01-13 1200M, Good , Race 3, (Bm50), $12,000.00 ($625.00), Jockey: Ms K Nisbet, Bar: 8 , 56.5kg, 1:09.02 ,

5 ALWAYS PRAYING

Trainer: J A O'Shea   Jockey: Mitchell Bell   Weight: 56.5kg   Barrier: 5

Record: 8-1-0-3   Prizemoney: $31,580.00

6-11 1/21.8L , Ipswich, 2022-08-17 1350M, Good , Race 5, F&M (Bm65), $35,000.00 ($500.00), Jockey: Brodie Loy, Bar: 4 , 57kg, 1:19.64 , , Settled-4 800-3 400-3
4-8 Nk1.0L , Sunshine Coast, 2022-07-31 1200M, Soft , Race 8, Hcp (C1), $24,000.00 ($1,075.00), Jockey: Brodie Loy, Bar: 7 , 56kg, 1:13.50 , , Settled-8 800-8 400-8
3-7 Lg Nk0.5L , Deagon, 2022-07-12 1050M, Heavy , Race 8, Barrier Trl, (), Jockey: Emily Lang, Bar: 6 , 0kg, 1:04.56 , Barrier Trial ,
7-7 3/48.4L , Randwick-Kensington, 2022-02-02 1550M, Soft , Race 4, 3yo+ F&M (Bm72), $50,000.00 ($1,500.00), Jockey: Tom Sherry, Bar: 6 , 54kg, 1:33.84 , , Settled-1 800-1 400-2
1-11 1.3L , Goulburn, 2022-01-24 1400M, Good , Race 4, F&M Mdn, $24,000.00 ($12,280.00), Jockey: Mitchell Bell, Bar: 5 , 56.5kg, 1:23.23 , , Settled-2 800-2 400-1

6 FEAR THE TRUTH

Trainer: J C Coyle   Jockey: TBA   Weight: 56.5kg   Barrier: 11

Record: 17-0-0-0   Prizemoney: $17,510.00

7-8 1/219.5L , Sunshine Coast, 2022-10-07 2200M, Good , Race 7, Mdn, $26,000.00 ($500.00), Jockey: Tiffani Brooker, Bar: 3 , 55.5kg, 2:22.61 , , Settled-4 800-6 400-7
6-9 Ns8.8L , Eidsvold, 2022-10-01 1350M, Good , Race 3, 3yo+ Mdn, $9,000.00 (), Jockey: N Fazackerley, Bar: 6 , 56.5kg, 1:18.91 ,
8-11 Sh Hd6.7L , Kembla Grange, 2022-09-10 1600M, Soft , Race 1, Mdn Plate, $40,000.00 ($1,000.00), Jockey: R Dolan, Bar: 6 , 57kg, 1:38.55 , , Settled-4 800-4 400-4
7-8 2.58.8L , Gosford, 2022-08-26 1600M, Soft , Race 4, Mdn, $40,000.00 ($1,000.00), Jockey: Ellen Hennessy, Bar: 5 , 55kg, 1:39.48 , , Settled-7 800-7 400-8
4-6 3.84.5L , Hawkesbury, 2022-08-09 1600M, Good , Race 1, Mdn, $40,000.00 ($2,200.00), Jockey: Tommy Berry, Bar: 2 , 57kg, 1:39.09 , , Settled-4 800-3 400-3

7 NYMPH

Trainer: G R Nickson   Jockey: Ms K O'Hara   Weight: 56.5kg   Barrier: 10

Record: 15-1-0-0   Prizemoney: $35,965.00

4-7 23.0L , Goulburn, 2022-10-04 1600M, Soft , Race 4, (Bm58), $27,000.00 ($1,300.00), Jockey: Ms K O'Hara, Bar: 1 , 57kg, 1:38.43 , , Settled-6 800-6 400-7
7-8 Hf Hd4.1L , Hawkesbury, 2022-09-22 1500M, Soft , Race 4, Midway (C1), $45,000.00 ($1,300.00), Jockey: Ms K O'Hara, Bar: 4 , 55kg, 1:30.64 , , Settled-6 800-5 400-7
7-8 3/47.0L , Goulburn, 2022-09-09 1300M, Soft , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: Ms K O'Hara, Bar: 5 , 55.5kg, 1:20.64 , , Settled-7 800-7 400-6
8-9 Lg Nk7.0L , Gosford, 2022-08-26 1100M, Soft , Race 6, Hcp (C1), $40,000.00 ($1,000.00), Jockey: Ms K O'Hara, Bar: 2 , 55kg, 1:04.76 , , Settled-8 800-8 400-8
8-12 15.9L , Beaumont, 2022-03-22 2100M, Good , Race 6, (C1), $24,000.00 ($500.00), Jockey: J Penza, Bar: 7 , 55.5kg, 2:11.82 , , Settled-10 800-10 400-10

8 SANTORINI SUN

Trainer: C Maher & D Eustace   Jockey: Ms L Day   Weight: 56.5kg   Barrier: 7

Record: 15-1-3-3   Prizemoney: $49,600.00

3-7 00.0L , Canberra, 2024-03-20 900M, Soft , Race 2, Barrier Trl, (), Jockey: Ms L Day, Bar: 7 , 0kg, 0:54.71 , Barrier Trial ,
6-9 Sh Nk2.9L , Nowra, 2023-12-10 1200M, Soft , Race 4, F&M (Bm66), $35,000.00 ($1,100.00), Jockey: Ms K Nisbet, Bar: 9 , 57.5kg, 1:10.37 , , Settled-8 800-8 400-8
6-7 Nk2.71L , Sapphire Coast, 2023-11-02 1200M, Good , Race 4, (Bm58), $30,000.00 ($800.00), Jockey: S Guymer, Bar: 6 , 59.5kg, 1:08.99 , , Settled-6 800-6 400-6
2-9 1/21.8L , Nowra, 2023-10-15 1200M, Good , Race 2, Hcp (C1), $30,000.00 ($5,300.00), Jockey: S Guymer, Bar: 3 , 58.5kg, 1:09.80 , , Settled-2 800-2 400-2
2-12 3/40.5L , Moruya, 2023-09-29 1200M, Good , Race 8, (Bm58), $30,000.00 ($5,300.00), Jockey: S Guymer, Bar: 6 , 59kg, 1:10.30 , , Settled-9 800-9 400-8

9 SHIPTON

Trainer: R & L Price   Jockey: Ms R Freeman   Weight: 56.5kg   Barrier: 2

Record: 14-0-1-1   Prizemoney: $9,055.00

4-7 15.3L , Woolamai, 2022-12-31 1508M, Good , Race 6, Mdn Plate, $5,000.00 ($425.00), Jockey: Mr G Seccombe, Bar: 5 , 65kg, 1:36.46 ,
2-8 1.50.5L , Woolamai, 2022-12-10 1608M, Soft , Race 6, Mdn Plate, $5,000.00 ($850.00), Jockey: Mr G Seccombe, Bar: 2 , 65kg, 1:48.52 ,
3-8 Hf Hd1.6L , BALLARAT SYNTHETIC, 2022-11-26 1500M, Synthetic , Race 4, Pic-Mdn, $5,000.00 ($625.00), Jockey: Mr G Seccombe, Bar: 6 , 65kg, 1:35.14 ,
8-9 1.315.6L , Moe, 2022-11-18 1117M, Good , Race 5, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Randy Tan, Bar: 6 , 57.5kg, 1:06.76 , , Settled-9 800-9 400-8
9-12 1.57.5L , Wyong, 2022-08-28 1600M, Soft , Race 2, Mdn Plate, $40,000.00 ($1,000.00), Jockey: Ms L Day, Bar: 11 , 57kg, 1:39.34 , , Settled-11 800-10 400-9

10 TEXAS STAR

Trainer: K R Dryden   Jockey: Brodie Loy   Weight: 56.5kg   Barrier: 1

Record: 7-0-0-1   Prizemoney: $6,555.00

7-9 1/28.7L , Canberra, 2022-09-02 1000M, Soft , Race 8, Mdn Plate, $22,000.00 ($275.00), Jockey: Ellen Hennessy, Bar: 6 , 57kg, 0:59.56 , , Settled-8 800-8 400-8
5-9 13.4L , Moruya, 2022-08-14 1010M, Heavy , Race 1, Mdn Hcp, $25,000.00 ($780.00), Jockey: Ms R Freeman, Bar: 3 , 55.5kg, 1:00.65 , , Settled-8 800-8 400-5
8-10 Ns4.4L , Sapphire Coast, 2022-07-24 1200M, Heavy , Race 2, Mdn, $25,000.00 ($500.00), Jockey: Damon Budler, Bar: 4 , 55kg, 1:13.37 , , Settled-5 800-5 400-6
9-11 3/45.7L , Goulburn, 2022-01-24 1400M, Good , Race 4, F&M Mdn, $24,000.00 ($500.00), Jockey: Brodie Loy, Bar: 1 , 56.5kg, 1:23.23 , , Settled-5 800-4 400-4
7-14 Lg Nk1.2L , Moruya, 2022-01-03 1200M, Good , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: A B Collett, Bar: 3 , 55.5kg, 1:10.17 , , Settled-6 800-6 400-5

11 TIEMPE PASSATE

Trainer: R & M Freedman   Jockey: K S Latham   Weight: 56.5kg   Barrier: 8

Record: 10-1-2-4   Prizemoney: $44,370.00

6-14 Hf Nk2.8L , Tamworth, 2022-07-22 1400M, Good , Race 6, Hcp (C1), $25,000.00 ($570.00), Jockey: A Gibbons, Bar: 13 , 58.5kg, 1:23.52 , , Settled-14 800-14 400-13
1-9 1L , Tamworth, 2022-07-08 1400M, Heavy , Race 3, Mdn Plate, $25,000.00 ($12,850.00), Jockey: Billy Cray, Bar: 1 , 57kg, 1:27.51 , , Settled-8 800-6 400-7
2-12 Hf Hd0.1L , Tamworth, 2022-06-24 1200M, Good , Race 5, Mdn, $30,000.00 ($5,300.00), Jockey: A Bullock, Bar: 12 , 58.5kg, 1:11.74 , , Settled-7 800-7 400-8
1-6 1.8L , Muswellbrook, 2022-06-08 800M, Soft , Race 10, Barrier Trl, (), Jockey: A Bullock, Bar: 1 , 0kg, 0:49.91 , Barrier Trial ,
4-13 3/43.6L , Strathalbyn, 2022-04-20 1600M, Soft , Race 2, 3yo+ Mdn, $21,800.00 ($1,825.00), Jockey: B Vorster, Bar: 1 , 55kg, 1:40.13 , , Settled-8 800-8 400-10

12 VINTAGE

Trainer: G Waterhouse & A Bott   Jockey: Ms W Costin   Weight: 56.5kg   Barrier: 9

Record: 10-1-1-2   Prizemoney: $27,590.00

7-9 1.33.8L , Gatton, 2022-08-19 1400M, Good , Race 8, F&M (Bm58), $19,000.00 ($400.00), Jockey: Melea Castle, Bar: 9 , 57.5kg, 1:25.09 , , Settled-4 800-4 400-3
5-10 Ns2.7L , Ipswich, 2022-08-05 1200M, Good , Race 5, F&M (Bm62), $24,000.00 ($775.00), Jockey: Jasmine Cornish, Bar: 10 , 56kg, 1:11.34 , , Settled-6 800-6 400-5
3-9 23.3L , Toowoomba, 2022-07-16 1300M, Good , Race 3, Hcp (62), $21,500.00 ($2,000.00), Jockey: Isabella Rabjones, Bar: 8 , 54kg, 1:21.38 , , Settled-2 800-2 400-3
3-10 2.82.9L , Toowoomba, 2022-06-18 1100M, Soft , Race 1, Hcp (C1), $21,500.00 ($2,000.00), Jockey: Isabella Rabjones, Bar: 10 , 54.5kg, 1:08.11 , , Settled-5 800-5 400-4
1-9 1/2L , Toowoomba, 2022-06-04 1000M, Soft , Race 5, Mdn, $23,500.00 ($13,100.00), Jockey: Isabella Rabjones, Bar: 9 , 54kg, 1:03.89 , , Settled-5 800-5 400-3

Pin It on Pinterest