Our Volantis Acceptance

Race 4 at Wodonga

Date: Sat 28th May, 2022

MCGRATH FAMILY HCP (58), 1590m

Restricted 58, Apprentices Can Claim, $25,000.00

No Horse Barrier
1 Gottaluvtrucks 6
2 Master Fontana 13
3 Reggae Roc 9
4 Maazle 12
5 Elas Jet 11
6 Couldbefamous 4
7 Shiny Rock 10
8 Artiste 8
9 Mulofdubai 3
10 Benefique 1
11 Beau Belle 5
12 Our Volantis 14
13 Miss Keira(e) 2
14 Miqyaas(e) 7
15 Readily Rewarded(e) 15

1 GOTTALUVTRUCKS

Trainer: Ms D Scott   Jockey: Liam Riordan   Weight: 60kg   Barrier: 6

Record: 50-5-5-6   Prizemoney: $147,905.00

4-7 3/44.6L , Wodonga, 2023-04-21 1590M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Fiona Sandkuhl, Bar: 1 , 54kg, 1:37.69 , , Settled-2 800-3 400-4
4-7 1/20.7L , Benalla, 2023-04-06 1606M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: R Mc Leod, Bar: 2 , 60kg, 1:40.45 , , Settled-3 800-3 400-2
3-11 46.5L , Albury, 2023-03-23 1600M, Soft , Race 5, (Bm58), $30,000.00 ($2,800.00), Jockey: Fiona Sandkuhl, Bar: 9 , 59kg, 1:38.17 , , Settled-10 800-11 400-9
7-11 3/44.7L , Corowa, 2023-03-11 1600M, Good , Race 6, Open (Bm87), $39,000.00 ($1,000.00), Jockey: B P Ward, Bar: 5 , 55kg, 1:34.37 , , Settled-6 800-7 400-4
12-13 219.1L , Albury, 2023-02-25 2000M, Good , Race 5, (Bm58), $30,000.00 (), Jockey: J Noonan, Bar: 11 , 62kg, 2:01.84 , , Settled-2 800-2 400-3

2 MASTER FONTANA

Trainer: T Busuttin & N Young   Jockey: R Downey   Weight: 60kg   Barrier: 13

Record: 24-1-1-1   Prizemoney: $28,475.00

9-10 29.02L , Armidale, 2023-10-09 1900M, Good , Race 5, (Bm66), $27,000.00 ($500.00), Jockey: Ms K Lenton, Bar: 9 , 53kg, 1:59.55 , , Settled-10 800-10 400-9
2-8 Lg hd6.3L , Gunnedah, 2023-09-23 2050M, Good , Race 1, Plate (C1), $16,000.00 ($2,850.00), Jockey: Ms G Mc Donnell, Bar: 5 , 59kg, 2:16.42 , , Settled-7 800-7 400-6
4-7 Sh Hd2.8L , Barraba, 2023-09-16 1720M, Good , Race 1, (Bm50), $12,000.00 ($625.00), Jockey: Ms G Mc Donnell, Bar: 2 , 56.5kg, 1:45.90 ,
5-8 3/47.4L , Scone, 2023-09-05 2200M, Good , Race 1, 3yo+ Plate (C1), $27,000.00 ($825.00), Jockey: Benjamin Osmond, Bar: 8 , 57kg, 2:17.70 , , Settled-6 800-6 400-6
8-10 4.310.4L , Tamworth, 2023-08-25 2100M, Good , Race 5, (Bm66), $27,000.00 ($500.00), Jockey: D Mc Lellan, Bar: 2 , 55kg, 2:10.85 , , Settled-5 800-8 400-10

3 REGGAE ROC

Trainer: Rhys Archard   Jockey: M Aitken   Weight: 59.5kg   Barrier: 9

Record: 67-8-5-6   Prizemoney: $175,770.00

2-5 2.30.8L , Ballarat, 2022-10-09 1600M, Heavy , Race 8, 3yo+ Hcp (64), $37,500.00 ($6,750.00), Jockey: Jarrod Fry, Bar: 2 , 59kg, 1:43.54 , , Settled-1 800-1 400-1
4-9 1.33.2L , Bendigo, 2022-09-21 1500M, Heavy , Race 7, 3yo+ (Bm64), $37,500.00 ($1,875.00), Jockey: Neil Farley, Bar: 6 , 59kg, 1:34.26 , , Settled-5 800-4 400-3
9-9 Lg Nk9.5L , Sandown-Lakeside, 2022-08-31 1600M, Heavy , Race 5, 3yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: Neil Farley, Bar: 2 , 56.5kg, 1:42.93 , , Settled-6 800-6 400-8
1-12 Sh NkL , Donald, 2022-08-16 1624M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Neil Farley, Bar: 1 , 60.5kg, 1:43.27 , , Settled-2 800-2 400-2
7-11 28.1L , Bendigo, 2022-07-31 1600M, Heavy , Race 5, 2yo+ (Bm64), $35,000.00 ($700.00), Jockey: B Mc Dougall, Bar: 9 , 57.5kg, 1:38.99 , , Settled-6 800-5 400-5

4 MAAZLE

Trainer: Andrew Homann   Jockey: A Lynch   Weight: 59kg   Barrier: 12

Record: 24-3-3-2   Prizemoney: $70,920.00

2-8 Hf Nk2.3L , Burrumbeet, 2023-01-01 1350M, Good , Race 7, 3yo+ (Bm64), $20,000.00 ($3,400.00), Jockey: Tom Madden, Bar: 5 , 56.5kg, 1:19.70 , , Settled-7 800-7 400-7
7-11 2.37.5L , Benalla, 2022-12-17 1606M, Good , Race 5, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: Simon Miller, Bar: 7 , 60kg, 1:37.18 , , Settled-10 800-7 400-6
6-12 Nk9.0L , Cranbourne, 2022-12-09 1400M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: A Lynch, Bar: 3 , 61kg, 1:23.54 , , Settled-12 800-12 400-11
10-10 Lg Nk8.8L , Moe, 2022-11-18 1117M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Lachlan Overall, Bar: 9 , 58kg, 1:06.88 , , Settled-10 800-10 400-10
16-16 1.524.8L , Albury, 2022-07-12 1500M, Heavy , Race 7, (Bm58), $25,000.00 (), Jockey: J Lyon, Bar: 1 , 59kg, 1:34.66 , , Settled-14 800-14 400-16

5 ELAS JET

Trainer: Bryan Maher   Jockey: Hannah Edgley   Weight: 58.5kg   Barrier: 11

Record: 15-1-1-4   Prizemoney: $28,245.00

9-11 125.6L , Wodonga, 2022-09-05 2050M, Soft , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Tahlia Hope, Bar: 9 , 58kg, 2:09.40 , , Settled-3 800-4 400-10
11-12 1.517.4L , Swan Hill, 2022-08-07 2400M, Soft , Race 6, 3yo+ Hcp (58), $27,000.00 (), Jockey: Campbell Rawiller, Bar: 1 , 58.5kg, 2:40.66 , , Settled-1 800-4 400-8
3-10 Sh Nk0.4L , Wodonga, 2022-07-10 2050M, Soft , Race 4, 3yo+ Hcp (58), $25,000.00 ($2,000.00), Jockey: J Duffy, Bar: 6 , 58.5kg, 2:08.30 , , Settled-1 800-4 400-4
3-12 Sh1/2Hd3.1L , Echuca, 2022-06-25 2100M, Heavy , Race 4, 3yo+ Hcp (58), $25,000.00 ($2,000.00), Jockey: J Maskiell, Bar: 1 , 58.5kg, 2:21.42 , , Settled-2 800-4 400-3
5-10 Sh Nk3.6L , Wodonga, 2022-05-28 1590M, Soft , Race 4, Hcp (58), $25,000.00 ($750.00), Jockey: Hannah Edgley, Bar: 7 , 56.5kg, 1:39.18 , , Settled-3 800-3 400-2

6 COULDBEFAMOUS

Trainer: G C Strang   Jockey: Matt Chadwick   Weight: 58kg   Barrier: 4

Record: 26-3-5-1   Prizemoney: $84,780.00

2-5 5.33.0L , BALLARAT SYNTHETIC, 2022-10-27 2100M, Synthetic , Race 6, 3yo+ Hcp (64), $37,500.00 ($6,750.00), Jockey: J Keating, Bar: 1 , 58.5kg, 2:13.67 , , Settled-2 800-2 400-2
1-8 NkL , Wangaratta, 2022-10-02 2000M, Soft , Race 5, 3yo+ Hcp (64), $27,000.00 ($14,850.00), Jockey: J Keating, Bar: 4 , 56kg, 2:08.19 , , Settled-5 800-5 400-5
1-9 1L , Benalla, 2022-09-23 2046M, Heavy , Race 3, 3yo+ (Bm64), $37,500.00 ($20,625.00), Jockey: Samantha Noble, Bar: 3 , 54kg, 2:14.72 , , Settled-2 800-3 400-4
2-9 Sh1/2Hd2.8L , Geelong, 2022-09-15 2440M, Heavy , Race 6, 3yo+ Hcp (64), $37,500.00 ($6,750.00), Jockey: Carleen Hefel, Bar: 3 , 55kg, 2:44.48 ,
9-10 Nk9.9L , Sandown-Lakeside, 2022-08-31 2400M, Heavy , Race 6, 3yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: Carleen Hefel, Bar: 7 , 52kg, 2:42.22 , , Settled-2 800-3 400-4

7 SHINY ROCK

Trainer: Andrew Dale   Jockey: Jack Hill   Weight: 58kg   Barrier: 10

Record: 44-12-5-6   Prizemoney: $184,065.00

1-6 2.5L , Broken Hill, 2024-03-16 1600M, Good , Race 6, Open Hcp, $27,550.00 ($15,400.00), Jockey: Tala Hutchinson, Bar: 4 , 64kg, 1:36.75 ,
1-9 3.5L , Lock, 2024-02-25 1900M, Good , Race 5, (Bm70), $17,900.00 ($11,575.00), Jockey: Tala Hutchinson, Bar: 1 , 61.5kg, 1:58.00 ,
2-8 80.4L , Pooncarie, 2023-09-16 1550M, Good , Race 5, Open (Bm70), $20,000.00 ($3,800.00), Jockey: Sairyn Fawke, Bar: 2 , 64.5kg, 1:38.06 ,
1-8 3/4L , Quorn, 2023-08-19 1900M, Good , Race 5, Quorn Cup-Bm70, $14,900.00 ($9,550.00), Jockey: Rochelle Milnes, Bar: 7 , 62kg, 2:00.79 ,
8-9 3/432.6L , Murray Bdge, 2023-08-05 2500M, Soft , Race 8, (Bm76), $65,000.00 ($1,300.00), Jockey: Campbell Rawiller, Bar: 3 , 60kg, 2:42.14 , , Settled-1 800-1 400-2

8 ARTISTE

Trainer: C J Davis   Jockey: Kiran Quilty   Weight: 57kg   Barrier: 8

Record: 21-1-1-0   Prizemoney: $23,245.00

4-9 3/44.7L , Narrandera, 2022-07-17 2100M, Good , Race 3, 3yo+ (Bm66), $30,000.00 ($1,500.00), Jockey: Molly Bourke, Bar: 4 , 53kg, 2:07.18 , , Settled-3 800-5 400-9
11-11 Hf Nk8.9L , Bendigo, 2022-07-14 1500M, Soft , Race 6, 2yo+ Hcp (C1), $35,000.00 (), Jockey: Teodore Nugent, Bar: 11 , 54kg, 1:32.62 , , Settled-10 800-10 400-11
2-13 Lg hd3.8L , Wagga, 2022-07-04 1800M, Heavy , Race 2, Plate (C1), $25,000.00 ($4,650.00), Jockey: Hannah Williams, Bar: 2 , 55.5kg, 1:56.97 , , Settled-5 800-4 400-4
10-13 Hf Hd4.5L , Wangaratta, 2022-07-02 1400M, Soft , Race 5, 2yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Neil Farley, Bar: 2 , 55.5kg, 1:29.40 , , Settled-5 800-5 400-4
7-12 3/47.4L , Narrandera, 2022-06-18 1600M, Soft , Race 1, Plate (C1), $15,000.00 ($375.00), Jockey: Molly Bourke, Bar: 2 , 55kg, 1:36.82 , , Settled-3 800-4 400-7

9 MULOFDUBAI

Trainer: Ms D Scott   Jockey: TBA   Weight: 57kg   Barrier: 3

Record: 35-2-5-4   Prizemoney: $58,350.00

5-7 Nk5.7L , Jamestown, 2023-09-30 1340M, Fast , Race 4, (Bm58), $8,675.00 (), Jockey: P N Wong, Bar: 6 , 53kg, 1:17.61 ,
7-8 1.534.5L , Pooncarie, 2023-09-16 1550M, Good , Race 6, Hcp (C2), $14,200.00 ($375.00), Jockey: M R Henderson, Bar: 3 , 56kg, 1:38.74 ,
6-8 Hd5.4L , Quorn, 2023-08-19 1400M, Good , Race 3, Open Trophy, $7,675.00 (), Jockey: P N Wong, Bar: 3 , 56.5kg, 1:25.58 ,
10-10 Ns17.5L , Pioneer Park, 2023-02-18 1400M, Good , Race 4, Hcp (58), $18,375.00 (), Jockey: Dan Morgan, Bar: 1 , 55.5kg, 1:23.99 ,
8-8 1.516.6L , Pioneer Park, 2023-01-28 1200M, Good , Race 1, Hcp (C2), $21,000.00 (), Jockey: P Crich, Bar: 7 , 55kg, 1:10.75 ,

10 BENEFIQUE

Trainer: C J Davis   Jockey: Tahlia Hope   Weight: 56kg   Barrier: 1

Record: 37-1-1-3   Prizemoney: $35,225.00

10-11 214.2L , Corowa, 2023-09-19 1600M, Good , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: Alysha Warren, Bar: 11 , 56kg, 1:36.54 , , Settled-2 800-2 400-4
8-13 1/24.0L , Benalla, 2023-09-05 1206M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 4 , 51kg, 1:14.12 , , Settled-5 800-5 400-4
7-13 1/26.0L , Berrigan, 2023-08-26 950M, Soft , Race 2, (Bm50), $12,000.00 ($375.00), Jockey: Samantha Noble, Bar: 8 , 55kg, 0:55.64 ,
10-12 Lg hd9.3L , Wagga, 2023-08-13 1300M, Heavy , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: Ruby Haylock, Bar: 6 , 53kg, 1:19.54 , , Settled-5 800-5 400-4
6-12 1/22.9L , Leeton, 2023-07-22 1150M, Soft , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Ruby Haylock, Bar: 9 , 53kg, 1:08.92 , , Settled-2 800-2 400-1

11 BEAU BELLE

Trainer: Mitchell Beer   Jockey: Fiona Sandkuhl   Weight: 55kg   Barrier: 5

Record: 20-2-2-4   Prizemoney: $38,254.00

5-13 Lg hd5.0L , Albury, 2022-05-13 1500M, Heavy , Race 8, (Bm58), $24,000.00 ($750.00), Jockey: Fiona Sandkuhl, Bar: 11 , 53kg, 1:34.98 , , Settled-10 800-10 400-11
4-11 1.52.3L , Leeton, 2022-04-30 1150M, Soft , Race 4, Hcp (C2), $10,000.00 ($550.00), Jockey: Fiona Sandkuhl, Bar: 10 , 53kg, 1:08.12 ,
5-8 3/43.6L , Wodonga, 2022-04-19 1200M, Soft , Race 8, Barrier Trl, (), Jockey: Fiona Sandkuhl, Bar: 5 , 0kg, 1:17.48 , Barrier Trial ,
1-5 6L , Albury, 2021-10-09 1600M, Soft , Race 5, 3yo+ Hcp (Cl B), $5,000.00 ($3,400.00), Jockey: Brent Evans, Bar: 3 , 67kg, 1:40.14 ,
6-10 Sh Hd3.0L , Leeton, 2021-09-27 1600M, Good , Race 4, (Bm58), $24,000.00 ($550.00), Jockey: Fiona Sandkuhl, Bar: 3 , 53kg, 1:35.55 , , Settled-10 800-8 400-8

12 OUR VOLANTIS

Trainer: C J Davis   Jockey: Ms S Hunter   Weight: 54.5kg   Barrier: 14

Record: 27-2-1-2   Prizemoney: $36,436.00

10-10 4.313.2L , Benalla, 2022-11-06 1606M, Soft , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 9 , 54kg, 1:44.63 , , Settled-6 800-5 400-4
8-10 Sh Nk6.4L , St Arnaud, 2022-10-22 1200M, Soft , Race 4, (Bm52), $20,000.00 ($500.00), Jockey: Madison Lloyd, Bar: 7 , 56kg, 1:12.83 , , Settled-7 800-7 400-10
8-11 313.8L , Wangaratta, 2022-10-02 1300M, Soft , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 4 , 54kg, 1:18.13 , , Settled-8 800-8 400-7
10-10 Sh Nk25.5L , Wodonga, 2022-05-28 1590M, Soft , Race 4, Hcp (58), $25,000.00 ($625.00), Jockey: Ms S Hunter, Bar: 10 , 54.5kg, 1:39.18 , , Settled-4 800-1 400-9
11-14 1.311.6L , Wangaratta, 2022-05-22 1590M, Soft , Race 6, 2yo+ Hcp (58), $25,000.00 (), Jockey: Chloe Azzopardi, Bar: 10 , 55.5kg, 1:38.46 , , Settled-14 800-7 400-9

13 MISS KEIRA

Trainer: Jody Thompson   Jockey: Sheridan Clarke   Weight: 54kg   Barrier: 2

Record: 30-2-1-5   Prizemoney: $46,730.00

6-10 Sh Nk4.3L , Wodonga, 2022-05-28 1590M, Soft , Race 4, Hcp (58), $25,000.00 ($625.00), Jockey: Sheridan Clarke, Bar: 2 , 52kg, 1:39.18 , , Settled-1 800-4 400-6
10-14 1.39.8L , Wangaratta, 2022-05-22 1590M, Soft , Race 6, 2yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Kiran Quilty, Bar: 7 , 53.5kg, 1:38.46 , , Settled-5 800-12 400-13
4-12 Sh Hd3.3L , Kilmore, 2022-05-12 1612M, Soft , Race 8, 2yo+ (Bm58), $25,000.00 ($1,125.00), Jockey: Kiran Quilty, Bar: 5 , 54.5kg, 1:44.42 , , Settled-1 800-1 400-1
3-10 3.35.3L , Kilmore, 2022-04-21 1450M, Heavy , Race 6, 3yo+ (Bm58), $25,000.00 ($2,000.00), Jockey: Kiran Quilty, Bar: 2 , 54.5kg, 1:31.82 , , Settled-3 800-4 400-4
8-9 Hf Nk7.0L , Healesville, 2022-04-09 1650M, Good , Race 6, Rst Trophy (2), $5,000.00 ($200.00), Jockey: Tyson Barton, Bar: 7 , 67kg, 1:43.56 ,

14 MIQYAAS

Trainer: Ms M Lawson   Jockey: TBA   Weight: 54.5kg   Barrier: 7

Record: 32-3-2-5   Prizemoney: $51,770.00

6-9 2.84.8L , Mansfield, 2023-01-08 1100M, Good , Race 6, Rst Trophy (3), $5,000.00 ($200.00), Jockey: Ms T Johnson, Bar: 9 , 67.5kg, 1:05.28 ,
5-10 1.53.6L , Warracknabeal, 2022-05-21 1600M, Good , Race 7, 2yo+ Hcp (58), $25,000.00 ($750.00), Jockey: Mikaela Lawrence, Bar: 10 , 53kg, 1:36.67 , , Settled-3 800-1 400-1
6-10 3/43.9L , Wodonga, 2022-05-06 1300M, Soft , Race 9, 2yo+ (Bm58), $25,000.00 ($625.00), Jockey: Hannah Le Blanc, Bar: 7 , 54kg, 1:19.85 , , Settled-5 800-5 400-3
3-9 11.5L , Tocumwal, 2022-04-16 1300M, Good , Race 4, (Bm45), $12,200.00 ($1,105.00), Jockey: Hannah Williams, Bar: 7 , 60.5kg, 1:19.37 ,
11-11 1/26.9L , Albury, 2021-10-08 1175M, Soft , Race 8, Hcp (C3), $24,000.00 (), Jockey: M Travers, Bar: 2 , 55kg, 1:11.12 , , Settled-6 800-6 400-8

15 READILY REWARDED

Trainer: C J Davis   Jockey: TBA   Weight: 54kg   Barrier: 15

Record: 55-3-1-4   Prizemoney: $62,670.00

8-10 36.5L , Benalla, 2023-02-27 1406M, Firm , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 3 , 54kg, 1:23.54 , , Settled-9 800-9 400-10
7-7 110.8L , Moonee Valley, 2023-02-17 1600M, Good , Race 1, 3yo+ F&M (Bm70), $75,000.00 ($1,500.00), Jockey: Carleen Hefel, Bar: 1 , 53kg, 1:37.17 , , Settled-6 800-6 400-7
7-10 1.811.0L , Benalla, 2023-01-29 1606M, Soft , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms S Hunter, Bar: 8 , 54kg, 1:44.10 , , Settled-4 800-4 400-3
6-6 Sh Nk5.4L , Mansfield, 2023-01-08 1600M, Good , Race 3, Trophy Race, $5,000.00 ($200.00), Jockey: Chelsea Heard, Bar: 5 , 60kg, 1:40.74 ,
8-10 Sh1/2Hd2.2L , Yea, 2022-12-17 1600M, Good , Race 5, Trophy Race, $5,000.00 ($200.00), Jockey: Chelsea Heard, Bar: 2 , 60kg, 1:39.42 ,

Pin It on Pinterest