Kelvedon Road Acceptance

Race 1 at Rosehill Gardens

Date: Sat 13th Aug, 2022

TAB HIGHWAY HCP (C3), 1300m

Class 3, Apprentices Can Claim, 3yo+, $100,000.00

No Horse Barrier
1 Statesville 10
2 Dubbo Wanderer 11
3 Russley Crown 15
4 Daksha 9
5 Fortyfive Parklane 8
6 Zaru 1
7 Cotton Fields 16
8 Bladnoch 7
9 King's Trust 14
10 Warrah Flash 18
11 Howgoodisvegas 4
12 Bella Broadway 3
13 Rebel's Edge(e) 5
14 Westgrove(e) 13
15 Mathrin(e) 6
16 Shen Gui(e) 2
17 Young Heart(e) 12
18 Kelvedon Road(e) 17

1 STATESVILLE

Trainer: James Ponsonby   Jockey: Rachel King   Weight: 58kg   Barrier: 10

Record: 30-3-3-5   Prizemoney: $131,750.00

7-11 1/24.71L , Wagga, 2024-01-16 1800M, Soft , Race 5, (Bm66), $27,000.00 ($500.00), Jockey: M A Cahill, Bar: 10 , 60.5kg, 1:53.77 , , Settled-1 800-1 400-1
5-6 2.55.88L , Wyong, 2023-12-13 2100M, Good , Race 2, 3yo+ (Bm64), $50,000.00 ($1,950.00), Jockey: Tom Sherry, Bar: 3 , 57.5kg, 2:09.01 , , Settled-5 800-4 400-5
9-14 3/45.35L , Warrnambool, 2023-12-03 1700M, Good , Race 3, (Bm58), $35,000.00 ($700.00), Jockey: B Rawiller, Bar: 14 , 60.5kg, 1:43.14 , , Settled-1 800-2 400-3
3-8 3.58.3L , Wyong, 2023-11-11 1600M, Good , Race 1, Bm64, $42,000.00 ($3,900.00), Jockey: Benjamin Osmond, Bar: 1 , 55kg, 1:36.35 , , Settled-2 800-3 400-5
9-10 3/49.9L , Kembla Grange, 2023-10-21 1400M, Good , Race 4, (Bm64), $45,000.00 ($1,300.00), Jockey: Benjamin Osmond, Bar: 3 , 55.5kg, 1:22.78 , , Settled-1 800-3 400-3

2 DUBBO WANDERER

Trainer: M R Mulholland   Jockey: J Pracey-Holmes   Weight: 56.5kg   Barrier: 11

Record: 18-5-1-2   Prizemoney: $82,280.00

6-10 1/25.0L , Newcastle, 2023-07-29 900M, Good , Race 6, (Bm64), $40,000.00 ($1,100.00), Jockey: Jake Barrett, Bar: 5 , 59kg, 0:50.46 , , Settled-10 400-10
7-9 Sh Hd1.8L , Coonamble, 2023-06-18 1100M, Good , Race 7, Open (Bm86), $35,200.00 ($1,000.00), Jockey: Jake Barrett, Bar: 9 , 54kg, 1:03.47 , , Settled-7 800-7 400-3
1-9 Hf NkL , Dubbo, 2023-06-09 1000M, Soft , Race 3, Open (Bm85), $30,000.00 ($15,000.00), Jockey: Jake Barrett, Bar: 1 , 53.5kg, 0:57.13 , , Settled-9 800-9 400-6
8-9 1/27.4L , Scone, 2023-05-13 1100M, Good , Race 5, Ortensia Stks, $161,200.00 ($3,500.00), Jockey: S Lisnyy, Bar: 8 , 54kg, 1:02.71 , , Settled-9 800-9 400-9
3-11 1/21.0L , Muswellbrook, 2023-04-28 1000M, Good , Race 7, Open (Bm83), $35,000.00 ($3,150.00), Jockey: S Lisnyy, Bar: 7 , 55kg, 0:56.62 , , Settled-11 800-11 400-11

3 RUSSLEY CROWN

Trainer: S I Singleton   Jockey: Reece Jones   Weight: 56.5kg   Barrier: 15

Record: 15-5-3-2   Prizemoney: $218,830.00

1-14 1.8L , Tamworth, 2024-03-10 1400M, Good , Race 7, (C5), $150,000.00 ($76,250.00), Jockey: Mitch Stapleford, Bar: 10 , 57.5kg, 1:21.20 , , Settled-6 800-1 400-1
2-6 3/41.5L , Beaumont, 2024-02-28 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Mitch Stapleford, Bar: 3 , 0kg, 1:13.29 , Barrier Trial ,
2-6 40.5L , Scone, 2024-02-14 1000M, Good , Race 15, Barrier Trl, (), Jockey: Mitch Stapleford, Bar: 5 , 0kg, 0:58.01 , Barrier Trial ,
1-7 Lg NkL , Tamworth, 2024-01-25 1000M, Good , Race 1, Barrier Trl, (), Jockey: Mitch Stapleford, Bar: 5 , 0kg, 0:57.17 , Barrier Trial ,
9-14 3/44.08L , Royal Randwick, 2023-11-07 1300M, Good , Race 6, 3yo+ Open, $250,000.00 ($3,500.00), Jockey: Reece Jones, Bar: 11 , 52kg, 1:16.46 , , Settled-4 800-4 400-5

4 DAKSHA

Trainer: Lyle Chandler   Jockey: J B Mc Donald   Weight: 56kg   Barrier: 9

Record: 30-3-3-3   Prizemoney: $96,025.00

8-8 25.97L , Muswellbrook, 2023-11-05 1500M, Good , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Cobi Vitler, Bar: 7 , 55.5kg, 1:29.84 , , Settled-8 800-7 400-8
11-13 27.63L , Royal Randwick, 2023-10-21 1800M, Good , Race 2, 3yo+ H'Way (C3), $120,000.00 (), Jockey: Anna Roper, Bar: 11 , 52.5kg, 1:50.86 , , Settled-13 800-13 400-13
6-7 3/46.4L , Gosford, 2023-10-05 1900M, Good , Race 8, 3yo+ (Bm68), $42,000.00 ($1,150.00), Jockey: Amy Mc Lucas, Bar: 6 , 54kg, 2:01.94 ,
5-8 Sh Nk1.5L , Newcastle, 2023-09-16 1400M, Good , Race 1, (Bm68), $42,000.00 ($1,400.00), Jockey: G Buckley, Bar: 6 , 55.5kg, 1:26.14 , , Settled-8 800-8 400-4
4-7 1/20.9L , Mudgee, 2023-09-03 1200M, Good , Race 2, (Bm66), $30,000.00 ($1,475.00), Jockey: Anna Roper, Bar: 3 , 58.5kg, 1:11.39 , , Settled-7 800-7 400-7

5 FORTYFIVE PARKLANE

Trainer: Samantha McGuren   Jockey: M Mc Guren   Weight: 56kg   Barrier: 8

Record: 34-6-2-6   Prizemoney: $138,265.00

3-10 1/22.0L , Grafton, 2023-11-08 1100M, Soft , Race 6, Open (Bm85), $27,000.00 ($2,600.00), Jockey: Zac Wadick, Bar: 4 , 57.5kg, 1:04.00 , , Settled-10 800-10 400-9
4-8 Sh Nk2.65L , Grafton, 2023-10-24 1120M, Soft , Race 2, Open (Bm84), $27,000.00 ($1,300.00), Jockey: M Mc Guren, Bar: 8 , 59.5kg, 1:04.79 , , Settled-5 800-5 400-3
1-9 1.3L , Lismore, 2023-09-21 1210M, Good , Race 6, Open (Bm91), $50,000.00 ($22,000.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 55kg, 1:09.75 ,
2-9 11.3L , Lismore, 2023-09-07 1120M, Good , Race 4, Open (Bm85), $27,000.00 ($5,050.00), Jockey: Jake Bayliss, Bar: 3 , 55.5kg, 1:03.50 , , Settled-6 800-6 400-5
13-14 1/26.5L , Doomben, 2023-08-19 1350M, Good , Race 9, E&G (Bm75), $85,000.00 (), Jockey: Bailey Wheeler, Bar: 6 , 55kg, 1:19.59 , , Settled-8 800-8 400-9

6 ZARU

Trainer: Joseph Burges   Jockey: S Clipperton   Weight: 55.5kg   Barrier: 1

Record: 39-3-12-8   Prizemoney: $285,570.00

6-12 Nk3.19L , Rosehill Gardens, 2023-11-04 1200M, Good , Race 1, 3yo+ Highway (C3), $120,000.00 ($4,000.00), Jockey: Jett Stanley, Bar: 10 , 58.5kg, 1:10.84 , , Settled-10 800-10 400-8
3-7 1.32.6L , Randwick-Kensington, 2023-10-18 1300M, Good , Race 6, 3yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: Zac Lloyd, Bar: 5 , 55.5kg, 1:15.40 , , Settled-5 800-5 400-5
2-11 1.80.2L , Newcastle, 2023-09-30 1200M, Good , Race 7, (Bm64), $42,000.00 ($7,450.00), Jockey: Jett Stanley, Bar: 6 , 57kg, 1:10.76 , , Settled-5 800-5 400-3
13-14 3/46.0L , Royal Randwick, 2023-09-16 1000M, Good , Race 2, 3yo+ H'way (C3), $120,000.00 (), Jockey: Jett Stanley, Bar: 14 , 57.5kg, 0:57.07 , , Settled-12 400-14
3-15 Sh Nk0.7L , Royal Randwick, 2023-07-29 1200M, Soft , Race 3, 3yo+ H'way (C3), $120,000.00 ($11,250.00), Jockey: Zac Lloyd, Bar: 6 , 59kg, 1:10.02 , , Settled-5 800-5 400-2

7 COTTON FIELDS

Trainer: Doug Gorrel   Jockey: Q Krogh   Weight: 55kg   Barrier: 16

Record: 22-3-3-0   Prizemoney: $77,105.00

14-14 Hf Hd10.6L , Wagga, 2023-05-05 1300M, Soft , Race 3, (Bm58), $30,200.00 (), Jockey: Billy Owen, Bar: 3 , 61kg, 1:17.98 , , Settled-6 800-6 400-8
9-10 1/27.3L , Gundagai, 2023-04-16 1180M, Heavy , Race 8, (Bm66), $27,000.00 ($500.00), Jockey: Molly Bourke, Bar: 6 , 56kg, 1:11.60 , , Settled-10 800-10 400-9
7-12 Hf Nk3.7L , Rosehill Gardens, 2022-08-13 1300M, Soft , Race 1, 3yo+ Hi-Way-C3, $100,000.00 ($2,800.00), Jockey: Q Krogh, Bar: 11 , 55kg, 1:19.18 , , Settled-9 800-9 400-10
10-11 Lg Nk13.2L , Canberra, 2022-07-22 1300M, Heavy , Race 7, Tab Fed. (Bm70), $34,000.00 (), Jockey: Billy Owen, Bar: 1 , 57kg, 1:20.30 , , Settled-3 800-3 400-4
2-9 Sh Hd1.0L , Queanbeyan, 2022-07-11 1460M, Soft , Race 6, (Bm66), $25,000.00 ($4,650.00), Jockey: Billy Owen, Bar: 1 , 58.5kg, 1:27.01 , , Settled-7 800-6 400-5

8 BLADNOCH

Trainer: G Middleton   Jockey: L P Rolls   Weight: 55kg   Barrier: 7

Record: 37-4-5-4   Prizemoney: $104,017.00

7-11 1/25.08L , Taree, 2024-01-09 1412M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: L P Rolls, Bar: 6 , 60kg, 1:24.05 , , Settled-9 800-8 400-9
1-5 4.3L , Taree, 2024-01-02 1000M, Soft , Race 1, (Barrier Trial), (), Jockey: Larissa Ward, Bar: 1 , 0kg, 1:00.96 , Barrier Trial ,
7-10 3/45.35L , Kempsey, 2023-12-18 1450M, Good , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 7 , 60kg, 1:25.75 , , Settled-7 800-8 400-8
1-12 1.3L , Port Macquarie, 2023-02-05 1506M, Good , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: L P Rolls, Bar: 10 , 58kg, 1:29.53 , , Settled-10 800-10 400-8
9-12 3/43.4L , Port Macquarie, 2023-01-20 1500M, Good , Race 4, Hcp (C3), $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 10 , 55kg, 1:30.70 , , Settled-11 800-12 400-10

9 KING'S TRUST

Trainer: T J Robinson   Jockey: Tommy Berry   Weight: 55kg   Barrier: 14

Record: 35-3-3-6   Prizemoney: $267,980.00

5-18 3/41.8L , Rosehill Gardens, 2022-10-29 1200M, Good , Race 1, 3yo+ Hiway-C3, $120,000.00 ($4,750.00), Jockey: J Ford, Bar: 7 , 54kg, 1:10.98 , , Settled-14 400-13
2-14 Lg Nk0.2L , Rosehill Gardens, 2022-09-10 1400M, Soft , Race 1, 3yo+ Hiway-C3, $120,000.00 ($21,750.00), Jockey: Rachel King, Bar: 12 , 54kg, 1:25.63 , , Settled-13 800-13 400-13
6-12 Hf Nk3.1L , Rosehill Gardens, 2022-08-13 1300M, Soft , Race 1, 3yo+ Hi-Way-C3, $100,000.00 ($3,200.00), Jockey: Tommy Berry, Bar: 9 , 55kg, 1:19.18 , , Settled-10 800-10 400-11
3-15 Hd0.7L , Rosehill Gardens, 2022-07-30 1200M, Heavy , Race 1, 3yo+ Hiway-C3, $100,000.00 ($9,600.00), Jockey: Tommy Berry, Bar: 6 , 54kg, 1:12.69 , , Settled-12 800-12 400-13
9-12 1.55.2L , Royal Randwick, 2022-07-09 1400M, Heavy , Race 2, 3yo+ Hiway (C3), $100,000.00 ($2,800.00), Jockey: Rachel King, Bar: 11 , 54.5kg, 1:28.31 , , Settled-12 800-12 400-11

10 WARRAH FLASH

Trainer: Cody Morgan   Jockey: Ellen Hennessy   Weight: 54.5kg   Barrier: 18

Record: 42-6-8-4   Prizemoney: $156,315.00

7-11 Nk7.5L , Barcaldine, 2024-03-30 1200M, Good , Race 4, (Bm65), $10,000.00 (), Jockey: S Galvin, Bar: 2 , 59.5kg, 1:10.06 ,
5-6 Lg Nk10.4L , Charleville, 2024-03-02 1100M, Good , Race 4, Open Hcp, $11,000.00 (), Jockey: J Rudd, Bar: 1 , 56kg, 1:05.67 ,
6-7 Lg Nk9.65L , Charleville, 2023-11-07 1625M, Slow , Race 6, Open Hcp, $14,500.00 (), Jockey: R Faehr, Bar: 3 , 56kg, 1:43.56 ,
7-11 3/42.1L , Barcaldine, 2023-11-04 1100M, Good , Race 5, Qlty, $12,500.00 (), Jockey: Anna Bakos, Bar: 7 , 56kg, 1:02.29 ,
2-8 Sh1/2Hd0.3L , Cunnamulla, 2023-10-14 1400M, Good , Race 4, Open Hcp, $15,000.00 ($2,700.00), Jockey: Aaron Sweeney, Bar: 8 , 56kg, 1:21.42 , , Settled-7 800-7 400-6

11 HOWGOODISVEGAS

Trainer: Colbey Hill   Jockey: Jean Van Overmeire   Weight: 54kg   Barrier: 4

Record: 35-5-4-5   Prizemoney: $91,375.00

1-6 1L , Sapphire Coast, 2024-03-23 1208M, Soft , Race 6, (Bm50), $16,000.00 ($8,150.00), Jockey: Jade Mc Kenzie, Bar: 3 , 55.5kg, 1:11.35 , , Settled-1 800-1 400-1
2-9 1.30.5L , Moruya, 2024-03-03 1200M, Good , Race 6, (Bm58), $30,000.00 ($5,300.00), Jockey: Jade Mc Kenzie, Bar: 9 , 51.5kg, 1:10.27 , , Settled-1 800-1 400-1
2-13 Hf Nk1.5L , Sapphire Coast, 2024-02-19 1208M, Good , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Jade Mc Kenzie, Bar: 2 , 51.5kg, 1:10.45 , , Settled-1 800-1 400-1
8-10 Nk2.6L , Braidwood, 2024-02-10 1000M, Soft , Race 2, (Bm50), $12,150.00 ($375.00), Jockey: Jade Mc Kenzie, Bar: 2 , 56kg, 0:56.20 ,
6-10 Hf Hd3.84L , Queanbeyan, 2023-12-20 1200M, Heavy , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: Olivia Chambers, Bar: 2 , 55kg, 1:10.03 , , Settled-1 800-1 400-1

12 BELLA BROADWAY

Trainer: D A Williams   Jockey: Tyler Schiller   Weight: 54kg   Barrier: 3

Record: 16-3-2-0   Prizemoney: $59,040.00

4-7 1/22.6L , Moruya, 2022-09-12 1415M, Soft , Race 4, (Bm66), $27,000.00 ($1,300.00), Jockey: J Penza, Bar: 5 , 55kg, 1:25.46 , , Settled-7 800-7 400-5
2-8 1/20.5L , Goulburn, 2022-09-09 1300M, Soft , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Nick Heywood, Bar: 1 , 59kg, 1:19.82 , , Settled-5 800-5 400-4
8-9 Sh Nk3.7L , Kembla Grange, 2022-08-27 1400M, Soft , Race 7, (Bm64), $40,000.00 ($1,000.00), Jockey: Jean Van Overmeire, Bar: 9 , 55kg, 1:25.21 , , Settled-5 800-5 400-5
5-12 Hf Nk1.8L , Rosehill Gardens, 2022-08-13 1300M, Soft , Race 1, 3yo+ Hi-Way-C3, $100,000.00 ($4,000.00), Jockey: Tyler Schiller, Bar: 2 , 52.5kg, 1:19.18 , , Settled-11 800-11 400-9
5-15 Sh Nk4.0L , Sapphire Coast, 2022-07-24 1200M, Heavy , Race 7, (Bm58), $25,000.00 ($780.00), Jockey: Nick Heywood, Bar: 5 , 59.5kg, 1:12.92 , , Settled-8 800-8 400-5

13 REBEL'S EDGE

Trainer: Cassandra Stummer   Jockey: TBA   Weight: 54kg   Barrier: 5

Record: 35-5-5-4   Prizemoney: $165,335.00

4-6 23.3L , Canterbury Park, 2024-01-19 1550M, Soft , Race 1, 3yo+ (Bm72), $60,000.00 ($3,600.00), Jockey: D Mc Lellan, Bar: 6 , 55kg, 1:34.51 , , Settled-3 800-2 400-2
6-10 13.08L , Canterbury Park, 2024-01-05 1550M, Good , Race 7, 5yo+ (Bm72), $80,000.00 ($2,250.00), Jockey: Dylan Gibbons, Bar: 8 , 55.5kg, 1:33.43 , , Settled-4 800-1 400-1
3-6 1/20.9L , Taree, 2023-12-24 1600M, Heavy , Race 2, (Bm74), $27,000.00 ($2,600.00), Jockey: D Mc Lellan, Bar: 5 , 59kg, 1:38.79 , , Settled-4 800-4 400-4
4-7 1/28.8L , Mudgee, 2023-12-01 1600M, Soft , Race 7, Mudgee Cup, $75,000.00 ($4,350.00), Jockey: Ashley Morgan, Bar: 6 , 55kg, 1:36.14 , , Settled-7 800-7 400-6
1-9 HdL , Newcastle, 2023-11-21 1500M, Good , Race 4, E&G (Bm64), $42,000.00 ($20,550.00), Jockey: Ashley Morgan, Bar: 2 , 57.5kg, 1:30.09 , , Settled-4 800-6 400-5

14 WESTGROVE

Trainer: Stuart Warden   Jockey: TBA   Weight: 54kg   Barrier: 13

Record: 36-5-2-3   Prizemoney: $107,580.00

7-8 Sh1/2Hd6.4L , Nowra, 2024-01-14 1600M, Soft , Race 4, (Bm66), $27,000.00 ($500.00), Jockey: S Guymer, Bar: 1 , 59.5kg, 1:37.50 , , Settled-1 800-1 400-1
9-9 Hd6.9L , Kembla Grange, 2024-01-03 1400M, Heavy , Race 7, Cg&E (Bm64), $42,000.00 ($1,050.00), Jockey: S Guymer, Bar: 7 , 57.5kg, 1:25.68 , , Settled-1 800-1 400-2
8-9 1.55.9L , Moruya, 2023-12-17 1010M, Good , Race 5, Open (Bm84), $29,000.00 ($650.00), Jockey: Jess Del Frari, Bar: 8 , 53kg, 0:57.78 , , Settled-9 800-9 400-9
4-7 Sh Nk0.7L , Kembla Grange, 2023-11-27 820M, Soft , Race 5, 3yo+ (Barrier Trial), (), Jockey: Jess Del Frari, Bar: 4 , 0kg, 0:48.72 , Barrier Trial ,
10-10 1.512L , Warwick Farm, 2023-06-12 1100M, Good , Race 8, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Ms K O'Hara, Bar: 7 , 54.5kg, 1:03.08 , , Settled-4 800-4 400-6

15 MATHRIN

Trainer: Michael Travers   Jockey: TBA   Weight: 54kg   Barrier: 6

Record: 54-5-9-10   Prizemoney: $187,960.00

3-6 1/20.6L , Wagga, 2024-03-28 1400M, Good , Race 6, (Bm82), $32,165.00 ($2,900.00), Jockey: Josh Richards, Bar: 5 , 55kg, 1:24.63 , , Settled-6 800-6 400-6
10-11 Sh Nk8.5L , Goulburn, 2024-03-12 1300M, Good , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 3 , 60kg, 1:17.35 ,
7-8 17.9L , Albury, 2024-02-18 1000M, Good , Race 4, (Bm82), $30,000.00 ($725.00), Jockey: Josh Richards, Bar: 4 , 55kg, 0:57.36 , , Settled-8 800-8 400-8
6-10 3/42.78L , Warwick Farm, 2023-12-06 1400M, Good , Race 6, 5yo+ M (Bm72), $60,000.00 ($1,800.00), Jockey: Molly Bourke, Bar: 6 , 52kg, 1:23.05 , , Settled-3 800-3 400-5
7-8 1.35.82L , Rosehill Gardens, 2023-11-15 1500M, Good , Race 4, 3yo+ F&M (Bm72), $60,000.00 ($1,625.00), Jockey: Rachel King, Bar: 6 , 54kg, 1:31.27 , , Settled-6 800-6 400-5

16 SHEN GUI

Trainer: Lou Mary   Jockey: TBA   Weight: 54kg   Barrier: 2

Record: 49-6-5-6   Prizemoney: $171,305.00

2-14 Nk1L , Taree, 2024-04-02 1400M, Heavy , Race 6, (Bm58), $30,000.00 ($5,300.00), Jockey: K Jennings, Bar: 14 , 62kg, 1:25.75 , , Settled-11 800-12 400-10
1-13 Lg hdL , Scone, 2024-03-22 1400M, Soft , Race 5, (Bm58), $35,000.00 ($16,750.00), Jockey: K Jennings, Bar: 5 , 60kg, 1:23.73 , , Settled-9 800-9 400-11
4-14 Hf Hd2.5L , Dubbo, 2024-03-08 1300M, , Race 7, (Bm58), $30,000.00 ($1,475.00), Jockey: Mitchell Bell, Bar: 4 , 60.5kg, 1:16.23 ,
2-11 1/21L , Tamworth, 2024-02-16 1200M, Good , Race 8, (Bm58), $30,000.00 ($5,300.00), Jockey: Mitchell Bell, Bar: 1 , 60kg, 1:10.12 , , Settled-8 800-8 400-9
8-10 Hf Nk3L , Beaumont, 2023-08-14 1300M, Heavy , Race 5, (Bm58), $30,000.00 ($725.00), Jockey: Mitchell Bell, Bar: 9 , 60.5kg, 1:21.88 , , Settled-2 800-2 400-2

17 YOUNG HEART

Trainer: M C Lynch   Jockey: TBA   Weight: 54kg   Barrier: 12

Record: 55-5-3-11   Prizemoney: $148,675.00

5-8 15.4L , Orange, 2024-01-09 1290M, Soft , Race 8, (Bm58), $30,000.00 ($975.00), Jockey: M A Cahill, Bar: 5 , 59kg, 1:17.47 , , Settled-6 800-6 400-5
8-11 1.53.07L , Bathurst, 2023-12-18 1100M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: M A Cahill, Bar: 1 , 59.5kg, 1:03.81 , , Settled-8 800-8 400-7
8-12 Sh Hd2.61L , Narromine, 2023-12-05 1100M, Good , Race 6, (Bm66), $30,000.00 ($725.00), Jockey: M A Cahill, Bar: 10 , 56kg, 1:04.27 , , Settled-12 800-12 400-11
9-10 14.85L , Wellington, 2023-11-19 1000M, Good , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: K Dunbar, Bar: 9 , 56.5kg, 0:57.67 , , Settled-9 800-9 400-10
8-12 Sh Nk6.1L , Dubbo, 2023-09-19 1100M, Good , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: M A Cahill, Bar: 1 , 61kg, 1:02.64 , , Settled-8 800-8 400-8

18 KELVEDON ROAD

Trainer: Todd Smart   Jockey: TBA   Weight: 59kg   Barrier: 17

Record: 15-5-4-0   Prizemoney: $142,995.00

8-8 1/210.7L , Rosehill Gardens, 2023-11-04 1300M, Good , Race 5, Bm78, $160,000.00 ($3,500.00), Jockey: J Mallyon, Bar: 6 , 56.5kg, 1:16.11 , , Settled-8 800-8 400-8
2-10 1.30.2L , Canberra, 2023-10-20 1200M, Good , Race 6, Open (Bm85), $22,000.00 ($4,400.00), Jockey: J Mallyon, Bar: 5 , 56.5kg, 1:10.07 , , Settled-8 800-8 400-8
1-6 1/2L , Moruya, 2023-09-29 1010M, Good , Race 5, Open (Bm84), $30,000.00 ($15,000.00), Jockey: J Mallyon, Bar: 5 , 55kg, 0:58.58 , , Settled-6 800-6 400-6
4-6 Lg Nk4.6L , Canberra, 2023-09-15 900M, Soft , Race 1, Barrier Trl, (), Jockey: J Mallyon, Bar: 3 , 0kg, 0:53.90 , Barrier Trial ,
6-6 1.57.6L , Canterbury Park, 2022-09-07 1250M, Heavy , Race 5, 3yo+ (Bm72), $55,000.00 ($1,700.00), Jockey: Billy Owen, Bar: 4 , 59.5kg, 1:18.75 , , Settled-6 800-6 400-6

Pin It on Pinterest