The Sultan Acceptance

Race 5 at Moruya

Date: Sun 14th Aug, 2022

BATEMANS BAY SOLDIERS CLUB MDN, 1300m

Maiden, Apprentices Can Claim, $25,000.00

No Horse Barrier
1 Airliner 5
2 Defcon One 2
3 Guard 16
4 My Rock Singa 10
5 Noble Attack 6
6 Obverse 11
7 Dona Antonia 12
8 Hope Uno 13
9 Proklisi 9
10 Shipton 1
11 Watch Me Nae Nae 4
12 Heir Jordan 14
13 The Sultan 15
14 Serafima 17
15 Grand Deposition(e) 8
16 Conjola Phoenix(e) 3
17 Fille Cheesesteak(e) 7

1 AIRLINER

Trainer: T J Robinson   Jockey: TBA   Weight: 59kg   Barrier: 5

Record: 11-1-3-0   Prizemoney: $48,090.00

12-14 2.812.3L , Rosehill Gardens, 2024-02-24 1400M, Soft , Race 2, 3yo+ Highway (C3), $120,000.00 (), Jockey: Brock Ryan, Bar: 9 , 54.5kg, 1:24.29 , , Settled-13 800-12 400-12
16-17 Lg Nk7L , Royal Randwick, 2024-02-10 1200M, Soft , Race 4, 3yo+ Highway (C3), $120,000.00 (), Jockey: Tommy Berry, Bar: 2 , 55kg, 1:10.18 , , Settled-14 800-14 400-14
11-16 1.57.8L , Royal Randwick, 2023-08-19 1100M, Soft , Race 2, 3yo+ H'way-C2, $120,000.00 (), Jockey: Tom Sherry, Bar: 14 , 56.5kg, 1:04.84 , , Settled-16 800-16 400-15
4-6 Nk1.8L , Kembla Grange, 2023-06-07 790M, Good , Race 1, Barrier Trl, (), Jockey: S Guymer, Bar: 4 , 0kg, 0:46.77 , Barrier Trial ,
7-16 1/22.2L , Rosehill Gardens, 2022-09-24 1500M, Good , Race 1, 3yo+ Hiway-C2, $120,000.00 ($3,500.00), Jockey: Tommy Berry, Bar: 15 , 57.5kg, 1:30.35 , , Settled-15 800-15 400-8

2 DEFCON ONE

Trainer: G Backhouse   Jockey: J Penza   Weight: 59kg   Barrier: 2

Record: 23-4-1-4   Prizemoney: $81,850.00

1-10 Sh1/2HdL , Moruya, 2023-07-14 1650M, Good , Race 8, (Bm58), $27,000.00 ($13,950.00), Jockey: Ms K Nisbet, Bar: 7 , 60.5kg, 1:41.35 , , Settled-9 800-8 400-7
5-14 12.9L , Moruya, 2023-06-30 1425M, Good , Race 7, (Bm58), $30,000.00 ($975.00), Jockey: Ms K Nisbet, Bar: 8 , 61kg, 1:25.88 , , Settled-13 800-13 400-13
7-12 1.35.7L , Goulburn, 2023-06-05 1300M, Good , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 11 , 57.5kg, 1:16.18 , , Settled-12 800-12 400-12
2-12 Nk0.2L , Sapphire Coast, 2023-05-07 1200M, Soft , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: Ms K Nisbet, Bar: 8 , 60.5kg, 1:11.42 , , Settled-11 800-11 400-10
8-14 1.36.2L , Moruya, 2023-03-05 1200M, Soft , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: Billy Owen, Bar: 10 , 61kg, 1:11.89 , , Settled-13 800-13 400-13

3 GUARD

Trainer: Matthew J Stephens   Jockey: S Guymer   Weight: 59kg   Barrier: 16

Record: 37-0-1-3   Prizemoney: $39,165.00

3-6 12.3L , Nowra, 2024-03-31 1200M, Soft , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Jade Mc Kenzie, Bar: 5 , 56kg, 1:11.42 , , Settled-5 800-5 400-3
4-4 22.3L , Sapphire Coast, 2024-03-23 1008M, Soft , Race 1, Mdn Plate, $16,000.00 ($775.00), Jockey: Jade Mc Kenzie, Bar: 1 , 55kg, 0:58.84 , , Settled-3 800-3 400-3
7-9 Lg Nk5L , Sapphire Coast, 2024-02-03 2200M, Good , Race 4, Plate (C1), $27,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 4 , 56.5kg, 2:19.39 , , Settled-4 800-4 400-6
5-10 Lg hd3.7L , Queanbeyan, 2024-01-23 1600M, Soft , Race 3, Mdn Plate, $30,000.00 ($975.00), Jockey: Ellen Hennessy, Bar: 6 , 59kg, 1:39.17 , , Settled-7 800-7 400-9
9-9 1/26.8L , Moruya, 2024-01-19 1435M, Soft , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 2 , 59kg, 1:27.20 , , Settled-4 800-6 400-8

4 MY ROCK SINGA

Trainer: W A Hudd   Jockey: R Bensley   Weight: 59kg   Barrier: 10

Record: 29-1-1-3   Prizemoney: $45,645.00

7-9 215.6L , Wagga Riverside, 2024-04-08 1800M, Heavy , Race 1, Plate (C1), $27,000.00 ($500.00), Jockey: Olivia Chambers, Bar: 7 , 57.5kg, 1:51.15 , , Settled-2 800-2 400-3
4-9 Ns4.2L , Moruya, 2024-03-30 1650M, Good , Race 4, (Bm50), $16,000.00 ($775.00), Jockey: Olivia Chambers, Bar: 4 , 55.5kg, 1:40.37 , , Settled-4 800-5 400-3
4-11 1.33.1L , Canberra, 2024-03-20 1600M, Soft , Race 3, 3yo+ Plate (C1), $22,000.00 ($825.00), Jockey: Ms C Keatings, Bar: 2 , 57kg, 1:37.96 , , Settled-4 800-5 400-5
7-10 1/28.6L , Canberra, 2024-02-23 1600M, Soft , Race 3, Plate (C1), $22,000.00 ($275.00), Jockey: Ms C Keatings, Bar: 5 , 57kg, 1:37.11 , , Settled-5 800-3 400-3
7-10 1.35.8L , Braidwood, 2024-02-10 1600M, Soft , Race 6, (Bm50), $12,150.00 ($375.00), Jockey: Ellen Hennessy, Bar: 6 , 58.5kg, 1:37.48 ,

5 NOBLE ATTACK

Trainer: R & L Price   Jockey: Heidi Gillie   Weight: 59kg   Barrier: 6

Record: 22-2-5-5   Prizemoney: $103,625.00

3-10 3/43.1L , Kembla Grange, 2024-01-20 1400M, Good , Race 5, (Bm68), $42,000.00 ($3,900.00), Jockey: K S Latham, Bar: 9 , 55.5kg, 1:23.47 , , Settled-5 800-3 400-3
3-9 Hd0.6L , Kembla Grange, 2024-01-03 1400M, Heavy , Race 7, Cg&E (Bm64), $42,000.00 ($3,900.00), Jockey: K S Latham, Bar: 5 , 57.5kg, 1:25.68 , , Settled-2 800-3 400-3
7-8 Sh1/2Hd4.1L , Kembla Grange, 2023-12-09 1200M, Good , Race 6, (Bm64), $42,000.00 ($1,050.00), Jockey: A B Collett, Bar: 6 , 57.5kg, 1:09.70 , , Settled-3 800-3 400-3
1-6 Lg hdL , Kembla Grange, 2023-11-18 1200M, Good , Race 1, E&G Hcp (C1), $42,000.00 ($20,550.00), Jockey: K S Latham, Bar: 1 , 56kg, 1:10.05 , , Settled-3 800-3 400-3
4-8 Lg Nk2.5L , Kembla Grange, 2023-11-07 1200M, Soft , Race 7, (Bm64), $42,000.00 ($2,300.00), Jockey: K S Latham, Bar: 7 , 55.5kg, 1:10.82 , , Settled-3 800-3 400-4

6 OBVERSE

Trainer: Joseph Ible   Jockey: A Layt   Weight: 59kg   Barrier: 11

Record: 22-0-1-1   Prizemoney: $23,900.00

6-14 Lg hd2.5L , Bairnsdale, 2024-04-15 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 7 , 59.5kg, 1:39.45 , , Settled-14 800-14 400-13
4-11 1/23.8L , Geelong, 2024-04-12 1500M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 4 , 59.5kg, 1:32.14 , , Settled-8 800-8 400-9
8-13 Lg Nk4.6L , Bairnsdale, 2024-03-24 1600M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: A Mc Cabe, Bar: 12 , 59.5kg, 1:39.31 , , Settled-10 800-11 400-12
4-11 Sh Hd3.4L , Cranbourne, 2024-03-14 1600M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: A Mc Cabe, Bar: 6 , 59.5kg, 1:37.58 ,
10-12 110.9L , Racing.Com Park, 2024-03-03 2000M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Carleen Hefel, Bar: 7 , 59.5kg, 2:06.66 , , Settled-6 800-9 400-10

7 DONA ANTONIA

Trainer: Matthew Dale   Jockey: Nick Heywood   Weight: 57kg   Barrier: 12

Record: 5-0-0-0   Prizemoney: $3,710.00

5-11 Lg Nk2.7L , Moruya, 2022-08-14 1300M, Heavy , Race 5, Mdn Plate, $25,000.00 ($780.00), Jockey: Nick Heywood, Bar: 10 , 58kg, 1:19.31 , , Settled-2 800-2 400-2
6-13 Nk5.2L , Canberra, 2022-07-22 1300M, Heavy , Race 4, Mdn Plate, $22,000.00 ($330.00), Jockey: Nick Heywood, Bar: 10 , 57.5kg, 1:20.50 , , Settled-1 800-1 400-1
6-9 2.55.9L , Wyong, 2022-06-16 1100M, Good , Race 3, 4yo+ Mdn, $35,000.00 ($1,100.00), Jockey: Tom Sherry, Bar: 3 , 57kg, 1:04.37 , , Settled-9 800-9 400-7
7-7 Lg Nk6.3L , Gosford, 2022-04-25 1100M, Heavy , Race 5, 4yo+ Mdn, $35,000.00 ($1,000.00), Jockey: S Guymer, Bar: 7 , 58.5kg, 1:08.17 , , Settled-7 800-7 400-6
7-8 1.84.0L , Goulburn, 2022-04-07 900M, Heavy , Race 1, Mdn, $24,000.00 ($500.00), Jockey: S Guymer, Bar: 8 , 57kg, 0:54.34 , , Settled-8 400-8

8 HOPE UNO

Trainer: Ms T Bateup   Jockey: TBA   Weight: 57kg   Barrier: 13

Record: 38-4-4-14   Prizemoney: $151,180.00

3-5 Hf Nk1.5L , Canterbury Park, 2024-02-09 1550M, Good , Race 4, 5yo+ M (Bm72), $60,000.00 ($5,500.00), Jockey: Zac Lloyd, Bar: 2 , 55kg, 1:34.00 , , Settled-4 800-4 400-4
4-7 1/21.1L , Canterbury Park, 2024-02-02 1550M, Good , Race 6, 3yo+ F&M (Bm72), $60,000.00 ($3,600.00), Jockey: Zac Lloyd, Bar: 2 , 55kg, 1:32.69 , , Settled-4 800-4 400-4
2-6 40.2L , Kembla Grange, 2024-01-13 1600M, Good , Race 2, (Bm68), $42,000.00 ($7,450.00), Jockey: Ms J Taylor, Bar: 6 , 55kg, 1:35.60 , , Settled-5 800-6 400-5
3-7 3/41.0L , Kembla Grange, 2023-12-30 1600M, Heavy , Race 5, (Bm68), $45,000.00 ($4,000.00), Jockey: Ms J Taylor, Bar: 2 , 55kg, 1:39.11 , , Settled-5 800-5 400-5
3-7 3/41.1L , Royal Randwick, 2023-12-16 1600M, Good , Race 2, 3yo+ Mway-Bm72, $120,000.00 ($11,250.00), Jockey: Molly Bourke, Bar: 3 , 51.5kg, 1:35.97 , , Settled-5 800-7 400-7

9 PROKLISI

Trainer: Ms T Bateup   Jockey: Ms J Taylor   Weight: 57kg   Barrier: 9

Record: 11-1-3-4   Prizemoney: $45,975.00

4-9 1/23.3L , Fannie Bay, 2024-03-16 1300M, Good , Race 1, Hcp (58), $22,000.00 (), Jockey: W R Davis, Bar: 7 , 56kg, 1:16.81 ,
3-9 2.83.0L , Fannie Bay, 2024-02-23 1200M, Good , Race 1, Mdn Plate, $19,500.00 ($2,925.00), Jockey: Emma Lines, Bar: 2 , 55kg, 1:09.01 ,
3-10 1/22.0L , Fannie Bay, 2024-02-03 1300M, Good , Race 1, Mdn Plate, $19,500.00 ($2,925.00), Jockey: Emma Lines, Bar: 2 , 55kg, 1:15.47 ,
3-9 3.84.3L , Fannie Bay, 2024-01-26 1200M, Good , Race 3, 3yo+ Spec Cond, $22,000.00 ($3,300.00), Jockey: Emma Lines, Bar: 9 , 55kg, 1:10.76 ,
5-12 1/22.9L , Kembla Grange, 2023-04-15 1300M, Heavy , Race 3, Prov Mdn, $45,000.00 ($1,600.00), Jockey: Ms J Taylor, Bar: 12 , 58kg, 1:19.90 , , Settled-12 800-12 400-10

10 SHIPTON

Trainer: R & L Price   Jockey: Ms L Day   Weight: 57kg   Barrier: 1

Record: 14-0-1-1   Prizemoney: $9,055.00

4-7 15.3L , Woolamai, 2022-12-31 1508M, Good , Race 6, Mdn Plate, $5,000.00 ($425.00), Jockey: Mr G Seccombe, Bar: 5 , 65kg, 1:36.46 ,
2-8 1.50.5L , Woolamai, 2022-12-10 1608M, Soft , Race 6, Mdn Plate, $5,000.00 ($850.00), Jockey: Mr G Seccombe, Bar: 2 , 65kg, 1:48.52 ,
3-8 Hf Hd1.6L , BALLARAT SYNTHETIC, 2022-11-26 1500M, Synthetic , Race 4, Pic-Mdn, $5,000.00 ($625.00), Jockey: Mr G Seccombe, Bar: 6 , 65kg, 1:35.14 ,
8-9 1.315.6L , Moe, 2022-11-18 1117M, Good , Race 5, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Randy Tan, Bar: 6 , 57.5kg, 1:06.76 , , Settled-9 800-9 400-8
9-12 1.57.5L , Wyong, 2022-08-28 1600M, Soft , Race 2, Mdn Plate, $40,000.00 ($1,000.00), Jockey: Ms L Day, Bar: 11 , 57kg, 1:39.34 , , Settled-11 800-10 400-9

11 WATCH ME NAE NAE

Trainer: Thomas Lyttle   Jockey: Jess Del Frari   Weight: 57kg   Barrier: 4

Record: 22-1-1-2   Prizemoney: $32,245.00

8-8 3/47.4L , Sapphire Coast, 2024-03-23 1008M, Soft , Race 2, (Bm50), $16,000.00 ($375.00), Jockey: R Bensley, Bar: 4 , 57.5kg, 0:57.14 , , Settled-7 800-7 400-8
9-9 29.3L , Moruya, 2023-10-19 1425M, Good , Race 4, (Bm58), $30,000.00 ($725.00), Jockey: Ms J Taylor, Bar: 1 , 55kg, 1:25.61 , , Settled-4 800-4 400-4
5-6 Hf Hd3.87L , Queanbeyan, 2023-10-09 1460M, Good , Race 1, F&M (Bm58), $27,000.00 ($825.00), Jockey: Olivia Chambers, Bar: 6 , 54.5kg, 1:28.56 , , Settled-5 800-5 400-5
7-8 Hf Nk4.4L , Moruya, 2023-09-29 1010M, Good , Race 1, Hcp (C1), $35,000.00 ($1,000.00), Jockey: Olivia Chambers, Bar: 1 , 53kg, 0:58.57 , , Settled-7 800-7 400-8
11-11 Nk3.2L , Moruya, 2023-09-12 1210M, Good , Race 5, (Bm58), $30,000.00 (), Jockey: Jack Martin, Bar: 7 , 55.5kg, 1:11.57 , , Settled-4 800-4 400-4

12 HEIR JORDAN

Trainer: Anthony Mountney   Jockey: Ms R Freeman   Weight: 56.5kg   Barrier: 14

Record: 23-3-2-3   Prizemoney: $91,245.00

3-10 1/20.7L , Kembla Grange, 2024-03-15 2400M, Soft , Race 3, 3yo+ (Bm68), $50,500.00 ($4,950.00), Jockey: J Ford, Bar: 1 , 55kg, 2:30.95 , , Settled-8 800-9 400-5
4-8 3.55.4L , Goulburn, 2024-03-01 2145M, Soft , Race 3, 3yo+ (Bm58), $27,000.00 ($1,300.00), Jockey: J Ford, Bar: 6 , 61.5kg, 2:17.27 , , Settled-6 800-7 400-6
6-13 1/25.5L , Royal Randwick, 2024-02-17 1800M, Soft , Race 3, 3yo+ Highway (C3), $120,000.00 ($4,000.00), Jockey: J Ford, Bar: 10 , 55.5kg, 1:49.20 , , Settled-13 800-13 400-12
4-8 1.52L , Canberra, 2024-01-27 1600M, Good , Race 3, (Bm65), $22,000.00 ($825.00), Jockey: Ms R Freeman, Bar: 1 , 58.5kg, 1:35.83 , , Settled-5 800-4 400-5
1-10 1/2L , Moruya, 2024-01-08 1650M, Soft , Race 2, Hcp (C3), $30,000.00 ($15,000.00), Jockey: Ms R Freeman, Bar: 7 , 56kg, 1:41.12 , , Settled-7 800-6 400-7

13 THE SULTAN

Trainer: Todd Smart   Jockey: Billy Owen   Weight: 56.5kg   Barrier: 15

Record: 7-0-0-0   Prizemoney: $2,600.00

5-10 6.39.57L , Canberra, 2024-01-12 1400M, Good , Race 3, Mdn, $22,000.00 ($550.00), Jockey: Jake Barrett, Bar: 1 , 54kg, 1:22.43 , , Settled-10 800-10 400-8
10-11 1.313.2L , Sapphire Coast, 2023-01-28 1600M, Good , Race 3, Mdn, $27,000.00 ($500.00), Jockey: Damon Budler, Bar: 9 , 57.5kg, 1:35.67 , , Settled-10 800-10 400-11
11-11 1.310.0L , Canberra, 2023-01-20 1300M, Good , Race 8, Mdn, $22,000.00 (), Jockey: M Heagney, Bar: 6 , 55.5kg, 1:16.81 , , Settled-11 800-11 400-11
10-10 2.37.9L , Canberra, 2023-01-11 1200M, Soft , Race 5, Mdn, $22,000.00 (), Jockey: R Wedrat-Kroezen, Bar: 1 , 54.5kg, 1:10.44 , , Settled-10 800-10 400-10
9-10 Ns8.9L , Canberra, 2022-12-30 900M, Soft , Race 1, Barrier Trl, (), Jockey: Billy Owen, Bar: 9 , 0kg, 0:53.65 , Barrier Trial ,

14 SERAFIMA

Trainer: K J Parker   Jockey: TBA   Weight: 55kg   Barrier: 17

Record: 20-1-3-2   Prizemoney: $67,675.00

9-10 1/25.8L , Kembla Grange, 2024-04-20 1000M, Soft , Race 6, Midway (C1), $45,000.00 ($1,300.00), Jockey: L Magorrian, Bar: 5 , 55.5kg, 0:57.77 , , Settled-6 800-6 400-7
3-6 Hd0.6L , Kembla Grange, 2024-04-10 820M, Heavy , Race 2, Barrier Trl, (), Jockey: L Magorrian, Bar: 5 , 0kg, 0:51.96 , Barrier Trial ,
4-6 Lg hd4.3L , Hawkesbury, 2024-02-21 1000M, Soft , Race 3, Hcp (C1), $45,000.00 ($2,675.00), Jockey: L Magorrian, Bar: 2 , 55.5kg, 0:57.33 ,
7-7 1.34.4L , Nowra, 2024-02-11 1100M, Soft , Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: L Magorrian, Bar: 6 , 57kg, 1:03.31 , , Settled-6 800-6 400-5
5-7 1.53.5L , Wyong, 2024-01-28 1000M, Good , Race 6, Hcp (C1), $42,000.00 ($1,400.00), Jockey: L Magorrian, Bar: 1 , 55.5kg, 0:57.10 , , Settled-4 800-4 400-3

15 GRAND DEPOSITION

Trainer: Jamie Stewart   Jockey: Q Krogh   Weight: 59kg   Barrier: 8

Record: 14-0-1-2   Prizemoney: $12,830.00

7-8 1/29.5L , Gayndah, 2023-10-14 1000M, Firm , Race 2, 3yo+ Mdn, $10,000.00 (), Jockey: Damien Boutet, Bar: 5 , 58.5kg, 0:56.95 ,
9-9 Nk15.5L , Toowoomba, 2023-09-09 1000M, Good , Race 6, Mdn, $24,500.00 ($485.00), Jockey: Chris Taylor, Bar: 7 , 57.5kg, 1:00.86 ,
3-8 11.3L , Wauchope, 2022-10-15 1000M, Heavy , Race 2, Mdn Plate, $12,000.00 ($1,000.00), Jockey: Ms C Williams, Bar: 1 , 56kg, 0:59.53 ,
2-9 20.2L , Casino, 2022-10-01 1000M, Heavy , Race 2, Mdn, $12,000.00 ($2,100.00), Jockey: Ms C Williams, Bar: 5 , 54kg, 1:00.46 ,
3-7 1/21.8L , Armidale, 2022-09-18 1100M, Heavy , Race 3, Mdn Hcp, $30,000.00 ($2,800.00), Jockey: Ms C Williams, Bar: 5 , 53kg, 1:08.63 , , Settled-5 800-5 400-6

16 CONJOLA PHOENIX

Trainer: G W Murray   Jockey: Jean Van Overmeire   Weight: 59kg   Barrier: 3

Record: 17-0-1-2   Prizemoney: $18,295.00

4-7 1.55.8L , Inverell, 2022-12-26 1050M, Soft , Race 1, Mdn Plate, $12,000.00 ($625.00), Jockey: Brooke Stower, Bar: 2 , 59kg, 1:02.11 ,
8-9 Sh Nk11.5L , Moree, 2022-12-17 1300M, Good , Race 3, Mdn Plate, $16,000.00 ($375.00), Jockey: Ms J Worley, Bar: 5 , 59kg, 1:17.24 , , Settled-7 800-7 400-8
4-8 2.54.2L , Wauchope, 2022-10-15 1240M, Heavy , Race 4, Mdn Hcp, $12,000.00 ($625.00), Jockey: Zac Wadick, Bar: 8 , 53kg, 1:15.07 ,
7-12 Hd4.7L , Taree, 2022-09-13 1312M, Soft , Race 2, Mdn Hcp, $27,000.00 ($500.00), Jockey: Ms W Costin, Bar: 7 , 55kg, 1:19.89 , , Settled-2 800-2 400-2
2-10 3/43.3L , Nowra, 2022-08-21 1400M, Soft , Race 7, Mdn Plate, $25,000.00 ($4,650.00), Jockey: Ms J Taylor, Bar: 2 , 59kg, 1:29.08 , , Settled-5 800-4 400-4

17 FILLE CHEESESTEAK

Trainer: Pat Murphy   Jockey: A B Collett   Weight: 59kg   Barrier: 7

Record: 18-0-1-1   Prizemoney: $13,975.00

3-4 Nk2.1L , Betoota, 2023-08-26 800M, Good , Race 6, Hcp (Cl B), $11,200.00 ($1,000.00), Jockey: Emma Lines, Bar: 1 , 54kg, 0:45.33 ,
5-7 1.36.9L , Katherine, 2023-08-19 1300M, Good , Race 4, (Bm54), $19,500.00 (), Jockey: Emma Lines, Bar: 7 , 54kg, 1:21.03 ,
5-9 3/44.3L , Fannie Bay, 2023-08-02 1300M, Good , Race 4, Mdn, $22,250.00 (), Jockey: W R Davis, Bar: 9 , 59kg, 1:16.71 ,
9-12 1/25.7L , Fannie Bay, 2023-07-15 1200M, Good , Race 2, Mdn Plate, $22,250.00 (), Jockey: W R Davis, Bar: 4 , 59kg, 1:10.29 ,
2-8 Hd2.3L , Fannie Bay, 2023-07-01 1300M, Good , Race 7, Mdn Plate, $19,500.00 ($3,900.00), Jockey: Emma Lines, Bar: 5 , 56kg, 1:15.87 ,

Pin It on Pinterest