WELCOME TO
TODD SMART RACING
After learning his craft with Australia’s leading training and breeding operators including John O’Shea, Colin Little and Lloyd Williams’ Hudson Conway Racing, Todd became a trainer in his own right during the 2014/2015 racing season.
Hailing from Gundagai, Todd spent most of his formative years working with horses including as a stablehand with David Blundell. In his spare time Todd loved camp drafting, catching wild brumbies and bull riding.
Colin Little once described Todd as a “gun horseman” and after recognising his hard work ethic and horsemanship promptly appointed him as assistant trainer for Lord Lodge.

LATEST NEWS
Straight Fire(s) at home
This was a race that looked the goods on paper and Todd got it spot on as STRAIGHT FIRE raced away. There has always been a big wrap on this horse and it’s so good to get the result on the home deck. Check out the reply on our Socials...
The Unique Star matches motors in town
The celebrations are well underway as the team conquered the metropolitan racing scene with THE UNIQUE STAR. The 3YO son of Shalaa announced himself as a real contender knocking off a BM64 Hcp (1100m) at start number 4. Today’s win made it 3 from 4 and those close to...
Unique Star shines at the Sapphire Coast
The Unique Star has had a great start to his career with a win and an unlucky second in his first two starts. He was deservedly sent out as favourite in start number 3 and while the race caller was a bit worried at the 300m, it didnt take long for him to hit full...
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Spritzy Lass | Jun 20, 2025 | 5 - Class 1 & Maiden Plate | Canberra Acton | Field | ||
Loose Love | Jun 21, 2025 | 1 - Conditional Benchmark 68 Handicap | Kembla Grange | Field | ||
Loose Love | Jun 21, 2025 | 2 - Benchmark 64 Handicap | Kembla Grange | Field | ||
The Unique Star | Jun 21, 2025 | 10 - Tab Highway Class 3 Handicap | Royal Randwick | Field | ||
Straight Fire | Jun 22, 2025 | 2 - Icg Construction Benchmark 66 Handicap- Heat Of | Wagga | Field | ||
Smarter Than You | Jun 23, 2025 | 1 - Country Boosted Benchmark 66 Handicap | Narromine | Field | ||
Acceptances |
||||||
Loose Love | Jun 19, 2025 | 03:05 PM | 5 - Vietnam Veterans Peacekeepers & Peacemakers Asso | Gosford | Field | |
Straight Fire | Jun 19, 2025 | 03:20 PM | 5 - Memberships Now Due (bm66) | Bathurst | Field | |
Love Shuck | Jun 20, 2025 | 03:35 PM | 6 - Tab Federal | Canberra Acton | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Straight Fire | Jun 06, 2025 | 4 - Hops & Hooves Festival - Saturday 27 September ( | Canberra Acton | 0.70 | Jean Van Overmeire |
The Unique Star | Jun 04, 2025 | 6 - Traffic Warden @ Darley (bm64) | Warwick Farm | 1.10 | A Hyeronimus |
The Unique Star | May 18, 2025 | 2 - Mark Williams & Robin Gauld Memorial (bm58) | Sapphire Coast | 3.10 | J Kissick |
Cashbook | May 16, 2025 | 3 - Inglis 2yo Challenge | Scone | 1.20 | A Hyeronimus |
In The Nic Of Time | May 11, 2025 | 1 - Navy Country Boosted Mdn Hcp | Queanbeyan | 1.40 | Billy Owen |
So Magnificent | Mar 23, 2025 | 6 - The Oriana Orange Country Boosted Hcp (c2) | Orange | 0.30 | Brodie Loy |
So Magnificent | Mar 03, 2025 | 4 - Soldiers Saddle Meeting 25th April Country Boost | Bathurst | 2.10 | Brodie Loy |
Loose Love | Jan 25, 2025 | 3 - Sullivans Mining And Industrial (bm82) | Parkes | 0.40 | Claire Ramsbotham |
O'Hellyeah | Jan 19, 2025 | 1 - Cowra Motors Country Boosted Mdn Hcp | Cowra | 0.20 | J Innes Jnr |
Smarter Than You | Dec 15, 2024 | 6 - Power Fm & 2st (bm58) | Nowra | 1.80 | Claire Ramsbotham |
FOLLOW US