WELCOME TO
TODD SMART RACING
After learning his craft with Australia’s leading training and breeding operators including John O’Shea, Colin Little and Lloyd Williams’ Hudson Conway Racing, Todd became a trainer in his own right during the 2014/2015 racing season.
Hailing from Gundagai, Todd spent most of his formative years working with horses including as a stablehand with David Blundell. In his spare time Todd loved camp drafting, catching wild brumbies and bull riding.
Colin Little once described Todd as a “gun horseman” and after recognising his hard work ethic and horsemanship promptly appointed him as assistant trainer for Lord Lodge.
LATEST NEWS
Initiate stalks the leader and pounces late
It was a fitting maiden win for the Group One Thoroughbreds syndicated INITIATE who put in a professional performance at Queanbeyan. Billy Owen was calculated in the finish and we got the job done for the big group of owners.
Love Shuck books his place in the Town Plate
It was a heart stopper in the Wagga Town Plate Prelude and we prevailed on the track and the stewards room with LOVE SHUCK. Winning any race isn’t easy and this was the one the stable were after as we now hone in on the $200k Wagga Town Plate. An incredible run and...
Gundy Guy wins the Yass Cup
Expectations were sky high taking GUNDY GUY out to the Picnic scene after a placing in the Tumut Cup and boy did he deliver. Despite being forced to lug 77.5kg, it did not bother the 5YO gelding who proved a class above going home by 4.3L. Lovely ride by Dylan...
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Nominations |
||||||
| Encampment | Apr 30, 2026 | 4 - Magic Millions Country Boosted Class 2 Showcase | Wagga | Field | ||
| Straight Fire | May 02, 2026 | 1 - Boorowa Picnic Cup | Boorowa | Field | ||
Weights |
||||||
| Love Shuck | Apr 30, 2026 | 1 - Tooheys Wagga Town Plate | Wagga | Field | ||
| Straight Fire | Apr 30, 2026 | 3 - The Daily Advertiser Benchmark 66 Showcase Hcp - | Wagga | Field | ||
| Flex Appeal | Apr 30, 2026 | 8 - 000 Trades 2yo Showcase Handicap | Wagga | Field | ||
| Encampment | Apr 30, 2026 | 7 - Nsw Racehorse Owners Association Country Boosted | Wagga | Field | ||
| Lightning Speed | May 01, 2026 | 3 - Sdb Byrne Queen Of The South - F&m Benchmark 66 | Wagga | Field | ||
| Lightning Speed | May 01, 2026 | 4 - Walsh & Blair Country Magic Benchmark 74 Handica | Wagga | Field | ||
| Lightning Speed | May 01, 2026 | 6 - Toyota Forklifts Class 3 Showcase Handicap | Wagga | Field | ||
| Flex Appeal | May 01, 2026 | 8 - Inglis 2yo Challenge | Wagga | Field | ||
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Initiate | Apr 21, 2026 | 2 - Dale & Hitchcock Country Boosted Mdn Plate | Queanbeyan | 1.90 | Billy Owen |
| Love Shuck | Apr 19, 2026 | 7 - Kooringal Stud Wagga Town Plate Prelude Hcp | Wagga | 0.10 | Billy Owen |
| Gundy Guy | Feb 28, 2026 | 5 - Yass Picnic Cup | Yass | 4.30 | Dylan Parrott |
| Tassalina | Feb 16, 2026 | 3 - Long Lunch In The Grandview Marquee Feb 28 Count | Wagga | 3.30 | B Mc Dougall |
| In The Nic Of Time | Jan 09, 2026 | 3 - Parkes Courier Service | Pfd Foods Hcp (c1) | Parkes | 3.60 | A Layt |
| Off The Press | Dec 05, 2025 | 8 - Cogburn Worlds Fastest Horse @ Widden (bm64) | Randwick-Kensington | 0.10 | Braith Nock |
| Cashbook | Nov 15, 2025 | 7 - Mitch Goodsall Hcp (c1) | Gundagai | 1.10 | Jack Martin |
| Off The Press | Oct 18, 2025 | 5 - Steel Supplies (bm74) | Wagga Riverside | 0.50 | B Mc Dougall |
| Off The Press | Sep 29, 2025 | 7 - Raine & Horne (bm66) | Wagga | 3.70 | Billy Owen |
| Xerxes | Sep 27, 2025 | 2 - Courthouse Hotel Gunnedah Mdn Plate | Gunnedah | 4.70 | Ms M Weir |
FOLLOW US


