All So Easy Acceptance

Race 5 at Wellington

Date: Tue 7th May, 2024

The Federal Hotel (Bm58), 1700m

Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Weave That Web 13
2 Chapel Lane 3
3 D'oro Choice 7
4 Sanbano 6
5 Sarastrina 8
6 War Toy 4
7 Beg Me 2
8 Laisvas 12
9 Vaquero 10
10 All So Easy 11
11 Paziah 1
12 Frau Holle 9
13 Borlotti(e) 5

1 WEAVE THAT WEB

Trainer: G D Lunn   Jockey: Shae Wilkes   Weight: 63.5kg   Barrier: 13

Record: 35-7-4-6   Prizemoney: $122,300.00

2-10 1.81.5L , Wellington, 2024-05-07 1700M, Soft , Race 5, (Bm58), $27,000.00 ($5,050.00), Jockey: Shae Wilkes, Bar: 10 , 60.5kg, 1:47.90 , , Settled-1 800-1 400-1
7-8 Hd2.4L , Orange, 2024-04-19 2110M, Good , Race 7, Orange Gold Cup, $76,000.00 ($1,750.00), Jockey: Ellen Hennessy, Bar: 6 , 54kg, 2:09.73 , , Settled-8 800-8 400-7
8-10 1.513.1L , Wellington, 2024-04-12 2400M, Soft , Race 6, 3yo+ (Bm66), $40,500.00 ($1,000.00), Jockey: Braith Nock, Bar: 8 , 60kg, 2:33.48 , , Settled-2 800-3 400-4
1-12 2L , Mudgee, 2024-03-31 2000M, Good , Race 5, (Bm66), $27,000.00 ($13,950.00), Jockey: Braith Nock, Bar: 1 , 58kg, 2:07.49 , , Settled-5 800-7 400-8
8-8 Lg Nk3.9L , Coonamble, 2024-03-17 1600M, Soft , Race 4, (Bm66), $30,000.00 ($725.00), Jockey: Braith Nock, Bar: 5 , 58.5kg, 1:37.50 , , Settled-3 800-2 400-5

2 CHAPEL LANE

Trainer: A W Prisk   Jockey: Ms N Burrells   Weight: 63kg   Barrier: 3

Record: 35-4-2-6   Prizemoney: $104,140.00

3-6 44.1L , Nyngan, 2024-04-25 1400M, Good , Race 4, (Bm66), $16,300.00 ($1,500.00), Jockey: Ms N Burrells, Bar: 5 , 59kg, 1:24.43 ,
4-10 03.3L , Warren, 2024-04-20 1000M, Good , Race 1, Barrier Trl, (), Jockey: Ms N Burrells, Bar: 6 , 0kg, 0:58.24 , Barrier Trial ,
8-8 1.39.1L , Bourke, 2024-03-31 800M, Good , Race 2, 3yo+ Open Hcp, $7,000.00 (), Jockey: Zara Lewis, Bar: 7 , 74.5kg, 0:45.00 ,
12-12 3/410.1L , Dubbo, 2023-09-19 1600M, Good , Race 5, (Bm58), $27,000.00 (), Jockey: P Zerafa, Bar: 3 , 60.5kg, 1:35.43 , , Settled-4 800-1 400-2
5-10 1.56.4L , Enngonia, 2023-09-09 1400M, Good , Race 6, Open (Bm70), $30,100.00 ($975.00), Jockey: P Zerafa, Bar: 8 , 55kg, 1:25.38 ,

3 D'ORO CHOICE

Trainer: Ms A Smith   Jockey: TBA   Weight: 62kg   Barrier: 7

Record: 22-3-3-4   Prizemoney: $77,250.00

11-13 1/25.3L , Hawkesbury, 2024-05-04 1500M, Good , Race 3, 3+ Hwy Hcp (C2), $120,000.00 (), Jockey: William Stanley, Bar: 11 , 55kg, 1:29.70 , , Settled-11 800-13 400-13
2-10 11L , Orange, 2024-04-19 1610M, Soft , Race 3, (Bm58), $50,000.00 ($8,950.00), Jockey: William Stanley, Bar: 1 , 59.5kg, 1:36.79 , , Settled-7 800-6 400-4
5-10 1.55.6L , Dubbo, 2024-04-07 1600M, Soft , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: William Stanley, Bar: 7 , 59.5kg, 1:37.35 , , Settled-5 800-3 400-3
1-10 5L , Coonamble, 2024-03-17 1600M, Soft , Race 3, Plate (C1), $30,000.00 ($15,000.00), Jockey: Tommy Berry, Bar: 8 , 59kg, 1:35.20 , , Settled-1 800-1 400-1
3-12 Lg Nk0.6L , Orange, 2024-03-11 1410M, Good , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: William Stanley, Bar: 2 , 56.5kg, 1:22.82 , , Settled-12 800-11 400-9

4 SANBANO

Trainer: D Lane   Jockey: P Scorse   Weight: 59.5kg   Barrier: 6

Record: 7-1-1-0   Prizemoney: $32,150.00

4-11 13.8L , Wellington, 2024-04-12 1700M, Soft , Race 4, Plate (C1), $27,000.00 ($1,300.00), Jockey: P Scorse, Bar: 1 , 57kg, 1:45.62 , , Settled-5 800-5 400-4
1-7 1.3L , Newcastle, 2024-03-21 1600M, Soft , Race 1, 4yo+ Mdn, $42,000.00 ($20,550.00), Jockey: Ashley Morgan, Bar: 5 , 55.5kg, 1:38.68 , , Settled-2 800-2 400-2
2-6 3/40.2L , Newcastle, 2024-03-08 1600M, Good , Race 1, Mdn Plate, $45,000.00 ($8,000.00), Jockey: Ashley Morgan, Bar: 2 , 57kg, 1:39.26 , , Settled-1 800-1 400-1
10-10 Sh Hd7.8L , Wyong, 2024-02-22 1600M, Soft , Race 3, Mdn Plate, $45,000.00 ($1,300.00), Jockey: Ashley Morgan, Bar: 1 , 57kg, 1:39.92 , , Settled-8 800-8 400-9
5-7 1.89.9L , Wyong, 2024-01-31 1000M, Good , Race 7, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 6 , 0kg, 0:59.64 , Barrier Trial ,

5 SARASTRINA

Trainer: Jason Clisby   Jockey: J Pracey-Holmes   Weight: 56.5kg   Barrier: 8

Record: 15-2-1-0   Prizemoney: $48,050.00

6-9 3/42.7L , Gosford, 2024-04-25 1600M, Soft , Race 7, (Bm64), $42,000.00 ($1,150.00), Jockey: G Buckley, Bar: 7 , 55kg, 1:41.30 , , Settled-8 800-8 400-7
9-11 Hd3.5L , Nowra, 2024-03-31 1600M, Soft , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Molly Bourke, Bar: 10 , 57kg, 1:37.45 , , Settled-10 800-10 400-10
8-8 3.526.9L , Goulburn, 2024-03-01 2145M, Soft , Race 3, 3yo+ (Bm58), $27,000.00 ($500.00), Jockey: Olivia Chambers, Bar: 2 , 56.5kg, 2:17.27 , , Settled-4 800-5 400-5
7-11 Lg Nk2.7L , Newcastle, 2024-02-17 1890M, Soft , Race 3, 3yo+ (Bm64), $45,000.00 ($1,300.00), Jockey: G Buckley, Bar: 11 , 55kg, 1:56.30 , , Settled-9 800-8 400-10
2-9 Nk0.2L , Bathurst, 2024-02-02 1800M, Good , Race 2, (Bm58), $27,000.00 ($5,050.00), Jockey: G Buckley, Bar: 2 , 57kg, 1:52.01 , , Settled-5 800-4 400-3

6 WAR TOY

Trainer: Kieren Hazelton   Jockey: Chelsea Ings   Weight: 56.5kg   Barrier: 4

Record: 32-2-2-4   Prizemoney: $58,045.00

4-10 1.83.4L , Wellington, 2024-05-07 1700M, Soft , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: Chelsea Ings, Bar: 3 , 56.5kg, 1:47.90 , , Settled-5 800-5 400-6
8-12 Sh1/2Hd3.8L , Narromine, 2024-04-28 1300M, Good , Race 7, (Bm50), $27,000.00 ($500.00), Jockey: William Stanley, Bar: 9 , 59.5kg, 1:18.09 , , Settled-8 800-8 400-8
5-14 Sh1/2Hd0.9L , Warren, 2024-04-20 1400M, Good , Race 6, (Bm50), $16,000.00 ($525.00), Jockey: Jessica Brookes, Bar: 1 , 58kg, 1:23.77 , , Settled-4 800-4 400-2
5-13 1/22.2L , Mudgee, 2024-03-31 1400M, Good , Race 7, (Bm58), $30,000.00 ($975.00), Jockey: James Rogers, Bar: 6 , 57.5kg, 1:25.74 , , Settled-10 800-10 400-9
2-7 10.5L , Orange, 2024-03-24 1010M, Soft , Race 2, Barrier Trl, (), Jockey: Jessica Brookes, Bar: 8 , 0kg, 0:59.24 , Barrier Trial ,

7 BEG ME

Trainer: Kieren Hazelton   Jockey: James Rogers   Weight: 56kg   Barrier: 2

Record: 55-5-7-5   Prizemoney: $94,955.00

8-10 1.89.9L , Wellington, 2024-05-07 1700M, Soft , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: James Rogers, Bar: 2 , 56kg, 1:47.90 , , Settled-8 800-9 400-8
1-8 3L , Merriwa, 2024-04-27 1800M, Good , Race 5, (Bm50), $14,000.00 ($7,450.00), Jockey: James Rogers, Bar: 5 , 58kg, 1:55.30 ,
10-10 113L , Orange, 2024-04-19 1610M, Soft , Race 3, (Bm58), $50,000.00 ($1,500.00), Jockey: James Rogers, Bar: 6 , 55kg, 1:36.79 , , Settled-8 800-8 400-10
1-7 2L , Coonabarabran, 2024-04-06 1600M, Heavy , Race 2, (Bm50), $16,000.00 ($8,150.00), Jockey: James Rogers, Bar: 3 , 56.5kg, 1:38.00 ,
7-8 1.34.1L , Narrabri, 2024-03-23 1930M, Good , Race 6, (Bm50), $12,000.00 ($375.00), Jockey: Matthew McGillivray, Bar: 6 , 57kg, 2:03.22 ,

8 LAISVAS

Trainer: Connie Greig   Jockey: Ms M Weir   Weight: 56kg   Barrier: 12

Record: 22-2-3-4   Prizemoney: $70,320.00

1-10 1.5L , Wellington, 2024-05-07 1700M, Soft , Race 5, (Bm58), $27,000.00 ($13,950.00), Jockey: Ms M Weir, Bar: 9 , 56kg, 1:47.90 , , Settled-4 800-2 400-2
2-12 Sh1/2Hd0.3L , Narromine, 2024-04-28 1600M, Good , Race 4, Plate (C1), $27,000.00 ($5,050.00), Jockey: Ms M Weir, Bar: 12 , 57kg, 1:36.76 , , Settled-8 800-8 400-8
2-11 11L , Wellington, 2024-04-12 1700M, Soft , Race 4, Plate (C1), $27,000.00 ($5,050.00), Jockey: Ms M Weir, Bar: 6 , 57kg, 1:45.62 , , Settled-6 800-1 400-1
1-9 2L , Dubbo, 2024-04-07 1600M, Soft , Race 2, Mdn, $30,000.00 ($15,000.00), Jockey: Ms M Weir, Bar: 1 , 57.5kg, 1:38.85 , , Settled-3 800-3 400-2
4-10 1.52L , Coonamble, 2024-03-17 1400M, Soft , Race 5, Super Mdn Plate, $50,000.00 ($3,275.00), Jockey: Anna Roper, Bar: 10 , 57kg, 1:24.70 , , Settled-4 800-4 400-3

9 VAQUERO

Trainer: Ms A Smith   Jockey: William Stanley   Weight: 55.5kg   Barrier: 10

Record: 35-3-4-4   Prizemoney: $94,580.00

3-10 12.0L , Orange, 2024-04-19 1610M, Soft , Race 3, (Bm58), $50,000.00 ($4,950.00), Jockey: Olivia Chambers, Bar: 9 , 54kg, 1:36.79 , , Settled-2 800-2 400-2
10-10 19.9L , Dubbo, 2024-04-07 1400M, Soft , Race 7, Hcp (C3), $27,000.00 ($500.00), Jockey: William Stanley, Bar: 1 , 55kg, 1:24.88 , , Settled-4 800-4 400-3
4-8 1/21L , Orange, 2024-03-24 1610M, Soft , Race 5, Open Hcp, $27,000.00 ($1,300.00), Jockey: Olivia Chambers, Bar: 1 , 53.5kg, 1:38.07 , , Settled-2 800-2 400-2
8-12 Lg Nk4L , Orange, 2024-03-11 1410M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 7 , 56.5kg, 1:22.82 , , Settled-4 800-2 400-2
6-11 Sh Hd2.4L , Orange, 2024-02-24 1410M, Good , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Ms K Nisbet, Bar: 10 , 61kg, 1:23.43 , , Settled-2 800-2 400-2

10 ALL SO EASY

Trainer: Todd Smart   Jockey: TBA   Weight: 55kg   Barrier: 11

Record: 16-2-2-2   Prizemoney: $37,155.00

5-8 2.56.2L , Boorowa, 2024-05-04 1700M, Good , Race 4, 3yo+ Open Hcp, $10,000.00 ($275.00), Jockey: Mr R Kirkpatrick, Bar: 5 , 62.5kg, 1:45.33 ,
8-10 18.9L , Orange, 2024-04-19 1610M, Soft , Race 3, (Bm58), $50,000.00 ($1,500.00), Jockey: M Heagney, Bar: 7 , 55kg, 1:36.79 , , Settled-3 800-4 400-5
1-8 Sh HdL , Sapphire Coast, 2024-03-23 1608M, Soft , Race 3, Plate (C1), $16,000.00 ($8,150.00), Jockey: M Heagney, Bar: 7 , 57kg, 1:37.50 , , Settled-7 800-4 400-2
7-9 Lg hd9.3L , Goulburn, 2024-03-01 1400M, Soft , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 5 , 55kg, 1:25.75 , , Settled-1 800-1 400-3
6-9 3/47.9L , Nowra, 2024-02-11 1400M, Soft , Race 7, (Bm58), $30,000.00 ($800.00), Jockey: J Penza, Bar: 6 , 55kg, 1:23.55 , , Settled-2 800-2 400-3

11 PAZIAH

Trainer: Kieren Hazelton   Jockey: A Cavallo   Weight: 55kg   Barrier: 1

Record: 16-1-1-2   Prizemoney: $32,850.00

8-12 Sh1/2Hd6L , Narromine, 2024-04-28 1600M, Good , Race 4, Plate (C1), $27,000.00 ($500.00), Jockey: A Banks, Bar: 3 , 57kg, 1:36.76 , , Settled-10 800-10 400-10
2-7 Sh Hd2.5L , Warren, 2024-04-20 1600M, Good , Race 1, Plate (C1), $16,000.00 ($2,850.00), Jockey: A Banks, Bar: 2 , 57kg, 1:36.90 , , Settled-6 800-5 400-2
10-12 Sh Hd5.2L , Wellington, 2024-04-12 1400M, Soft , Race 8, (Bm58), $27,200.00 ($500.00), Jockey: James Rogers, Bar: 3 , 55.5kg, 1:25.21 , , Settled-12 800-12 400-12
8-8 Sh1/2Hd13.6L , Lightning Ridge, 2024-03-30 1200M, Good , Race 6, (Bm45), $12,200.00 ($375.00), Jockey: Jessica Brookes, Bar: 4 , 60kg, 1:08.00 ,
5-8 Hf Nk1.4L , Sapphire Coast, 2024-02-03 1600M, Good , Race 2, Hcp (C2), $27,000.00 ($825.00), Jockey: Ms J Taylor, Bar: 7 , 55kg, 1:36.32 , , Settled-1 800-1 400-1

12 FRAU HOLLE

Trainer: D R Consadine   Jockey: Ms A Stanley   Weight: 55kg   Barrier: 9

Record: 36-2-1-5   Prizemoney: $44,150.00

4-14 Sh1/2Hd0.8L , Warren, 2024-04-20 1400M, Good , Race 6, (Bm50), $16,000.00 ($775.00), Jockey: Ms A Stanley, Bar: 5 , 55kg, 1:23.77 , , Settled-9 800-9 400-4
7-7 Lg Nk7L , Grenfell, 2024-04-13 1400M, Good , Race 5, 3yo+ Open, $10,000.00 (), Jockey: Mr R Blewitt, Bar: 5 , 62kg, 1:24.47 ,
3-8 12.0L , Bourke, 2024-03-31 1600M, Good , Race 4, 3yo+ Open Hcp, $12,200.00 ($1,300.00), Jockey: Mr R Blewitt, Bar: 6 , 62kg, 1:35.00 ,
8-8 Hf Hd7.3L , Tullibigeal, 2024-03-23 1600M, Good , Race 5, 3yo+ Open Hcp, $10,000.00 (), Jockey: Mr R Blewitt, Bar: 8 , 62kg, 1:36.43 ,
3-8 Hf Nk1.2L , Cowra, 2024-03-04 1700M, Good , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: K Dunbar, Bar: 7 , 55kg, 1:50.00 , , Settled-4 800-5 400-4

13 BORLOTTI

Trainer: A W Prisk   Jockey: Ms K Bell-Pitomac   Weight: 55kg   Barrier: 5

Record: 49-2-1-11   Prizemoney: $53,745.00

9-10 1.820L , Wellington, 2024-05-07 1700M, Soft , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Ms K Bell-Pitomac, Bar: 4 , 55kg, 1:47.90 , , Settled-9 800-10 400-9
8-14 Sh1/2Hd3L , Warren, 2024-04-20 1400M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Ms N Burrells, Bar: 4 , 56kg, 1:23.77 , , Settled-11 800-11 400-12
7-7 1.87.9L , Dubbo, 2024-04-07 860M, Soft , Race 2, Barrier Trl, (), Jockey: Angela Cooper, Bar: 1 , 0kg, 0:52.08 , Barrier Trial ,
7-7 1.836.4L , Broken Hill, 2024-03-16 1200M, Good , Race 5, Hcp (C3), $12,850.00 ($375.00), Jockey: Hannah Johnston, Bar: 1 , 52kg, 1:11.56 ,
5-6 2.518.2L , Dubbo, 2024-03-08 1000M, Good , Race 1, Barrier Trl, (), Jockey: Hannah Johnston, Bar: 2 , 0kg, 0:57.33 , Barrier Trial ,

Pin It on Pinterest