Kelvedon Road Acceptance
Race 6 at Canberra
Date: Fri 11th Oct, 2024
TAB Federal, 1400m
Open, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Storm King | 1 | Nick Heywood | 63.5 | 24% | 5% | 89 |
2 | Manderboss | 2 | P Scorse | 58 | 12% | 12% | 78 |
3 | Invertational | 7 | Ms C Keatings | 57.5 | 28% | 0% | 81 |
4 | Champions League | 4 | William Stanley | 55 | 13% | 18% | 71 |
5 | Dorami | 8 | Ms R Freeman | 55 | 14% | 24% | 70 |
6 | Capital Heart | 9 | O A Dalton | 55 | 10% | 15% | 68 |
7 | Tavolo | 3 | H Van Der Hoven | 55 | 38% | 8% | 68 |
8 | Miss Ghent | 5 | 55 | 9% | 23% | 62 | |
9 | Scarli Japali | 6 | A B Collett | 55 | 22% | 33% | 58 |
1 STORM KING
Trainer: Ms D Scott Jockey: Nick Heywood Weight: 63.5kg Barrier: 1
Record: 21-5-5-1 Prizemoney: $210,650.00
4-7 | 15.8L , Tatura, 2024-10-02 1100M, Good , Race 2, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 5 , 0kg, 1:05.88 , Barrier Trial , , Settled- 800- 400- |
14-14 | Lg hd9.5L , Rosehill Gardens, 2024-06-29 1200M, Heavy , Race 11, 3yo+ (Bm78), $160,000.00 (), Jockey: Ashley Morgan, Bar: 9 , 60kg, 1:12.28 , , Settled-8 800-8 400-11 |
3-10 | Ns0.2L , Grafton, 2024-06-08 970M, Soft , Race 2, Barrier Trl, (), Jockey: D Peisley, Bar: 6 , 0kg, 0:56.11 , Barrier Trial , , Settled- 800- 400- |
1-10 | 0L , Murwillumbah, 2024-05-24 1010M, Heavy , Race 1, Barrier Trl, (), Jockey: D Peisley, Bar: 10 , 0kg, 1:05.64 , Barrier Trial , , Settled- 800- 400- |
8-9 | 2.39.8L , Sandown-Hillside, 2023-06-10 2400M, Soft , Race 3, 3yo+ (Bm78), $130,000.00 ($2,600.00), Jockey: B Shinn, Bar: 3 , 60kg, 2:34.39 , , Settled-1 800-1 400-1 |
2 MANDERBOSS
Trainer: B Joseph & P & M Jones Jockey: P Scorse Weight: 58kg Barrier: 2
Record: 34-4-6-4 Prizemoney: $251,865.00
6-9 | 1/25.7L , Bathurst, 2024-09-15 1800M, Soft , Race 7, Open Hcp, $50,000.00 ($1,625.00), Jockey: Q Krogh, Bar: 4 , 54kg, 1:49.16 , , Settled-9 800-9 400-9 |
12-12 | Sh1/2Hd9.7L , Narrandera, 2024-07-14 1600M, Heavy , Race 8, Open Hcp, $60,600.00 (), Jockey: Molly Bourke, Bar: 4 , 54kg, 1:36.22 , , Settled-11 800-11 400-7 |
2-8 | 3/41.5L , Canberra, 2024-10-11 1400M, Good , Race 6, Open Hcp, $30,000.00 ($5,425.00), Jockey: P Scorse, Bar: 2 , 58kg, 1:22.48 , , Settled-5 800-5 400-4 |
3-9 | 1.51.9L , Warwick Farm, 2024-07-31 1600M, Soft , Race 6, 3yo+ E&G (Bm72), $60,000.00 ($5,500.00), Jockey: Q Krogh, Bar: 6 , 57kg, 1:39.21 , , Settled-7 800-6 400-6 |
6-10 | 1/22.9L , Warwick Farm, 2024-08-21 1600M, Soft , Race 7, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: Q Krogh, Bar: 10 , 57kg, 1:38.18 , , Settled-9 800-9 400-8 |
3 INVERTATIONAL
Trainer: Matthew Kelley Jockey: Ms C Keatings Weight: 57.5kg Barrier: 7
Record: 18-5-1-0 Prizemoney: $106,205.00
5-8 | 3/46.6L , Canberra, 2024-10-11 1400M, Good , Race 6, Open Hcp, $30,000.00 ($700.00), Jockey: Ms C Keatings, Bar: 6 , 56kg, 1:22.48 , , Settled-8 800-8 400-8 |
9-12 | Hf Hd2.8L , Wagga, 2024-11-01 1400M, Good , Race 7, Open Hcp, $32,155.00 ($725.00), Jockey: Ms C Keatings, Bar: 5 , 56kg, 1:21.96 , , Settled-11 800-12 400-11 |
2-12 | Hf Hd0.2L , Parkes, 2024-05-19 1600M, Soft , Race 7, Parkes Cup, $40,000.00 ($7,050.00), Jockey: Ms C Keatings, Bar: 3 , 53kg, 1:37.41 , , Settled-6 800-6 400-6 |
4-13 | Hf Nk0.9L , Wagga, 2024-05-02 1600M, Good , Race 8, 4yo+ (Bm66), $30,200.00 ($1,475.00), Jockey: Ms C Keatings, Bar: 13 , 60.5kg, 1:37.60 , , Settled-11 800-10 400-9 |
1-9 | Hf NkL , Canberra, 2024-09-28 1200M, Soft , Race 6, Open Hcp, $30,000.00 ($18,000.00), Jockey: Ms C Keatings, Bar: 5 , 53.5kg, 1:11.62 , , Settled-9 800-9 400-8 |
4 CHAMPIONS LEAGUE
Trainer: A D Bourke Jockey: William Stanley Weight: 55kg Barrier: 4
Record: 39-5-4-7 Prizemoney: $154,940.00
3-8 | 3/42.3L , Canberra, 2024-10-11 1400M, Good , Race 6, Open Hcp, $30,000.00 ($2,625.00), Jockey: William Stanley, Bar: 4 , 55kg, 1:22.48 , , Settled-6 800-6 400-5 |
8-11 | 16.1L , Queanbeyan, 2024-11-29 1600M, Soft , Race 7, Open Hcp, $65,000.00 ($1,625.00), Jockey: J Innes Jnr, Bar: 10 , 56kg, 1:36.10 , , Settled-10 800-10 400-11 |
3-10 | 1/20.6L , Orange, 2024-11-22 1300M, Good , Race 8, (Bm82), $27,000.00 ($2,600.00), Jockey: J Innes Jnr, Bar: 1 , 56.5kg, 1:15.64 , , Settled- 800- 400- |
2-11 | Hf Hd1.5L , Dubbo, 2024-10-04 1400M, Good , Race 4, (Bm82), $27,000.00 ($5,050.00), Jockey: William Stanley, Bar: 10 , 55kg, 1:24.39 , , Settled-8 800-8 400-6 |
3-10 | Lg Nk2.4L , Canberra, 2024-11-05 1300M, Good , Race 4, Open Hcp, $30,000.00 ($2,625.00), Jockey: J Innes Jnr, Bar: 2 , 55kg, 1:16.48 , , Settled-5 800-5 400-5 |
5 DORAMI
Trainer: N F Gardner Jockey: Ms R Freeman Weight: 55kg Barrier: 8
Record: 21-3-4-5 Prizemoney: $111,350.00
5-12 | 3/42.7L , Goulburn, 2024-03-24 1400M, Soft , Race 7, (C5), $150,000.00 ($5,000.00), Jockey: J Innes Jnr, Bar: 5 , 54kg, 1:24.09 , , Settled-1 800-1 400-2 |
12-13 | 1.37.5L , Wagga, 2024-09-30 1200M, Soft , Race 7, Hcp (C3), $27,000.00 (), Jockey: Ms L Day, Bar: 8 , 61kg, 1:11.06 , , Settled-10 800-10 400-11 |
8-8 | 3/423.4L , Canberra, 2024-10-11 1400M, Good , Race 6, Open Hcp, $30,000.00 ($375.00), Jockey: Ms R Freeman, Bar: 7 , 55kg, 1:22.48 , , Settled-2 800-2 400-6 |
7-14 | Sh Hd3.7L , Moruya, 2024-03-03 1400M, Good , Race 7, Plate (C5), $150,000.00 ($3,500.00), Jockey: Ms J Taylor, Bar: 13 , 54kg, 1:22.62 , , Settled-7 800-7 400-7 |
9-12 | 3/43.5L , Wagga, 2024-09-05 1200M, Good , Race 7, Open Hcp, $35,200.00 ($1,000.00), Jockey: Ms L Day, Bar: 4 , 55kg, 1:09.45 , , Settled- 800- 400- |
6 CAPITAL HEART
Trainer: Matthew Dale Jockey: O A Dalton Weight: 55kg Barrier: 9
Record: 20-2-4-3 Prizemoney: $99,850.00
6-17 | Sh Nk2.2L , Royal Randwick, 2024-10-26 1600M, Good , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 ($4,000.00), Jockey: Tim Clark, Bar: 4 , 57.5kg, 1:35.17 , , Settled-1 800-5 400-2 |
7-8 | 3/412L , Canberra, 2024-10-11 1400M, Good , Race 6, Open Hcp, $30,000.00 ($375.00), Jockey: O A Dalton, Bar: 8 , 53kg, 1:22.48 , , Settled-1 800-1 400-1 |
5-8 | 23.3L , Moruya, 2024-10-04 1300M, Good , Race 7, 3yo+ (Open), $50,000.00 ($1,950.00), Jockey: O A Dalton, Bar: 3 , 53kg, 1:16.68 , , Settled-7 800-7 400-6 |
6-16 | 1.32.1L , Kembla Grange, 2024-11-23 1400M, Good , Race 1, 3yo+ Highway (C3), $120,000.00 ($4,000.00), Jockey: Tim Clark, Bar: 7 , 57kg, 1:21.81 , , Settled-8 800-8 400-5 |
9-12 | 1.310.4L , Rosehill Gardens, 2024-12-07 1500M, Heavy , Race 3, 3yo+ Highway (C3), $120,000.00 ($3,500.00), Jockey: Tim Clark, Bar: 1 , 56.5kg, 1:33.47 , , Settled-4 800-4 400-3 |
7 TAVOLO
Trainer: Rob Potter Jockey: H Van Der Hoven Weight: 55kg Barrier: 3
Record: 13-5-3-1 Prizemoney: $110,750.00
1-10 | 1.5L , Queanbeyan, 2024-09-10 1200M, Good , Race 7, Hcp (C2), $30,000.00 ($15,000.00), Jockey: Damon Budler, Bar: 1 , 59.5kg, 1:09.03 , , Settled-4 800-4 400-3 |
5-13 | 1.32.4L , Wagga, 2024-09-30 1200M, Soft , Race 7, Hcp (C3), $27,000.00 ($825.00), Jockey: Damon Budler, Bar: 10 , 59kg, 1:11.06 , , Settled- 800- 400- |
1-8 | 1.5L , Canberra, 2024-10-11 1400M, Good , Race 6, Open Hcp, $30,000.00 ($18,000.00), Jockey: H Van Der Hoven, Bar: 3 , 55kg, 1:22.48 , , Settled-4 800-4 400-3 |
6-10 | Lg Nk3.3L , Canberra, 2024-11-05 1300M, Good , Race 4, Open Hcp, $30,000.00 ($375.00), Jockey: Damon Budler, Bar: 9 , 55kg, 1:16.48 , , Settled-3 800-3 400-3 |
6-9 | Sh1/2Hd2.7L , Canterbury Park, 2024-11-15 1250M, Good , Race 7, 5yo+ (Bm72), $80,000.00 ($2,250.00), Jockey: A B Collett, Bar: 6 , 56.5kg, 1:13.62 , , Settled-6 800-6 400-7 |
8 MISS GHENT
Trainer: N F Gardner Jockey: TBA Weight: 55kg Barrier: 5
Record: 22-2-0-5 Prizemoney: $95,645.00
4-13 | 3/43L , Canberra, 2024-12-06 1400M, Soft , Race 7, Hcp (C2), $22,000.00 ($780.00), Jockey: J Penza, Bar: 11 , 57.5kg, 1:24.25 , , Settled-3 800-4 400-3 |
5-16 | 3/43.6L , Rosehill Gardens, 2024-10-12 1500M, Good , Race 2, 3yo+ Highway (C3), $120,000.00 ($4,750.00), Jockey: Ms J Taylor, Bar: 4 , 54kg, 1:29.48 , , Settled-6 800-7 400-5 |
8-17 | Sh Nk4.3L , Royal Randwick, 2024-10-26 1600M, Good , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 ($3,500.00), Jockey: Ashley Morgan, Bar: 8 , 54kg, 1:35.17 , , Settled-6 800-11 400-12 |
3-7 | 1.31.4L , Canberra, 2024-11-05 1600M, Good , Race 6, (Bm65), $22,000.00 ($1,800.00), Jockey: Rebecca Bronett Prag, Bar: 3 , 55.5kg, 1:36.60 , , Settled- 800- 400- |
3-9 | Lg Nk1.4L , Canberra, 2024-11-24 1600M, Good , Race 5, (Bm70), $22,000.00 ($1,290.00), Jockey: J Penza, Bar: 7 , 55kg, 1:36.63 , , Settled-2 800-2 400-2 |
9 SCARLI JAPALI
Trainer: Anthony Warren Jockey: A B Collett Weight: 55kg Barrier: 6
Record: 9-2-1-3 Prizemoney: $44,475.00
4-6 | 1/21.9L , Canterbury Park, 2024-09-24 1100M, Good , Race 2, Barrier Trl, (), Jockey: K S Latham, Bar: 5 , 0kg, 1:08.66 , Barrier Trial , , Settled- 800- 400- |
4-8 | 3/44.9L , Canberra, 2024-10-11 1400M, Good , Race 6, Open Hcp, $30,000.00 ($1,075.00), Jockey: A B Collett, Bar: 5 , 55kg, 1:22.48 , , Settled-7 800-7 400-7 |
3-11 | 11.8L , Wagga, 2024-11-01 1600M, Good , Race 5, Plate (C1), $27,000.00 ($2,600.00), Jockey: Ms J Taylor, Bar: 1 , 57kg, 1:36.29 , , Settled-6 800-7 400-6 |
14-16 | Nk9.4L , Newcastle, 2024-11-16 1600M, Good , Race 3, 3yo+ Highway (C3), $120,000.00 (), Jockey: Jenny Duggan, Bar: 12 , 54kg, 1:37.86 , , Settled-5 800-2 400-7 |
1-9 | Lg hdL , Canberra, 2024-12-06 1600M, Soft , Race 3, 3yo+ Plate (C1), $22,000.00 ($13,000.00), Jockey: J Penza, Bar: 5 , 57kg, 1:36.79 , , Settled-6 800-6 400-3 |