So Magnificent Acceptance
Race 4 at Albury
Date: Thu 21st Nov, 2024
Redi2Hire Mdn Plate, 1175m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Kensington City | 13 | 59 | 0% | 0% | |
2 | Magicholler | 17 | 59 | 14% | 0% | |
3 | Riverbend Unicorn | 10 | J Kissick | 59 | 0% | 29% |
4 | Tomanado | 7 | C J Parish | 59 | 18% | 18% |
5 | Big Richard | 16 | 57.5 | 0% | 0% | |
6 | Hellberg | 14 | 57.5 | 14% | 14% | |
7 | Hustler's Ambition | 9 | Q Krogh | 57.5 | 0% | 0% |
8 | Wild Feather | 6 | Josh Richards | 57.5 | 13% | 0% |
9 | Bella Akeed | 1 | Jamie Gibbons | 57 | 0% | 0% |
10 | Funny Feeling | 3 | Samantha Noble | 57 | 0% | 0% |
11 | Million Thanks | 4 | 57 | 0% | 0% | |
12 | Tribal Lands | 2 | Lachlan King | 57 | 0% | 0% |
13 | Bessie La Belle | 5 | B Mc Dougall | 55.5 | 0% | 0% |
14 | Overimpatient(e) | 12 | Brittany Button | 59 | 0% | 0% |
15 | Sunset Dust(e) | 15 | 57 | 0% | 0% | |
16 | Sir Limestar(e) | 8 | 59 | 0% | 0% | |
17 | Showtime Kistena(e) | 11 | N Souquet | 57 | 0% | 0% |
1 KENSINGTON CITY
Trainer: A Fitzgerald Jockey: TBA Weight: 59kg Barrier: 13
Record: 5-0-0-0 Prizemoney: $4,850.00
8-12 | Hf Nk4.1L , Benalla, 2024-10-28 1106M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 9 , 59.5kg, 1:03.86 , , Settled-6 800-6 400-6 |
5-11 | 12.9L , Wodonga, 2024-11-29 1100M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Lachlan King, Bar: 3 , 59.5kg, 1:05.08 , , Settled-7 800-7 400-7 |
4-11 | Nk3.2L , Wangaratta, 2024-06-20 1000M, Soft , Race 2, 3yo Mdn, $37,500.00 ($1,875.00), Jockey: J Lyon, Bar: 2 , 58kg, 0:58.52 , , Settled-5 800-5 400-4 |
6-8 | Hf Nk5.5L , Wangaratta, 2024-06-02 1100M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 5 , 57.5kg, 1:05.47 , , Settled-8 800-8 400-7 |
2 MAGICHOLLER
Trainer: D J O'Prey Jockey: TBA Weight: 59kg Barrier: 17
Record: 7-1-0-0 Prizemoney: $15,785.00
7-11 | 13.3L , Wodonga, 2024-11-29 1100M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: B P Ward, Bar: 8 , 59.5kg, 1:05.08 , , Settled-8 800-8 400-9 |
5-10 | Nk3.1L , Wagga, 2024-04-21 1000M, Good , Race 3, Super Mdn Plate, $50,000.00 ($1,950.00), Jockey: J Lyon, Bar: 7 , 58.5kg, 0:57.87 , , Settled-8 800-8 400-7 |
6-12 | Hf Nk4.9L , Albury, 2024-05-10 1175M, Good , Race 3, Cg&E Mdn, $27,000.00 ($600.00), Jockey: Logan McNeil, Bar: 5 , 58kg, 1:09.23 , , Settled-8 800-8 400-11 |
5-9 | 3/44.3L , Wodonga, 2024-05-25 1200M, Good , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Logan McNeil, Bar: 7 , 59.5kg, 1:11.27 , , Settled-5 800-5 400-4 |
8-9 | Hf Hd9L , Wangaratta, 2024-11-07 900M, Good , Race 7, Barrier Trl, (), Jockey: B P Ward, Bar: 1 , 0kg, 0:51.92 , Barrier Trial , , Settled- 800- 400- |
3 RIVERBEND UNICORN
Trainer: W G Carroll Jockey: J Kissick Weight: 59kg Barrier: 10
Record: 7-0-3-2 Prizemoney: $21,775.00
3-10 | 3/43.3L , Albury, 2024-12-07 1500M, Heavy , Race 2, Mdn, $27,000.00 ($2,600.00), Jockey: J Kissick, Bar: 9 , 59.5kg, 1:34.19 , , Settled-6 800-7 400-6 |
2-7 | 2.51L , Corowa, 2024-12-28 1400M, Good , Race 2, Mdn, $30,000.00 ($5,300.00), Jockey: J Kissick, Bar: 7 , 59.5kg, 1:24.02 , , Settled-7 800-7 400-5 |
5-11 | 2.36L , Narrandera, 2024-07-14 1400M, Heavy , Race 2, Mdn, $35,000.00 ($1,200.00), Jockey: Nick Heywood, Bar: 11 , 60kg, 1:24.78 , , Settled-3 800-2 400-2 |
2-7 | DH0L , Albury, 2024-06-24 1175M, Soft , Race 3, Mdn Plate, $30,000.00 ($4,050.00), Jockey: J Duffy, Bar: 7 , 59kg, 1:12.35 , , Settled-7 800-7 400-6 |
3-10 | Lg hd1.2L , Albury, 2024-11-21 1175M, Good , Race 4, Mdn Plate, $27,000.00 ($2,600.00), Jockey: J Kissick, Bar: 8 , 59kg, 1:10.27 , , Settled-10 800-10 400-9 |
4 TOMANADO
Trainer: Rhys Archard Jockey: C J Parish Weight: 59kg Barrier: 7
Record: 11-2-0-2 Prizemoney: $37,745.00
1-10 | 3/4L , Albury, 2024-12-07 1000M, Heavy , Race 4, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Josh Richards, Bar: 9 , 55.5kg, 1:00.09 , , Settled-2 800-2 400-2 |
3-12 | 1.52.0L , Echuca, 2024-10-20 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 1 , 59.5kg, 0:58.74 , , Settled-3 800-3 400-1 |
10-12 | 38.2L , Echuca, 2024-11-05 1000M, Good , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 11 , 59.5kg, 0:58.17 , , Settled-10 800-10 400-10 |
8-9 | 1/24.2L , Corowa, 2024-12-28 1400M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 6 , 60kg, 1:22.82 , , Settled-3 800-4 400-4 |
1-10 | 1L , Albury, 2024-11-21 1175M, Good , Race 4, Mdn Plate, $27,000.00 ($13,950.00), Jockey: C J Parish, Bar: 6 , 59kg, 1:10.27 , , Settled-1 800-1 400-1 |
5 BIG RICHARD
Trainer: V T Nolen Jockey: TBA Weight: 57.5kg Barrier: 16
Record: 3-0-0-0 Prizemoney: $1,475.00
4-9 | 3.56.2L , Wodonga, 2024-09-18 800M, Good , Race 7, Barrier Trl, (), Jockey: Hannah Edgley, Bar: 5 , 0kg, 0:46.52 , Barrier Trial , , Settled- 800- 400- |
4-10 | 1.55L , Wangaratta, 2024-11-07 900M, Good , Race 6, Barrier Trl, (), Jockey: Hannah Edgley, Bar: 1 , 0kg, 0:51.33 , Barrier Trial , , Settled- 800- 400- |
9-9 | Hd6L , Wagga, 2024-04-21 1000M, Good , Race 2, 2yo Open Hcp, $30,000.00 ($725.00), Jockey: J Duffy, Bar: 2 , 57.5kg, 0:58.43 , , Settled-7 800-7 400-7 |
1-6 | 2L , Benalla, 2024-04-08 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Hannah Edgley, Bar: 1 , 0kg, 1:02.81 , Barrier Trial , , Settled- 800- 400- |
7-9 | Hf Hd7L , Wodonga, 2024-11-29 1200M, Soft , Race 2, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Hannah Edgley, Bar: 7 , 58kg, 1:11.41 , , Settled-8 800-8 400-8 |
6 HELLBERG
Trainer: Ben Brisbourne Jockey: TBA Weight: 57.5kg Barrier: 14
Record: 7-1-1-1 Prizemoney: $36,460.00
3-10 | 12.3L , Gundagai, 2024-11-16 1000M, Good , Race 1, Barrier Trl, (), Jockey: Milos Bunjevac, Bar: 11 , 0kg, 0:57.59 , Barrier Trial , , Settled- 800- 400- |
1-9 | 3/4L , Wangaratta, 2024-11-07 900M, Good , Race 9, Barrier Trl, (), Jockey: Lachlan King, Bar: 8 , 0kg, 0:51.90 , Barrier Trial , , Settled- 800- 400- |
5-7 | Lg hd4.8L , Caulfield Heath, 2024-12-18 1200M, Good , Race 2, 3yo Mdn Plate, $55,000.00 ($1,650.00), Jockey: Lachlan King, Bar: 3 , 58kg, 1:09.38 , , Settled-6 800-6 400-5 |
1-8 | 3.8L , Corowa, 2024-12-28 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Connor Murtagh, Bar: 1 , 57.5kg, 1:10.14 , , Settled-3 800-3 400-3 |
2-8 | 1.31.8L , Moonee Valley, 2024-11-29 1200M, Good , Race 1, 3yo Mdn Plate, $60,000.00 ($10,800.00), Jockey: Tom Madden, Bar: 2 , 58kg, 1:10.56 , , Settled-4 800-4 400-2 |
7 HUSTLER'S AMBITION
Trainer: Michael Travers Jockey: Q Krogh Weight: 57.5kg Barrier: 9
Record: 2-0-0-0 Prizemoney: $1,250.00
8-9 | 2.316.3L , Seymour, 2024-10-13 1200M, Good , Race 1, 3yo Mdn, $37,500.00 ($750.00), Jockey: L Nolen, Bar: 3 , 58kg, 1:10.00 , , Settled-3 800-3 400-3 |
8 WILD FEATHER
Trainer: Michael Travers Jockey: Josh Richards Weight: 57.5kg Barrier: 6
Record: 8-1-0-0 Prizemoney: $10,500.00
8-10 | Lg hd6L , Wagga, 2025-01-03 1400M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: S Guymer, Bar: 9 , 55kg, 1:22.46 , , Settled-9 800-9 400-9 |
8-10 | 3/414.3L , Albury, 2024-12-07 1500M, Heavy , Race 2, Mdn, $27,000.00 ($500.00), Jockey: J Innes Jnr, Bar: 8 , 55kg, 1:34.19 , , Settled-7 800-6 400-7 |
7-10 | Lg hd6.8L , Albury, 2024-11-21 1175M, Good , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 5 , 57.5kg, 1:10.27 , , Settled-7 800-7 400-7 |
1-9 | Hf NkL , Tumut, 2024-12-26 1400M, Good , Race 3, Mdn Plate, $12,000.00 ($6,400.00), Jockey: Amy O'Driscoll, Bar: 5 , 55.5kg, 1:24.27 , , Settled-0 800-0 400-0 |
10-12 | 1.812.6L , Albury, 2024-12-14 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 9 , 57.5kg, 1:24.38 , , Settled-5 800-3 400-5 |
9 BELLA AKEED
Trainer: Dwayne Reid Jockey: Jamie Gibbons Weight: 57kg Barrier: 1
Record: 3-0-0-0 Prizemoney: $1,485.00
3-4 | 4.54.9L , Moe, 2023-06-05 1000M, Soft , Race 10, 2yo (Barrier Trial), (), Jockey: R T Tremsal, Bar: 3 , 0kg, 1:07.56 , Barrier Trial , , Settled- 800- 400- |
2-8 | 21L , Tatura, 2024-10-02 850M, Good , Race 10, Barrier Trl, (), Jockey: Jamie Gibbons, Bar: 8 , 0kg, 0:51.25 , Barrier Trial , , Settled- 800- 400- |
7-10 | 1.35.9L , Yarra Glen, 2024-10-26 1009M, Soft , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 9 , 57.5kg, 0:59.05 , , Settled-4 800-4 400-6 |
5-11 | Sh Hd3.2L , Echuca, 2024-11-05 1200M, Good , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Jamie Gibbons, Bar: 6 , 57.5kg, 1:11.85 , , Settled-2 800-2 400-2 |
10 FUNNY FEELING
Trainer: S G Noble Jockey: Samantha Noble Weight: 57kg Barrier: 3
Record: 11-0-0-0 Prizemoney: $8,300.00
5-11 | Nk6L , Leeton, 2024-09-24 1150M, Good , Race 5, Mdn Plate, $27,000.00 ($825.00), Jockey: Samantha Noble, Bar: 8 , 57kg, 1:07.76 , , Settled-7 800-7 400-8 |
5-9 | 122.3L , Tumut, 2024-12-26 1400M, Good , Race 3, Mdn Plate, $12,000.00 ($450.00), Jockey: Samantha Noble, Bar: 9 , 57kg, 1:24.27 , , Settled- 800- 400- |
6-8 | 1/23.6L , Warrnambool, 2024-11-11 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Samantha Noble, Bar: 3 , 57.5kg, 1:10.62 , , Settled-8 800-8 400-8 |
6-10 | Lg hd6.3L , Albury, 2024-11-21 1175M, Good , Race 4, Mdn Plate, $27,000.00 ($600.00), Jockey: Samantha Noble, Bar: 3 , 57kg, 1:10.27 , , Settled-9 800-9 400-10 |
5-13 | Sh1/2Hd3.3L , Canberra, 2024-12-06 1300M, Soft , Race 4, Mdn Plate, $22,000.00 ($550.00), Jockey: Samantha Noble, Bar: 7 , 57kg, 1:17.93 , , Settled- 800- 400- |
11 MILLION THANKS
Trainer: Saab Hasan Jockey: TBA Weight: 57kg Barrier: 4
Record: 3-0-0-0 Prizemoney: $1,425.00
10-11 | 3/414.2L , Seymour, 2025-01-16 1000M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: J Keating, Bar: 3 , 57.5kg, 0:58.41 , , Settled-9 800-9 400-9 |
12-14 | 17.6L , Albury, 2024-12-14 900M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: C Quilty, Bar: 13 , 57kg, 0:51.53 , , Settled-13 800- 400-13 |
6-8 | 116.3L , Corowa, 2024-11-04 900M, Good , Race 1, Barrier Trl, (), Jockey: C Quilty, Bar: 5 , 0kg, 0:50.89 , Barrier Trial , , Settled- 800- 400- |
4-6 | Hf Hd2.1L , Tatura, 2024-10-02 850M, Good , Race 13, Barrier Trl, (), Jockey: J Keating, Bar: 2 , 0kg, 0:51.31 , Barrier Trial , , Settled- 800- 400- |
9-9 | 615.7L , Wangaratta, 2024-12-23 1000M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: C Quilty, Bar: 8 , 57.5kg, 0:57.55 , , Settled-4 800-4 400-8 |
12 TRIBAL LANDS
Trainer: J E & C Ledger Jockey: Lachlan King Weight: 57kg Barrier: 2
Record: 9-0-2-0 Prizemoney: $14,155.00
4-7 | 11.9L , Wodonga, 2024-10-19 1100M, Soft , Race 1, Mdn Plate, $20,000.00 ($900.00), Jockey: Brittany Button, Bar: 2 , 54.5kg, 1:06.35 , , Settled-5 800-5 400-5 |
11-14 | Sh Hd8.7L , Wangaratta, 2024-10-08 1400M, Good , Race 2, Mdn Plate, $27,000.00 (), Jockey: Patrick Moloney, Bar: 6 , 57.5kg, 1:23.53 , , Settled-4 800-5 400-4 |
2-11 | Sh Hd0.8L , Echuca, 2024-11-05 1200M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Patrick Moloney, Bar: 3 , 57.5kg, 1:11.85 , , Settled-11 800-11 400-9 |
4-10 | Lg hd2.8L , Albury, 2024-11-21 1175M, Good , Race 4, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Lachlan King, Bar: 2 , 57kg, 1:10.27 , , Settled-8 800-8 400-6 |
2-12 | Hf Nk1.3L , Wodonga, 2024-09-17 1200M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Patrick Moloney, Bar: 4 , 57.5kg, 1:11.15 , , Settled-10 800-10 400-10 |
13 BESSIE LA BELLE
Trainer: Ms D Scott Jockey: B Mc Dougall Weight: 55.5kg Barrier: 5
Record: 3-0-2-0 Prizemoney: $11,825.00
4-9 | 2.32.9L , Wagga, 2024-10-19 1000M, Heavy , Race 3, Mdn, $30,000.00 ($1,475.00), Jockey: Ms C Keatings, Bar: 1 , 53.5kg, 0:58.78 , , Settled-3 800-3 400-6 |
2-12 | 1.80.8L , Albury, 2024-11-08 1175M, Good , Race 3, Mdn, $30,000.00 ($5,300.00), Jockey: Ms C Keatings, Bar: 10 , 53.5kg, 1:10.83 , , Settled-5 800-5 400-5 |
2-5 | 2.50.5L , Wagga Riverside, 2024-10-05 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Amy O'Driscoll, Bar: 1 , 0kg, 1:03.83 , Barrier Trial , , Settled- 800- 400- |
14 OVERIMPATIENT
Trainer: G W Egan Jockey: Brittany Button Weight: 59kg Barrier: 12
Record: 5-0-0-0 Prizemoney: $3,375.00
5-10 | Lg hd4.4L , Albury, 2024-11-21 1175M, Good , Race 4, Mdn Plate, $27,000.00 ($825.00), Jockey: Brittany Button, Bar: 10 , 57kg, 1:10.27 , , Settled-5 800-5 400-4 |
5-7 | 37L , Tatura, 2024-10-02 850M, Good , Race 12, Barrier Trl, (), Jockey: Brittany Button, Bar: 7 , 0kg, 0:50.06 , Barrier Trial , , Settled- 800- 400- |
10-10 | 1.38.5L , Benalla, 2024-03-23 1206M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Brittany Button, Bar: 6 , 55kg, 1:11.20 , , Settled-2 800-2 400-2 |
6-11 | 13.2L , Albury, 2024-10-26 900M, Good , Race 3, Mdn Plate, $27,000.00 ($600.00), Jockey: Brittany Button, Bar: 6 , 56kg, 0:51.53 , , Settled-3 800- 400-3 |
5-9 | 13.8L , Towong, 2024-03-09 950M, Good , Race 3, 3yo+ Mdn Plate, $20,000.00 ($600.00), Jockey: Brittany Button, Bar: 5 , 55kg, 0:53.80 , , Settled-7 800- 400-7 |
15 SUNSET DUST
Trainer: P F Maher Jockey: TBA Weight: 57kg Barrier: 15
Record: 7-0-0-0 Prizemoney: $3,275.00
9-10 | 3/45.9L , Wodonga, 2024-09-18 800M, Good , Race 6, Barrier Trl, (), Jockey: Josh Richards, Bar: 8 , 0kg, 0:46.09 , Barrier Trial , , Settled- 800- 400- |
7-11 | 13.5L , Albury, 2024-10-26 900M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Amy O'Driscoll, Bar: 11 , 54kg, 0:51.53 , , Settled-10 800- 400-10 |
9-10 | 1.37.3L , Wodonga, 2025-01-05 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Amy O'Driscoll, Bar: 7 , 55.5kg, 1:11.23 , , Settled-7 800-7 400-7 |
11-14 | 1.86.6L , Albury, 2024-10-12 900M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: Amy Mc Lucas, Bar: 11 , 57kg, 0:51.65 , , Settled-13 800- 400-13 |
6-10 | 2.85.9L , Corowa, 2024-12-28 900M, Good , Race 1, Mdn, $27,000.00 ($600.00), Jockey: N Souquet, Bar: 2 , 57kg, 0:51.35 , , Settled-7 800-7 400-5 |
16 SIR LIMESTAR
Trainer: Nadine Cameron Jockey: TBA Weight: 59kg Barrier: 8
Record: 6-0-0-0 Prizemoney: $2,525.00
9-9 | 3/416.2L , Newcastle, 2024-02-17 1200M, Soft , Race 7, Midway Mdn, $45,000.00 ($1,300.00), Jockey: J Penza, Bar: 4 , 57.5kg, 1:11.57 , , Settled-7 800-7 400-9 |
14-14 | 1.813.5L , Albury, 2024-10-12 900M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: Billy Owen, Bar: 7 , 59kg, 0:51.65 , , Settled-11 800- 400-11 |
8-9 | Hd4.8L , Orange, 2024-03-11 1290M, Good , Race 4, Mdn, $27,000.00 ($500.00), Jockey: J Pracey-Holmes, Bar: 6 , 56.5kg, 1:16.54 , , Settled-3 800-3 400-5 |
9-9 | Sh Nk10.8L , Wagga, 2024-09-30 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Molly Bourke, Bar: 8 , 0kg, 0:59.66 , Barrier Trial , , Settled- 800- 400- |
11-12 | 1.812.2L , Albury, 2024-11-08 1175M, Good , Race 3, Mdn, $30,000.00 (), Jockey: Josh Richards, Bar: 4 , 55kg, 1:10.83 , , Settled-8 800-8 400-11 |
17 SHOWTIME KISTENA
Trainer: Heath Maclean Jockey: N Souquet Weight: 57kg Barrier: 11
Record: 3-0-1-0 Prizemoney: $5,550.00
2-9 | 10.1L , Wodonga, 2025-01-06 800M, Good , Race 4, Barrier Trl, (), Jockey: Hannah Edgley, Bar: 1 , 0kg, 0:46.26 , Barrier Trial , , Settled- 800- 400- |
10-10 | 320.4L , Wodonga, 2024-09-18 800M, Good , Race 8, Barrier Trl, (), Jockey: Josh Richards, Bar: 9 , 0kg, 0:44.91 , Barrier Trial , , Settled- 800- 400- |
6-8 | 1.56.4L , Tatura, 2024-10-02 850M, Good , Race 11, Barrier Trl, (), Jockey: N Souquet, Bar: 5 , 0kg, 0:51.06 , Barrier Trial , , Settled- 800- 400- |
11-12 | Hf Nk7.4L , Benalla, 2024-10-28 1106M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: N Souquet, Bar: 3 , 57.5kg, 1:03.86 , , Settled-8 800-8 400-8 |
9-10 | Lg hd7.5L , Albury, 2024-11-21 1175M, Good , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: N Souquet, Bar: 9 , 57.5kg, 1:10.27 , , Settled-3 800-3 400-3 |