Gundy Guy Acceptance
Race 7 at Wagga
Date: Mon 17th Feb, 2025
Worksforyou SDRA Evergreen Turf Championship Pre, 1200m
Class 4, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Burrandana | 8 | J Penza | 61 | 21% | 21% | 76 |
2 | Canny Hell | 9 | Simon Miller | 61 | 38% | 8% | 76 |
3 | Gundy Guy | 12 | 59 | 40% | 0% | 72 | |
4 | County Kilkenny | 3 | Carly Frater | 58.5 | 21% | 11% | 71 |
5 | Vella Fox | 14 | 58 | 27% | 0% | 70 | |
6 | Beer Baron | 10 | Glenn Cahill | 56 | 18% | 9% | 67 |
7 | Cambar | 5 | Holly Durnan | 56 | 60% | 0% | 67 |
8 | Chasing A Quid | 11 | Damon Budler | 55 | 15% | 11% | 64 |
9 | Destructive Diva | 7 | 55 | 17% | 17% | 64 | |
10 | Dolly | 6 | S Guymer | 55 | 15% | 23% | 64 |
11 | Kaida Blaze | 2 | Jessica Brookes | 55 | 13% | 19% | 63 |
12 | Gold Tracker | 15 | 55 | 10% | 18% | 61 | |
13 | Rollo | 1 | J Innes Jnr | 55 | 40% | 0% | 60 |
14 | Keikoku(e) | 4 | Jack Martin | 55 | 15% | 7% | 60 |
15 | Pressilly(e) | 13 | 55 | 20% | 13% | 59 |
1 BURRANDANA
Trainer: P J Morgan Jockey: J Penza Weight: 61kg Barrier: 8
Record: 14-3-4-3 Prizemoney: $177,825.00
3-11 | 22.5L , Royal Randwick, 2023-12-09 1400M, Good , Race 1, 3yo+ H'Way-C3, $120,000.00 ($11,250.00), Jockey: M A Cahill, Bar: 4 , 60kg, 1:22.99 , , Settled-8 800-8 400-7 |
2-5 | 3/43.8L , Albury, 2024-10-26 900M, Good , Race 1, Barrier Trl, (), Jockey: M A Cahill, Bar: 3 , 0kg, 0:53.96 , Barrier Trial , , Settled- 800- 400- |
1-8 | Sh NkL , Gundagai, 2024-11-15 1180M, Good , Race 8, Hcp (C3), $35,000.00 ($16,750.00), Jockey: M A Cahill, Bar: 6 , 61.5kg, 1:07.72 , , Settled-7 800-7 400-7 |
5-6 | 16.1L , Albury, 2025-02-11 1175M, Soft , Race 6, Barrier Trl, (), Jockey: J Kissick, Bar: 1 , 0kg, 1:12.09 , Barrier Trial , , Settled- 800- 400- |
3-9 | 1/20.7L , Wagga, 2025-02-17 1200M, Good , Race 7, Hcp (C4), $27,000.00 ($2,600.00), Jockey: J Penza, Bar: 6 , 61kg, 1:09.93 , , Settled-6 800-6 400-6 |
2 CANNY HELL
Trainer: K A Davison Jockey: Simon Miller Weight: 61kg Barrier: 9
Record: 13-5-1-1 Prizemoney: $208,375.00
4-9 | 1/20.9L , Wagga, 2025-02-17 1200M, Good , Race 7, Hcp (C4), $27,000.00 ($1,300.00), Jockey: Simon Miller, Bar: 7 , 61kg, 1:09.93 , , Settled-1 800-1 400-1 |
10-10 | Sh1/2Hd7.2L , Caulfield, 2024-05-04 1100M, Good , Race 4, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: B Mc Dougall, Bar: 4 , 57kg, 1:03.30 , , Settled-4 800-4 400-5 |
10-10 | Sh Nk7.7L , Rosehill Gardens, 2025-02-01 1200M, Good , Race 5, 3,4yo (Bm72), $160,000.00 ($3,500.00), Jockey: Simon Miller, Bar: 10 , 58kg, 1:09.93 , , Settled-10 800-10 400-10 |
2-8 | 32.8L , Corowa, 2024-12-28 900M, Good , Race 1, Barrier Trl, (), Jockey: J Kissick, Bar: 2 , 0kg, 0:50.91 , Barrier Trial , , Settled- 800- 400- |
1-7 | 3/4L , Corowa, 2025-01-15 900M, Soft , Race 3, Barrier Trl, (), Jockey: C J Parish, Bar: 1 , 0kg, 0:54.61 , Barrier Trial , , Settled- 800- 400- |
3 GUNDY GUY
Trainer: Todd Smart Jockey: TBA Weight: 59kg Barrier: 12
Record: 10-4-2-0 Prizemoney: $89,100.00
2-9 | 3/40.2L , Queanbeyan, 2024-07-19 800M, Soft , Race 2, Barrier Trl, (), Jockey: Billy Owen, Bar: 4 , 0kg, 0:52.95 , Barrier Trial , , Settled- 800- 400- |
6-12 | 1/22.6L , Royal Randwick, 2024-08-10 1000M, Soft , Race 2, 3yo+ Highway (C3), $120,000.00 ($4,000.00), Jockey: Billy Owen, Bar: 7 , 58kg, 0:58.13 , , Settled-3 800-3 400-2 |
1-5 | Lg hdL , Wagga, 2024-08-26 1200M, Heavy , Race 6, Hcp (C3), $27,000.00 ($13,950.00), Jockey: Billy Owen, Bar: 2 , 61.5kg, 1:14.89 , , Settled-1 800-1 400-1 |
7-7 | 3/44.6L , Canterbury Park, 2024-09-18 1250M, Good , Race 3, 3yo+ E&G (Bm72), $60,000.00 ($1,625.00), Jockey: Billy Owen, Bar: 6 , 58.5kg, 1:12.86 , , Settled-4 800-4 400-5 |
5-12 | 3/41.5L , Canberra, 2025-02-21 1200M, Soft , Race 8, Open Hcp, $40,500.00 ($1,000.00), Jockey: A Adkins, Bar: 10 , 55kg, 1:09.73 , , Settled-7 800-7 400-5 |
4 COUNTY KILKENNY
Trainer: T P Donnelly Jockey: Carly Frater Weight: 58.5kg Barrier: 3
Record: 19-4-3-2 Prizemoney: $143,625.00
4-8 | 1.33.8L , Wagga, 2025-01-26 1000M, Good , Race 2, Barrier Trl, (), Jockey: M A Cahill, Bar: 2 , 0kg, 0:58.49 , Barrier Trial , , Settled- 800- 400- |
6-7 | 14L , Canterbury Park, 2024-09-18 1900M, Good , Race 4, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: Molly Bourke, Bar: 2 , 56.5kg, 1:56.52 , , Settled-5 800-7 400-7 |
7-12 | Hf Hd2.6L , Wagga, 2024-11-01 1400M, Good , Race 7, Open Hcp, $32,155.00 ($725.00), Jockey: Ella Mc Guirk, Bar: 7 , 52kg, 1:21.96 , , Settled-3 800-5 400-4 |
8-9 | 1/23.3L , Wagga, 2025-02-17 1200M, Good , Race 7, Hcp (C4), $27,000.00 ($500.00), Jockey: Carly Frater, Bar: 2 , 58.5kg, 1:09.93 , , Settled-7 800-7 400-7 |
2-11 | 1/24.3L , Cootamundra, 2024-10-06 1600M, Good , Race 7, Open Hcp, $32,250.00 ($5,800.00), Jockey: Molly Bourke, Bar: 7 , 55kg, 1:36.06 , , Settled-6 800-3 400-2 |
5 VELLA FOX
Trainer: G P Vella Jockey: TBA Weight: 58kg Barrier: 14
Record: 15-4-4-0 Prizemoney: $92,170.00
1-6 | Sh HdL , Nowra, 2025-02-09 1200M, Soft , Race 3, Country Boosted Hcp (C4), $30,000.00 ($15,000.00), Jockey: P Scorse, Bar: 3 , 56.5kg, 1:10.49 , , Settled- 800- 400- |
4-14 | 11.1L , Royal Randwick, 2024-12-14 1000M, Good , Race 2, 3yo+ Highway Plate (C3), $120,000.00 ($6,250.00), Jockey: J Parr, Bar: 6 , 59kg, 0:57.23 , , Settled-13 800-13 400-12 |
11-15 | 14L , Royal Randwick, 2024-12-28 1200M, Good , Race 2, 3yo+ Highway (C3), $120,000.00 (), Jockey: Benjamin Osmond, Bar: 6 , 56kg, 1:09.94 , , Settled-9 800-9 400-8 |
2-10 | Sh Nk0.2L , Moruya, 2025-01-06 1200M, Soft , Race 8, Hcp (C3), $50,000.00 ($8,950.00), Jockey: Tommy Berry, Bar: 8 , 59.5kg, 1:10.23 , , Settled-1 800-1 400-1 |
7-8 | 1/24.8L , Goulburn, 2025-01-28 1300M, Good , Race 1, Country Boosted Hcp (C4), $30,000.00 ($725.00), Jockey: J Penza, Bar: 4 , 58kg, 1:16.52 , , Settled-3 800-3 400-3 |
6 BEER BARON
Trainer: N J Osborne Jockey: Glenn Cahill Weight: 56kg Barrier: 10
Record: 11-2-1-1 Prizemoney: $143,375.00
3-7 | Sh1/2Hd0.9L , Moruya, 2025-01-17 1010M, Soft , Race 4, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Glenn Cahill, Bar: 5 , 57kg, 0:58.69 , , Settled-7 800-7 400-7 |
15-17 | 1/29L , Flemington, 2025-03-01 1200M, Good , Race 9, Inglis Sprint, $1,004,075.00 (), Jockey: Beau Mertens, Bar: 10 , 57kg, 1:10.11 , , Settled-9 800-9 400-7 |
5-9 | 1/20.9L , Wagga, 2025-02-17 1200M, Good , Race 7, Hcp (C4), $27,000.00 ($825.00), Jockey: Glenn Cahill, Bar: 8 , 55.5kg, 1:09.93 , , Settled-9 800-9 400-9 |
8-8 | 17.6L , Royal Randwick, 2025-02-08 1200M, Good , Race 8, Eskimo Prince Stakes, $251,000.00 ($3,500.00), Jockey: A Hyeronimus, Bar: 7 , 56kg, 1:09.60 , , Settled-6 800-6 400-8 |
1-10 | 1.3L , Goulburn, 2025-01-28 1200M, Good , Race 7, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Glenn Cahill, Bar: 4 , 56.5kg, 1:09.58 , , Settled-10 800-10 400-10 |
7 CAMBAR
Trainer: G J Colvin Jockey: Holly Durnan Weight: 56kg Barrier: 5
Record: 5-3-0-0 Prizemoney: $110,650.00
1-8 | 1L , Wagga, 2024-09-21 1000M, Good , Race 6, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Holly Durnan, Bar: 8 , 54kg, 0:57.73 , , Settled-8 800-8 400-7 |
1-8 | 1.5L , Wagga, 2024-08-26 1000M, Heavy , Race 2, Mdn, $27,000.00 ($13,950.00), Jockey: Holly Durnan, Bar: 3 , 54.5kg, 1:00.86 , , Settled-4 800-4 400-2 |
5-15 | 12.5L , Royal Randwick, 2024-12-28 1200M, Good , Race 2, 3yo+ Highway (C3), $120,000.00 ($4,750.00), Jockey: Tyler Schiller, Bar: 9 , 57.5kg, 1:09.94 , , Settled-6 800-6 400-6 |
1-10 | 1.3L , Gundagai, 2024-11-16 1000M, Good , Race 1, Barrier Trl, (), Jockey: Holly Durnan, Bar: 1 , 0kg, 0:57.59 , Barrier Trial , , Settled- 800- 400- |
1-13 | HdL , Rosehill Gardens, 2024-11-30 1100M, Soft , Race 2, 3yo+ Highway (C2), $120,000.00 ($55,000.00), Jockey: Tim Clark, Bar: 5 , 55kg, 1:05.07 , , Settled-4 800-4 400-5 |
8 CHASING A QUID
Trainer: G P Vella Jockey: Damon Budler Weight: 55kg Barrier: 11
Record: 27-4-2-3 Prizemoney: $113,225.00
5-8 | 12.8L , Wagga, 2025-01-03 1200M, Good , Race 3, (Bm58), $27,000.00 ($825.00), Jockey: Glenn Cahill, Bar: 3 , 59.5kg, 1:10.17 , , Settled- 800- 400- |
6-9 | 1/21.1L , Wagga, 2025-02-17 1200M, Good , Race 7, Hcp (C4), $27,000.00 ($600.00), Jockey: Damon Budler, Bar: 9 , 55kg, 1:09.93 , , Settled-3 800-3 400-3 |
10-11 | 1/26.2L , Canberra, 2024-12-13 1300M, Good , Race 5, Tab Federal, $30,000.00 ($375.00), Jockey: Ms L Day, Bar: 2 , 55kg, 1:15.66 , , Settled-6 800-6 400-6 |
1-10 | 1.3L , Wagga, 2025-01-26 1200M, Good , Race 5, (Bm58), $27,000.00 ($13,950.00), Jockey: Damon Budler, Bar: 2 , 62kg, 1:10.26 , , Settled-4 800-4 400-4 |
10-13 | 2.56.2L , Canberra, 2024-12-06 1200M, Soft , Race 6, Tab Federal Hcp, $30,000.00 ($375.00), Jockey: Damon Budler, Bar: 1 , 56kg, 1:10.84 , , Settled-9 800-9 400-12 |
9 DESTRUCTIVE DIVA
Trainer: N F Gardner Jockey: TBA Weight: 55kg Barrier: 7
Record: 18-3-3-3 Prizemoney: $104,650.00
6-9 | Sh1/2Hd4.1L , Canberra, 2024-12-06 900M, Soft , Race 3, Barrier Trl, (), Jockey: Caitlin Sinclair, Bar: 4 , 0kg, 0:54.55 , Barrier Trial , , Settled- 800- 400- |
11-14 | Hf Nk5.9L , Royal Randwick, 2025-01-25 1200M, Good , Race 3, 3yo+ Highway (C3), $120,000.00 (), Jockey: Ms W Costin, Bar: 4 , 56kg, 1:08.92 , , Settled-10 800-10 400-11 |
9-9 | 16L , Sapphire Coast, 2025-02-01 1400M, Good , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: C Lever, Bar: 8 , 59kg, 1:22.38 , , Settled-9 800-9 400-8 |
5-11 | 2.54.4L , Queanbeyan, 2025-02-18 1460M, Good , Race 7, (Bm58), $27,000.00 ($825.00), Jockey: Caitlin Sinclair, Bar: 1 , 58kg, 1:24.78 , , Settled-2 800-5 400-4 |
12-15 | 15.1L , Royal Randwick, 2024-12-28 1200M, Good , Race 2, 3yo+ Highway (C3), $120,000.00 (), Jockey: Harry Davies, Bar: 7 , 57.5kg, 1:09.94 , , Settled-13 800-13 400-10 |
10 DOLLY
Trainer: S Spackman Jockey: S Guymer Weight: 55kg Barrier: 6
Record: 13-2-6-3 Prizemoney: $81,300.00
3-12 | 3/42.6L , Wodonga, 2024-11-29 1100M, Good , Race 8, (Bm64), $35,000.00 ($3,150.00), Jockey: B Mc Dougall, Bar: 5 , 57kg, 1:04.65 , , Settled-2 800-2 400-2 |
1-9 | 1.5L , Gundagai, 2024-11-15 1100M, Good , Race 4, Hcp (C1), $35,000.00 ($16,750.00), Jockey: M A Cahill, Bar: 5 , 56.5kg, 1:02.64 , , Settled-4 800-4 400-4 |
2-9 | 1/20.2L , Wagga, 2025-02-17 1200M, Good , Race 7, Hcp (C4), $27,000.00 ($5,050.00), Jockey: S Guymer, Bar: 5 , 55kg, 1:09.93 , , Settled-2 800-2 400-2 |
2-7 | 3/40.3L , Corowa, 2024-12-28 1200M, Good , Race 5, (Bm66), $27,000.00 ($5,050.00), Jockey: N Souquet, Bar: 6 , 57kg, 1:10.00 , , Settled-2 800-2 400-2 |
2-9 | 31L , Wagga, 2025-01-26 1400M, Good , Race 8, Country Boosted Hcp (C2), $30,000.00 ($5,300.00), Jockey: S Guymer, Bar: 5 , 59kg, 1:22.46 , , Settled-1 800-1 400-1 |
11 KAIDA BLAZE
Trainer: P S Clancy Jockey: Jessica Brookes Weight: 55kg Barrier: 2
Record: 16-2-3-3 Prizemoney: $64,950.00
2-10 | 10.8L , Cootamundra, 2024-10-06 1200M, Good , Race 6, Hcp (C1), $27,000.00 ($5,050.00), Jockey: J Kissick, Bar: 4 , 58.5kg, 1:12.13 , , Settled-7 800-7 400-8 |
4-11 | 2.37.4L , Albury, 2024-11-08 1400M, Good , Race 8, Hcp (C2), $27,000.00 ($1,300.00), Jockey: J Kissick, Bar: 10 , 59kg, 1:24.61 , , Settled-10 800-10 400-11 |
1-12 | Hf HdL , Wagga, 2024-11-01 1200M, Good , Race 4, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Jessica Brookes, Bar: 6 , 55kg, 1:10.26 , , Settled-5 800-5 400-5 |
12-16 | Hf Nk6.4L , Wagga, 2025-03-01 1400M, Good , Race 7, Plate (C5), $150,000.00 (), Jockey: Jessica Brookes, Bar: 2 , 54kg, 1:22.81 , , Settled-5 800-5 400-4 |
4-9 | 1/21.4L , Wagga, 2025-01-26 1200M, Good , Race 4, (Bm58), $27,000.00 ($1,300.00), Jockey: J Kissick, Bar: 7 , 62kg, 1:11.14 , , Settled-2 800-2 400-1 |
12 GOLD TRACKER
Trainer: Michael Travers Jockey: TBA Weight: 55kg Barrier: 15
Record: 40-4-5-7 Prizemoney: $140,905.00
4-8 | 1/22L , Queanbeyan, 2024-11-29 1460M, Soft , Race 2, (Bm66), $30,000.00 ($1,475.00), Jockey: Ms L Day, Bar: 5 , 59kg, 1:26.68 , , Settled-6 800-6 400-8 |
2-5 | 40.2L , Wagga, 2024-08-26 1200M, Heavy , Race 6, Hcp (C3), $27,000.00 ($5,050.00), Jockey: S Guymer, Bar: 4 , 56.5kg, 1:14.89 , , Settled-2 800-2 400-2 |
12-14 | 2.312.3L , Rosehill Gardens, 2024-09-14 1400M, Good , Race 2, 3yo+ Hcp (C3), $120,000.00 (), Jockey: Q Krogh, Bar: 6 , 54kg, 1:23.47 , , Settled-2 800-4 400-12 |
6-12 | Hf Hd1.4L , Gundagai, 2024-11-16 1800M, Good , Race 6, (Bm66), $34,000.00 ($1,030.00), Jockey: J Kissick, Bar: 5 , 59kg, 1:49.47 , , Settled-7 800-7 400-5 |
1-6 | Sh NkL , Queanbeyan, 2024-10-25 1460M, Good , Race 5, (Bm66), $27,000.00 ($13,950.00), Jockey: J Kissick, Bar: 2 , 58kg, 1:25.35 , , Settled-4 800-4 400-3 |
13 ROLLO
Trainer: P Widdup Jockey: J Innes Jnr Weight: 55kg Barrier: 1
Record: 5-2-0-0 Prizemoney: $32,950.00
4-7 | 1/21L , Albury, 2025-02-11 900M, Soft , Race 4, Barrier Trl, (), Jockey: J Kissick, Bar: 8 , 0kg, 0:53.28 , Barrier Trial , , Settled- 800- 400- |
1-12 | 3/4L , Albury, 2024-11-08 1175M, Good , Race 3, Mdn, $30,000.00 ($15,000.00), Jockey: J Kissick, Bar: 2 , 59kg, 1:10.83 , , Settled-3 800-3 400-2 |
7-9 | 1/21.5L , Wagga, 2025-02-17 1200M, Good , Race 7, Hcp (C4), $27,000.00 ($500.00), Jockey: J Innes Jnr, Bar: 1 , 55kg, 1:09.93 , , Settled-5 800-5 400-5 |
13-14 | Lg Nk11.9L , Bendigo, 2024-07-25 1100M, Heavy , Race 2, 3yo Mdn Plate, $37,500.00 (), Jockey: J Lyon, Bar: 8 , 58kg, 1:06.24 , , Settled- 800- 400- |
1-9 | 3/4L , Albury, 2024-12-14 1175M, Good , Race 7, Hcp (C1), $27,000.00 ($13,950.00), Jockey: J Kissick, Bar: 8 , 58kg, 1:09.05 , , Settled-2 800-2 400-2 |
14 KEIKOKU
Trainer: Luke Pepper Jockey: Jack Martin Weight: 55kg Barrier: 4
Record: 27-4-4-2 Prizemoney: $117,955.00
2-11 | Hf Hd0.2L , Scone, 2024-06-23 1300M, Soft , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Ashley Morgan, Bar: 5 , 60kg, 1:19.13 , , Settled-11 800-11 400-10 |
2-13 | Ns3.5L , Tamworth, 2024-07-19 1200M, Soft , Race 6, (Bm58), $30,000.00 ($5,300.00), Jockey: Ashley Morgan, Bar: 12 , 60.5kg, 1:10.88 , , Settled- 800- 400- |
1-12 | 1/2L , Goulburn, 2024-12-20 1000M, Good , Race 5, (Bm58), $30,000.00 ($15,000.00), Jockey: Nick Heywood, Bar: 9 , 60.5kg, 0:57.90 , , Settled-11 800-11 400-9 |
4-10 | Sh Nk0.6L , Moruya, 2025-01-06 1200M, Soft , Race 8, Hcp (C3), $50,000.00 ($3,275.00), Jockey: Nick Heywood, Bar: 6 , 57kg, 1:10.23 , , Settled-8 800-8 400-7 |
7-14 | Hf Nk4.3L , Royal Randwick, 2025-01-25 1200M, Good , Race 3, 3yo+ Highway (C3), $120,000.00 ($3,500.00), Jockey: J Ford, Bar: 9 , 54.5kg, 1:08.92 , , Settled-11 800-11 400-13 |
15 PRESSILLY
Trainer: Paul Murray Jockey: TBA Weight: 55kg Barrier: 13
Record: 15-3-1-2 Prizemoney: $65,700.00
4-9 | 1/22.1L , Goulburn, 2025-02-28 1200M, Good , Race 3, Hcp (C3), $27,000.00 ($1,300.00), Jockey: Jean Van Overmeire, Bar: 2 , 55kg, 1:11.31 , , Settled-8 800-8 400-7 |
1-11 | 1/2L , Sapphire Coast, 2024-10-31 1400M, Good , Race 5, (Bm58), $27,000.00 ($13,950.00), Jockey: Q Krogh, Bar: 4 , 57.5kg, 1:22.86 , , Settled-6 800-6 400-7 |
3-7 | 2.82.9L , Nowra, 2024-10-20 1400M, Good , Race 1, (Bm58), $27,000.00 ($2,600.00), Jockey: Q Krogh, Bar: 2 , 57.5kg, 1:22.51 , , Settled-3 800-3 400-3 |
1-9 | Sh HdL , Moruya, 2024-10-04 1200M, Good , Race 5, (Bm58), $30,000.00 ($15,000.00), Jockey: Q Krogh, Bar: 5 , 55kg, 1:11.33 , , Settled-7 800-7 400-6 |
1-7 | Sh HdL , Kembla Grange, 2025-01-30 800M, Good , Race 2, Barrier Trl, (), Jockey: P Zerafa, Bar: 4 , 0kg, 0:49.35 , Barrier Trial , , Settled- 800- 400- |