O'Hellyeah Acceptance
Race 3 at Wagga
Date: Sat 1st Mar, 2025
Rexel Wagga Wagga Showcase Plate (C1), 1600m
Class 1, Apprentices Can Claim, Set Weight, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | It Is To Be | 1 | Brodie Loy | 59 | 10% | 0% | 49 |
2 | Newyork Missile | 4 | S Guymer | 59 | 8% | 17% | 51 |
3 | Rising Water | 12 | J Lyon | 59 | 11% | 11% | 54 |
4 | Graced | 6 | Nick Heywood | 57 | 17% | 0% | 50 |
5 | Miss Defy | 5 | Brodie Loy | 57 | 25% | 0% | 55 |
6 | Only Need One | 3 | M A Cahill | 57 | 11% | 0% | 50 |
7 | Cendres De Lune | 2 | R Bensley | 56.5 | 0% | 0% | 0 |
8 | Legal Size | 10 | B P Ward | 56.5 | 0% | 0% | 0 |
9 | O'hellyeah | 7 | Claire Ramsbotham | 55.5 | 20% | 20% | 56 |
10 | Togoodtobeacod | 18 | 55.5 | 7% | 21% | 48 | |
11 | Deloris | 11 | Amy O'Driscoll | 55 | 0% | 14% | 0 |
12 | Heart Of Platinum | 8 | Josh Richards | 55 | 0% | 0% | 0 |
13 | Hot Conquest | 9 | 55 | 0% | 0% | 0 | |
14 | I Am Vengeance | 14 | S Lisnyy | 55 | 0% | 0% | 0 |
15 | La Rosetta | 13 | J Noonan | 55 | 0% | 0% | 0 |
16 | Perfume River | 16 | Jack Martin | 55 | 0% | 18% | 0 |
17 | Cesar Bessan(e) | 15 | Emma Ly | 59 | 2% | 11% | 38 |
18 | Elite Power(e) | 17 | 55 | 0% | 0% | 0 |
1 IT IS TO BE
Trainer: Pat Murphy Jockey: Brodie Loy Weight: 59kg Barrier: 1
Record: 10-1-1-0 Prizemoney: $27,160.00
6-6 | 3.87.9L , Canberra, 2025-02-21 1600M, Soft , Race 3, Plate (C1), $22,000.00 ($310.00), Jockey: Nick Heywood, Bar: 6 , 59kg, 1:36.56 , , Settled-3 800-2 400-2 |
4-9 | 1/23.4L , Goulburn, 2025-02-11 1600M, Heavy , Race 5, Country Boosted (Bm58), $30,000.00 ($1,475.00), Jockey: S Guymer, Bar: 6 , 57.5kg, 1:37.90 , , Settled-7 800-7 400-6 |
1-12 | 1.5L , Wagga, 2025-01-03 1600M, Good , Race 2, Mdn, $30,000.00 ($15,000.00), Jockey: S Guymer, Bar: 11 , 55kg, 1:35.67 , , Settled-12 800-12 400-7 |
5-7 | Hf Hd2.1L , Canberra, 2024-12-27 1600M, Good , Race 3, Plate (C1), $22,000.00 ($550.00), Jockey: S Guymer, Bar: 2 , 56.5kg, 1:37.56 , , Settled-5 800-4 400-3 |
7-11 | 37.1L , Nowra, 2024-12-15 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($1,000.00), Jockey: Ms W Costin, Bar: 3 , 59kg, 1:22.87 , , Settled-11 800-11 400-10 |
2 NEWYORK MISSILE
Trainer: G J Colvin Jockey: S Guymer Weight: 59kg Barrier: 4
Record: 12-1-1-2 Prizemoney: $31,525.00
6-8 | Sh1/2Hd3.8L , Wagga, 2025-01-09 1200M, Good , Race 4, E&G Hcp (C1), $27,000.00 ($600.00), Jockey: B Mc Dougall, Bar: 3 , 57kg, 1:11.02 , , Settled-7 800-7 400-7 |
8-9 | Sh Nk7.5L , Wagga, 2024-08-26 1600M, Heavy , Race 4, Plate (C1), $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 3 , 59kg, 1:41.49 , , Settled-6 800-6 400-5 |
5-8 | Hf Nk3L , Wagga, 2025-02-17 1400M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($975.00), Jockey: Holly Durnan, Bar: 2 , 56.5kg, 1:24.46 , , Settled-5 800-5 400-6 |
8-9 | 319.1L , Wagga, 2025-01-26 1400M, Good , Race 8, Country Boosted Hcp (C2), $30,000.00 ($725.00), Jockey: B P Ward, Bar: 7 , 56.5kg, 1:22.46 , , Settled-8 800-7 400-8 |
1-13 | 1.5L , Wagga, 2024-08-11 1400M, Soft , Race 2, Mdn, $30,000.00 ($15,000.00), Jockey: B Mc Dougall, Bar: 6 , 57.5kg, 1:24.10 , , Settled-5 800-5 400-3 |
3 RISING WATER
Trainer: R T Stubbs Jockey: J Lyon Weight: 59kg Barrier: 12
Record: 9-1-0-1 Prizemoney: $22,305.00
8-8 | 324.1L , Corowa, 2024-12-28 900M, Good , Race 1, Barrier Trl, (), Jockey: Ella Bent, Bar: 7 , 0kg, 0:50.91 , Barrier Trial , , Settled- 800- 400- |
2-5 | 40.2L , Wodonga, 2025-01-06 1200M, Good , Race 3, Barrier Trl, (), Jockey: N Souquet, Bar: 2 , 0kg, 1:13.31 , Barrier Trial , , Settled- 800- 400- |
7-12 | Sh Hd3.8L , Albury, 2025-01-20 1175M, Good , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: N Souquet, Bar: 8 , 58kg, 1:09.14 , , Settled-3 800-3 400-2 |
12-12 | 221.9L , Albury, 2024-07-08 1600M, Soft , Race 5, Plate (C1), $27,000.00 (), Jockey: J Lyon, Bar: 2 , 57.5kg, 1:38.30 , , Settled-6 800-6 400-8 |
8-11 | 3/45.4L , Wagga, 2025-02-17 1300M, Good , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 11 , 58kg, 1:16.54 , , Settled-10 800-10 400-10 |
4 GRACED
Trainer: Darrell Burnet Jockey: Nick Heywood Weight: 57kg Barrier: 6
Record: 6-1-0-0 Prizemoney: $13,750.00
6-7 | 3/46.1L , Canberra, 2024-12-06 900M, Soft , Race 2, Barrier Trl, (), Jockey: Nick Heywood, Bar: 8 , 0kg, 0:54.30 , Barrier Trial , , Settled- 800- 400- |
5-12 | 1.33.2L , Wagga, 2025-01-03 1200M, Good , Race 8, Super Mdn Plate, $50,000.00 ($1,950.00), Jockey: Ms L Day, Bar: 5 , 57kg, 1:09.87 , , Settled-7 800-7 400-6 |
7-11 | 1.55.2L , Wagga, 2025-02-17 1600M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Ms L Day, Bar: 9 , 55.5kg, 1:36.71 , , Settled-4 800-4 400-3 |
8-8 | 29.6L , Wyong, 2024-08-04 1600M, Soft , Race 1, Mdn Plate, $42,000.00 ($1,050.00), Jockey: Ashley Morgan, Bar: 1 , 57kg, 1:38.69 , , Settled-8 800-7 400-7 |
1-10 | Lg NkL , Tumut, 2025-01-18 1400M, Good , Race 3, Mdn Plate, $16,000.00 ($8,150.00), Jockey: Pierre Boudvillain, Bar: 3 , 57kg, 1:24.32 , , Settled-7 800-7 400-8 |
5 MISS DEFY
Trainer: Luke Pepper Jockey: Brodie Loy Weight: 57kg Barrier: 5
Record: 4-1-0-0 Prizemoney: $17,095.00
6-10 | 2.57.5L , Canberra, 2024-12-27 1300M, Good , Race 7, Mdn Plate, $22,000.00 ($310.00), Jockey: Q Krogh, Bar: 5 , 57kg, 1:17.76 , , Settled-6 800-6 400-6 |
7-9 | 1.89.9L , Canberra, 2024-12-13 900M, Good , Race 1, Barrier Trl, (), Jockey: Q Krogh, Bar: 4 , 0kg, 0:52.66 , Barrier Trial , , Settled- 800- 400- |
4-14 | Sh Hd1.8L , Wagga, 2025-01-09 1400M, Good , Race 6, Mdn, $30,000.00 ($1,475.00), Jockey: Nick Heywood, Bar: 11 , 57kg, 1:23.73 , , Settled-11 800-11 400-9 |
6-11 | 2.86L , Canberra, 2025-02-07 2000M, Soft , Race 4, Plate (C1), $22,000.00 ($310.00), Jockey: Brodie Loy, Bar: 3 , 58kg, 2:04.30 , , Settled-9 800-8 400-6 |
1-11 | 1.3L , Parkes, 2025-01-25 1600M, Good , Race 1, Country Boosted Mdn Plate, $30,000.00 ($15,000.00), Jockey: Nick Heywood, Bar: 7 , 58kg, 1:35.50 , , Settled-5 800-5 400-5 |
6 ONLY NEED ONE
Trainer: M C Lynch Jockey: M A Cahill Weight: 57kg Barrier: 3
Record: 9-1-1-0 Prizemoney: $26,600.00
1-14 | NkL , Dubbo, 2025-02-03 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($13,950.00), Jockey: M A Cahill, Bar: 14 , 57kg, 1:23.59 , , Settled-4 800-4 400-3 |
6-12 | 1.33.7L , Wagga, 2025-01-03 1200M, Good , Race 8, Super Mdn Plate, $50,000.00 ($1,625.00), Jockey: M A Cahill, Bar: 8 , 57kg, 1:09.87 , , Settled-8 800-8 400-7 |
7-11 | 1.54.3L , Dubbo, 2025-02-16 1600M, Good , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: K Dunbar, Bar: 5 , 55kg, 1:35.24 , , Settled-6 800-6 400-6 |
5-8 | 3.84.6L , Cowra, 2025-01-19 1200M, Good , Race 1, Mdn, $30,000.00 ($975.00), Jockey: M A Cahill, Bar: 7 , 55kg, 1:10.20 , , Settled-3 800-3 400-3 |
5-12 | 3/41.3L , Parkes, 2025-01-25 1200M, Good , Race 2, Mdn, $27,000.00 ($825.00), Jockey: M A Cahill, Bar: 1 , 56.5kg, 1:09.65 , , Settled-4 800-4 400-6 |
7 CENDRES DE LUNE
Trainer: K & G Mayberry Jockey: R Bensley Weight: 56.5kg Barrier: 2
Record: 4-0-0-0 Prizemoney: $1,725.00
7-12 | 1.87.5L , Albury, 2024-12-14 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: R Bensley, Bar: 4 , 59kg, 1:24.38 , , Settled-9 800-9 400-8 |
7-9 | Hd10.2L , Tatura, 2024-10-02 1100M, Good , Race 3, Barrier Trl, (), Jockey: Milos Bunjevac, Bar: 3 , 0kg, 1:06.44 , Barrier Trial , , Settled- 800- 400- |
9-11 | 414.5L , Racing.Com Park, 2025-01-10 1600M, Good , Race 5, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Tom Prebble, Bar: 10 , 57.5kg, 1:38.19 , , Settled-2 800-2 400-5 |
11-12 | 3.517.9L , Mornington, 2025-01-19 2050M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 (), Jockey: Sheridan Clarke, Bar: 4 , 58kg, 2:09.43 , , Settled-7 800-8 400-11 |
4-7 | Hd3.7L , Healesville, 2025-02-01 1650M, Good , Race 1, Mdn Plate, $5,000.00 ($425.00), Jockey: B Moffat, Bar: 4 , 67kg, 1:43.32 , , Settled- 800- 400- |
8 LEGAL SIZE
Trainer: D J O'Prey Jockey: B P Ward Weight: 56.5kg Barrier: 10
Record: 2-0-0-0 Prizemoney: $825.00
5-12 | 1/22.7L , Wagga, 2025-02-17 1600M, Good , Race 2, Mdn Plate, $27,000.00 ($825.00), Jockey: B P Ward, Bar: 12 , 59kg, 1:38.00 , , Settled-6 800-5 400-6 |
5-5 | 37L , Albury, 2024-05-20 900M, Good , Race 1, Barrier Trl, (), Jockey: Logan McNeil, Bar: 6 , 0kg, 0:53.44 , Barrier Trial , , Settled- 800- 400- |
7-9 | 16.3L , Wodonga, 2025-01-06 800M, Good , Race 4, Barrier Trl, (), Jockey: B P Ward, Bar: 6 , 0kg, 0:46.26 , Barrier Trial , , Settled- 800- 400- |
2-5 | 00L , Corowa, 2025-01-15 1200M, Soft , Race 4, Barrier Trl, (), Jockey: B P Ward, Bar: 1 , 0kg, 1:14.22 , Barrier Trial , , Settled- 800- 400- |
11-14 | Hf Nk8.1L , Wagga, 2025-01-26 1200M, Good , Race 6, Super Mdn Plate, $50,000.00 (), Jockey: B P Ward, Bar: 7 , 59kg, 1:09.86 , , Settled-12 800-12 400-14 |
9 O'HELLYEAH
Trainer: Todd Smart Jockey: Claire Ramsbotham Weight: 55.5kg Barrier: 7
Record: 5-1-1-1 Prizemoney: $32,425.00
1-8 | Lg hdL , Cowra, 2025-01-19 1200M, Good , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: J Innes Jnr, Bar: 4 , 56kg, 1:10.02 , , Settled-5 800-5 400-4 |
3-13 | Hf Nk0.3L , Sapphire Coast, 2025-02-02 1400M, Good , Race 8, Showcase (Bm58), $50,000.00 ($4,950.00), Jockey: J Innes Jnr, Bar: 4 , 57.5kg, 1:22.87 , , Settled-5 800-5 400-6 |
5-11 | 3/44.1L , Canberra Acton, 2024-07-26 1280M, Synthetic , Race 4, Mdn, $22,000.00 ($550.00), Jockey: J Innes Jnr, Bar: 3 , 56kg, 1:15.71 , , Settled- 800- 400- |
5-7 | 1.54.6L , Canberra, 2025-02-21 1400M, Soft , Race 4, 3yo (Bm65), $40,500.00 ($1,000.00), Jockey: J Innes Jnr, Bar: 7 , 55kg, 1:22.19 , , Settled-4 800-4 400-3 |
3-7 | 3/41.6L , Canberra, 2024-12-27 900M, Good , Race 1, Barrier Trl, (), Jockey: Claire Ramsbotham, Bar: 6 , 0kg, 0:53.25 , Barrier Trial , , Settled- 800- 400- |
10 TOGOODTOBEACOD
Trainer: Scott Jamieson Jockey: TBA Weight: 55.5kg Barrier: 18
Record: 14-1-2-3 Prizemoney: $29,900.00
5-9 | Hd6.2L , Bathurst, 2024-12-23 1100M, Good , Race 1, Mdn Plate, $30,000.00 ($975.00), Jockey: Ms M Weir, Bar: 4 , 55.5kg, 1:04.38 , , Settled-3 800-3 400-4 |
3-7 | 1.35.1L , Gundagai, 2025-01-01 1400M, Good , Race 3, Mdn, $12,000.00 ($1,000.00), Jockey: Amy Mc Lucas, Bar: 1 , 55.5kg, 1:23.85 , , Settled- 800- 400- |
1-9 | 1L , Queanbeyan, 2025-02-18 1460M, Good , Race 3, Country Boosted Mdn Plate, $30,000.00 ($15,000.00), Jockey: Ms C Keatings, Bar: 1 , 55kg, 1:26.93 , , Settled-4 800-4 400-4 |
2-10 | Sh1/2Hd0.4L , Tumut, 2025-01-18 1400M, Good , Race 3, Mdn Plate, $16,000.00 ($2,850.00), Jockey: Ms C Keatings, Bar: 7 , 54kg, 1:24.32 , , Settled-6 800-6 400-5 |
4-8 | 1.84.1L , Tumut, 2025-02-08 1400M, Soft , Race 1, Mdn, $16,000.00 ($775.00), Jockey: Ms C Keatings, Bar: 6 , 54.5kg, 1:25.88 , , Settled-6 800-6 400-5 |
11 DELORIS
Trainer: C D Widdison Jockey: Amy O'Driscoll Weight: 55kg Barrier: 11
Record: 7-0-0-1 Prizemoney: $5,775.00
6-10 | 1.34.9L , Wodonga, 2025-01-05 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: N Souquet, Bar: 9 , 57.5kg, 1:11.23 , , Settled-9 800-9 400-9 |
5-6 | Nk1.6L , Albury, 2025-02-11 900M, Soft , Race 3, Barrier Trl, (), Jockey: B P Ward, Bar: 4 , 0kg, 0:55.50 , Barrier Trial , , Settled- 800- 400- |
6-8 | 1.55.3L , Corowa, 2024-12-28 900M, Good , Race 2, Barrier Trl, (), Jockey: Cassidy Hill, Bar: 1 , 0kg, 0:53.01 , Barrier Trial , , Settled- 800- 400- |
7-12 | 3/47.2L , Holbrook, 2025-02-15 1400M, Soft , Race 5, Mdn, $12,000.00 ($375.00), Jockey: Josh Richards, Bar: 1 , 55kg, 1:23.58 , , Settled- 800- 400- |
10-11 | 4.522.3L , Benalla, 2025-02-02 1412M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: N Souquet, Bar: 9 , 57.5kg, 1:24.01 , , Settled-11 800-11 400-10 |
12 HEART OF PLATINUM
Trainer: Ben, Will & Jd Hayes Jockey: Josh Richards Weight: 55kg Barrier: 8
Record: 2-0-0-0 Prizemoney: $1,425.00
6-8 | 26L , Yarra Glen, 2025-01-21 1209M, Good , Race 2, 3yo F Mdn Plate, $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 1 , 57kg, 1:12.11 , , Settled-8 800-8 400-7 |
7-13 | Hd12.2L , Seymour, 2025-02-12 1400M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: H Coffey, Bar: 13 , 57kg, 1:24.38 , , Settled-12 800-11 400-11 |
13 HOT CONQUEST
Trainer: Luke Pepper Jockey: TBA Weight: 55kg Barrier: 9
Record: 1-0-0-0 Prizemoney: $525.00
5-9 | 35.5L , Orange, 2025-02-15 1280M, Soft , Race 1, Mdn, $16,000.00 ($525.00), Jockey: Brodie Loy, Bar: 3 , 58.5kg, 1:18.50 , , Settled-7 800-7 400-8 |
8-8 | 1.33.8L , Canterbury Park, 2024-12-03 900M, Soft , Race 15, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 4 , 0kg, 0:55.92 , Barrier Trial , , Settled- 800- 400- |
5-7 | Sh Hd3.2L , Hawkesbury, 2024-06-03 800M, Heavy , Race 10, Barrier Trl, (), Jockey: Tim Clark, Bar: 6 , 0kg, 0:48.85 , Barrier Trial , , Settled- 800- 400- |
14 I AM VENGEANCE
Trainer: Michael Travers Jockey: S Lisnyy Weight: 55kg Barrier: 14
Record: 5-0-0-0 Prizemoney: $3,225.00
9-9 | Lg Nk9.5L , Hawkesbury, 2024-12-15 1300M, Good , Race 2, Mdn Plate, $42,000.00 ($1,050.00), Jockey: Mitchell Bell, Bar: 8 , 57.5kg, 1:16.60 , , Settled-5 800-5 400-8 |
10-12 | 1/27.1L , Wagga, 2025-02-17 1600M, Good , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: S Guymer, Bar: 6 , 58.5kg, 1:38.00 , , Settled-11 800-11 400-11 |
10-12 | 15.3L , Albury, 2025-01-20 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: J Innes Jnr, Bar: 11 , 57.5kg, 0:57.87 , , Settled-11 800-11 400-11 |
7-11 | 1.56.9L , Wagga, 2025-01-03 1000M, Good , Race 1, Mdn, $27,000.00 ($500.00), Jockey: S Guymer, Bar: 4 , 57kg, 0:56.95 , , Settled-10 800-10 400-11 |
6-11 | 4.59.6L , Benalla, 2025-02-02 1412M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: M Aitken, Bar: 5 , 59kg, 1:24.01 , , Settled-7 800-7 400-6 |
15 LA ROSETTA
Trainer: Ben, Will & Jd Hayes Jockey: J Noonan Weight: 55kg Barrier: 13
Record: 1-0-0-0 Prizemoney: $2,500.00
4-11 | 1.33.8L , Benalla, 2025-02-16 1612M, Good , Race 4, 3yo+ Mdn Plate, $50,000.00 ($2,500.00), Jockey: B Mc Dougall, Bar: 11 , 57kg, 1:36.86 , , Settled-3 800-1 400-1 |
4-8 | 1.32.3L , Doomben, 2024-07-30 840M, Good , Race 12, Barrier Trl, (), Jockey: Dan Mc Gillivray, Bar: 1 , 0kg, 0:50.93 , Barrier Trial , , Settled- 800- 400- |
6-10 | Ns4L , Echuca, 2025-01-21 1100M, Good , Race 2, Barrier Trl, (), Jockey: C J Parish, Bar: 7 , 0kg, 1:06.35 , Barrier Trial , , Settled- 800- 400- |
7-9 | 1.38.3L , Wodonga, 2025-01-06 800M, Good , Race 8, Barrier Trl, (), Jockey: Lachlan King, Bar: 7 , 0kg, 0:46.68 , Barrier Trial , , Settled- 800- 400- |
16 PERFUME RIVER
Trainer: Craig Weeding Jockey: Jack Martin Weight: 55kg Barrier: 16
Record: 11-0-2-2 Prizemoney: $34,850.00
8-11 | Sh Hd9.7L , Ballarat, 2024-08-08 2000M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Nadia Daniels, Bar: 10 , 53.5kg, 2:08.35 , , Settled-5 800-3 400-3 |
5-6 | 2.311.5L , Cranbourne Training, 2024-08-26 1200M, Soft , Race 22, Barrier Trl, (), Jockey: Celine Gaudray, Bar: 9 , 0kg, 1:15.82 , Barrier Trial , , Settled- 800- 400- |
7-13 | Hf Nk3.8L , Caulfield, 2024-07-13 2000M, Soft , Race 4, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: Zac Spain, Bar: 5 , 54.5kg, 2:07.68 , , Settled-5 800-5 400-6 |
6-10 | 3/41.2L , Sandown-Hillside, 2024-07-03 1600M, Soft , Race 1, Mdn Plate, $55,000.00 ($1,100.00), Jockey: Patrick Moloney, Bar: 4 , 57.5kg, 1:38.84 , , Settled-7 800-6 400-6 |
3-8 | 3.84.0L , Benalla, 2025-02-16 1412M, Good , Race 3, 3yo+ F&M Mdn Plate, $37,500.00 ($3,375.00), Jockey: J Duffy, Bar: 6 , 58kg, 1:24.63 , , Settled-1 800-1 400-1 |
17 CESAR BESSAN
Trainer: D P Dwyer Jockey: Emma Ly Weight: 59kg Barrier: 15
Record: 45-1-4-5 Prizemoney: $64,540.00
4-10 | 1.33.9L , Mansfield, 2025-01-12 1200M, Good , Race 5, Open Hcp, $10,000.00 ($850.00), Jockey: Shaun Cooper, Bar: 7 , 65kg, 1:11.33 , , Settled- 800- 400- |
8-8 | 14.2L , Yea, 2025-02-23 1300M, Good , Race 3, Rst Trophy Race (3), $5,000.00 ($200.00), Jockey: Shaun Cooper, Bar: 7 , 69kg, 1:18.59 , , Settled- 800- 400- |
3-7 | Sh Hd1.6L , Yea, 2024-11-16 1300M, Firm , Race 4, Trophy Race, $5,000.00 ($625.00), Jockey: Shaun Cooper, Bar: 2 , 66kg, 1:18.39 , , Settled- 800- 400- |
6-8 | Hf Nk14.3L , Woolamai, 2024-11-30 1708M, Good , Race 2, Rst Trophy (3), $5,000.00 ($200.00), Jockey: B Moffat, Bar: 5 , 70kg, 1:51.56 , , Settled- 800- 400- |
4-7 | 1/23.5L , Merton, 2025-01-01 1150M, Good , Race 2, Rst Trophy (2), $5,000.00 ($425.00), Jockey: Shaun Cooper, Bar: 2 , 69kg, 1:09.19 , , Settled- 800- 400- |
18 ELITE POWER
Trainer: Ben, Will & Jd Hayes Jockey: TBA Weight: 55kg Barrier: 17
Record: Prizemoney: