Smarter Than You Acceptance
Race 5 at Orange
Date: Fri 11th Apr, 2025
The Ophir Hotel Showcase (Bm66), 1300m
Benchmark 66, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Turgenev | 13 | Jordan Quince | 63 | 18% | 5% | 70 |
2 | Smarter Than You | 7 | Claire Ramsbotham | 62 | 17% | 23% | 72 |
3 | Chop The Ice | 10 | Damon Budler | 60 | 16% | 16% | 64 |
4 | Plenitude | 1 | Kody Nestor | 60 | 18% | 18% | 64 |
5 | Tim's Principal | 2 | Brodie Loy | 60 | 8% | 10% | 64 |
6 | The Herald | 6 | Glenn Cahill | 59 | 15% | 10% | 62 |
7 | Zounile | 4 | G Buckley | 59 | 12% | 24% | 66 |
8 | Bonus Tempus | 11 | H Van Der Hoven | 58.5 | 4% | 13% | 61 |
9 | Miss Emma | 9 | M A Cahill | 58 | 5% | 15% | 64 |
10 | Onyspeed | 8 | Clayton Gallagher | 56 | 38% | 13% | 60 |
11 | Exotic Dancer | 5 | Olivia Chambers | 55.5 | 40% | 0% | 60 |
12 | Santorini Sun | 3 | Rebecca Bronett Prag | 55.5 | 10% | 23% | 59 |
13 | Tommy's Girl | 12 | Mitch Stapleford | 55 | 7% | 20% | 54 |
1 TURGENEV
Trainer: Ms A Smith Jockey: Jordan Quince Weight: 63kg Barrier: 13
Record: 44-8-3-2 Prizemoney: $136,770.00
6-6 | 1/25L , Cowra, 2025-01-19 1700M, Good , Race 3, Open Hcp, $36,000.00 ($1,050.00), Jockey: A Banks, Bar: 1 , 56kg, 1:48.60 , , Settled-5 800-5 400-6 |
1-12 | Sh NkL , Dubbo, 2025-02-16 1300M, Good , Race 8, Country Boosted (Bm58), $30,000.00 ($15,000.00), Jockey: Jessica Brookes, Bar: 1 , 60.5kg, 1:16.54 , , Settled-5 800-5 400-4 |
10-10 | 1.58.7L , Dubbo, 2025-02-03 1600M, Good , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: Wendy Peel, Bar: 10 , 59.5kg, 1:36.74 , , Settled-3 800-4 400-4 |
1-13 | 1L , Orange, 2025-03-23 1280M, Soft , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Jordan Quince, Bar: 13 , 61.5kg, 1:15.67 , , Settled-10 800-10 400-8 |
10-12 | 1.87.7L , Orange, 2025-04-11 1300M, Good , Race 5, Showcase (Bm66), $30,000.00 ($725.00), Jockey: Jordan Quince, Bar: 12 , 60kg, 1:15.92 , , Settled-7 800-7 400-9 |
2 SMARTER THAN YOU
Trainer: Todd Smart Jockey: Claire Ramsbotham Weight: 62kg Barrier: 7
Record: 30-5-5-7 Prizemoney: $137,857.00
1-8 | 1.8L , Nowra, 2024-12-15 1400M, Good , Race 6, (Bm58), $35,000.00 ($16,750.00), Jockey: Claire Ramsbotham, Bar: 6 , 60.5kg, 1:22.63 , , Settled-7 800-6 400-3 |
4-14 | 3/41.6L , Wagga, 2025-03-30 1000M, Good , Race 6, (Bm66), $27,000.00 ($1,300.00), Jockey: Claire Ramsbotham, Bar: 3 , 60kg, 0:56.72 , , Settled-13 800-13 400-13 |
3-8 | Lg hd0.4L , Canberra, 2024-12-27 1400M, Good , Race 6, Tab Federal, $30,000.00 ($2,625.00), Jockey: Claire Ramsbotham, Bar: 5 , 54kg, 1:23.51 , , Settled-4 800-3 400-3 |
6-12 | 34.4L , Moruya, 2025-01-06 1425M, Soft , Race 7, Open Hcp, $75,300.00 ($2,250.00), Jockey: Claire Ramsbotham, Bar: 8 , 52.5kg, 1:23.62 , , Settled-6 800-6 400-6 |
3-12 | 1.83.1L , Orange, 2025-04-11 1300M, Good , Race 5, Showcase (Bm66), $30,000.00 ($2,800.00), Jockey: Claire Ramsbotham, Bar: 7 , 60kg, 1:15.92 , , Settled-11 800-11 400-7 |
3 CHOP THE ICE
Trainer: G P Vella Jockey: Damon Budler Weight: 60kg Barrier: 10
Record: 19-3-2-3 Prizemoney: $64,325.00
7-9 | 1/24.7L , Goulburn, 2025-01-28 1000M, Good , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Damon Budler, Bar: 5 , 61kg, 0:58.20 , , Settled-5 800-5 400-5 |
7-8 | Sh1/2Hd6.3L , Canberra, 2025-04-26 1400M, Soft , Race 6, Open Hcp, $30,000.00 ($375.00), Jockey: J Innes Jnr, Bar: 1 , 55kg, 1:22.72 , , Settled-5 800-5 400-5 |
5-9 | 11.8L , Albury, 2025-02-24 1175M, Good , Race 6, (Bm66), $27,000.00 ($825.00), Jockey: Damon Budler, Bar: 6 , 61kg, 1:10.59 , , Settled-8 800-8 400-7 |
6-11 | 1.55.5L , Goulburn, 2025-03-11 1300M, Good , Race 7, (Bm66), $27,000.00 ($600.00), Jockey: Damon Budler, Bar: 5 , 60.5kg, 1:17.30 , , Settled-8 800-8 400-8 |
1-10 | Lg NkL , Canberra, 2025-04-18 900M, Soft , Race 1, Barrier Trl, (), Jockey: Damon Budler, Bar: 3 , 0kg, 0:52.57 , Barrier Trial , , Settled- 800- 400- |
4 PLENITUDE
Trainer: C Lundholm Jockey: Kody Nestor Weight: 60kg Barrier: 1
Record: 17-3-2-3 Prizemoney: $95,075.00
9-9 | Hf Hd3.6L , Newcastle, 2025-03-01 1300M, Good , Race 6, (Bm64), $42,000.00 ($1,050.00), Jockey: Kody Nestor, Bar: 7 , 59.5kg, 1:18.40 , , Settled- 800- 400- |
2-5 | 13.3L , Dubbo, 2025-02-03 860M, Good , Race 2, Barrier Trl, (), Jockey: Kody Nestor, Bar: 4 , 0kg, 0:50.18 , Barrier Trial , , Settled- 800- 400- |
2-7 | 7.31.3L , Dubbo, 2025-02-16 1000M, Good , Race 1, Barrier Trl, (), Jockey: Kody Nestor, Bar: 7 , 0kg, 0:56.93 , Barrier Trial , , Settled- 800- 400- |
4-13 | 1.38.4L , Coonamble, 2025-03-16 1400M, Good , Race 7, Plate (C5), $150,000.00 ($6,700.00), Jockey: Kody Nestor, Bar: 1 , 57kg, 1:21.50 , , Settled-4 800-4 400-2 |
4-12 | 1.83L , Orange, 2025-04-11 1300M, Good , Race 5, Showcase (Bm66), $30,000.00 ($1,475.00), Jockey: Kody Nestor, Bar: 1 , 60kg, 1:15.92 , , Settled-6 800-6 400-5 |
5 TIM'S PRINCIPAL
Trainer: J R Gask Jockey: Brodie Loy Weight: 60kg Barrier: 2
Record: 88-7-17-9 Prizemoney: $409,985.00
4-8 | 1.33.1L , Newcastle, 2025-02-18 1400M, Good , Race 6, (Bm68), $42,000.00 ($2,300.00), Jockey: Reece Jones, Bar: 1 , 55kg, 1:24.11 , , Settled-3 800-3 400-3 |
5-6 | 16.9L , Scone, 2025-03-04 1600M, Soft , Race 2, (Bm66), $27,000.00 ($825.00), Jockey: Mitch Stapleford, Bar: 4 , 59.5kg, 1:37.88 , , Settled-2 800-2 400-2 |
5-9 | 3/42.2L , Muswellbrook, 2025-02-03 1280M, Good , Race 4, (Bm82), $27,000.00 ($825.00), Jockey: Mitch Stapleford, Bar: 6 , 54kg, 1:15.92 , , Settled-6 800-6 400-5 |
7-9 | 26.6L , Scone, 2024-12-18 1300M, Soft , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Mitch Stapleford, Bar: 8 , 60.5kg, 1:18.06 , , Settled-9 800-9 400-9 |
4-8 | 15.2L , Mudgee, 2024-12-06 1200M, Good , Race 6, Open Hcp, $50,000.00 ($3,275.00), Jockey: A B Collett, Bar: 8 , 55kg, 1:10.46 , , Settled-7 800-7 400-5 |
6 THE HERALD
Trainer: Geoffrey Crothers Jockey: Glenn Cahill Weight: 59kg Barrier: 6
Record: 20-3-0-2 Prizemoney: $55,340.00
9-9 | 1/27.3L , Goulburn, 2025-02-28 1200M, Good , Race 3, Hcp (C3), $27,000.00 ($500.00), Jockey: S Guymer, Bar: 9 , 58kg, 1:11.31 , , Settled-3 800-3 400-2 |
3-5 | 3.33.6L , Cootamundra, 2025-04-26 1400M, Good , Race 5, Cootamundra Picnic Cup, $8,000.00 ($775.00), Jockey: Dylan Parrott, Bar: 5 , 70kg, 1:25.31 , , Settled- 800- 400- |
12-13 | 3.824.3L , Canberra, 2025-04-18 1600M, Soft , Race 8, Open Hcp, $30,000.00 (), Jockey: Josh Richards, Bar: 11 , 55kg, 1:35.55 , , Settled-3 800-1 400-5 |
7-8 | 2.53.9L , Canberra, 2025-02-07 1000M, Soft , Race 6, (Bm60), $22,000.00 ($310.00), Jockey: Sinead Peebles, Bar: 3 , 59kg, 0:57.73 , , Settled-1 800-1 400-1 |
12-12 | 1.810.8L , Orange, 2025-04-11 1300M, Good , Race 5, Showcase (Bm66), $30,000.00 (), Jockey: Glenn Cahill, Bar: 6 , 57kg, 1:15.92 , , Settled-3 800-3 400-2 |
7 ZOUNILE
Trainer: Kylie Kennedy Jockey: G Buckley Weight: 59kg Barrier: 4
Record: 42-5-6-10 Prizemoney: $132,125.00
9-9 | 18.1L , Narromine, 2024-11-24 1600M, Good , Race 7, Open Hcp, $40,000.00 ($1,000.00), Jockey: Zoe Hunt, Bar: 8 , 53kg, 1:36.48 , , Settled-1 800-1 400- |
7-8 | Ns13.4L , Nyngan, 2025-04-25 1400M, Good , Race 5, Nyngan Rsl Anzac Cup (Bm66), $16,300.00 ($400.00), Jockey: Zoe Hunt, Bar: 2 , 56kg, 1:22.21 , , Settled- 800- 400- |
3-8 | 4.84.9L , Warren, 2024-11-10 1600M, Good , Race 4, Open Hcp, $37,000.00 ($3,375.00), Jockey: Zoe Hunt, Bar: 1 , 53kg, 1:35.65 , , Settled-1 800-1 400-1 |
11-12 | 1.88.8L , Orange, 2025-04-11 1300M, Good , Race 5, Showcase (Bm66), $30,000.00 (), Jockey: G Buckley, Bar: 4 , 59kg, 1:15.92 , , Settled-5 800-5 400-6 |
14-14 | DH10.5L , Muswellbrook, 2025-03-28 1280M, Soft , Race 6, Showcase Hcp, $50,000.00 (), Jockey: William Stanley, Bar: 11 , 55kg, 1:16.83 , , Settled- 800- 400- |
8 BONUS TEMPUS
Trainer: B M Lazzarini Jockey: H Van Der Hoven Weight: 58.5kg Barrier: 11
Record: 48-2-6-6 Prizemoney: $148,600.00
5-11 | 1.54L , Wyong, 2025-03-12 1350M, Heavy , Race 6, (Bm64), $45,000.00 ($1,500.00), Jockey: Ms J Taylor, Bar: 3 , 55kg, 1:21.08 , , Settled-11 800-10 400-10 |
6-12 | 1.84.4L , Orange, 2025-04-11 1300M, Good , Race 5, Showcase (Bm66), $30,000.00 ($800.00), Jockey: H Van Der Hoven, Bar: 10 , 58.5kg, 1:15.92 , , Settled-12 800-12 400-12 |
6-10 | 16.4L , Sapphire Coast, 2025-04-04 1410M, Heavy , Race 7, (Bm66), $27,000.00 ($600.00), Jockey: Ms J Taylor, Bar: 8 , 59kg, 1:26.01 , , Settled-6 800-6 400-5 |
6-6 | 3/48.4L , Kembla Grange, 2025-02-10 800M, Good , Race 2, Barrier Trl, (), Jockey: Alex Anderson, Bar: 1 , 0kg, 0:48.52 , Barrier Trial , , Settled- 800- 400- |
6-6 | 15.2L , Nowra, 2025-02-23 1000M, Good , Race 3, Showcase (Bm74), $30,000.00 ($800.00), Jockey: Pierre Boudvillain, Bar: 4 , 56kg, 0:57.17 , , Settled-6 800-6 400-6 |
9 MISS EMMA
Trainer: G G Kirkup Jockey: M A Cahill Weight: 58kg Barrier: 9
Record: 20-1-3-3 Prizemoney: $94,165.00
7-11 | 1/23.4L , Canberra, 2025-02-21 1200M, Soft , Race 9, Hcp (C1), $22,000.00 ($310.00), Jockey: Brodie Loy, Bar: 5 , 61kg, 1:10.20 , , Settled-4 800-4 400-4 |
5-9 | 1.82.7L , Wagga, 2025-03-13 1000M, Good , Race 6, (Bm66), $27,000.00 ($825.00), Jockey: Brodie Loy, Bar: 1 , 59kg, 0:57.12 , , Settled-2 800-2 400-2 |
4-11 | 23.4L , Canberra, 2025-03-26 1300M, Good , Race 6, Hcp (C1), $22,000.00 ($780.00), Jockey: Teaghan Martin, Bar: 3 , 59kg, 1:16.21 , , Settled-4 800-4 400-4 |
5-12 | 1.83.7L , Orange, 2025-04-11 1300M, Good , Race 5, Showcase (Bm66), $30,000.00 ($975.00), Jockey: M A Cahill, Bar: 9 , 58kg, 1:15.92 , , Settled-4 800-4 400-3 |
2-7 | 10.8L , Canberra, 2025-04-26 1300M, Soft , Race 4, Hcp (C1), $16,000.00 ($2,850.00), Jockey: Kody Nestor, Bar: 1 , 61kg, 1:17.09 , , Settled-1 800-1 400-1 |
10 ONYSPEED
Trainer: Toby Pracey Jockey: Clayton Gallagher Weight: 56kg Barrier: 8
Record: 8-3-1-1 Prizemoney: $56,725.00
1-12 | 3L , Dubbo, 2025-02-16 1000M, Good , Race 4, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Clayton Gallagher, Bar: 1 , 57kg, 0:56.42 , , Settled-8 800-8 400-7 |
3-13 | 3/41.8L , Dubbo, 2025-01-14 1000M, Good , Race 7, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Cobi Vitler, Bar: 5 , 54.5kg, 0:56.40 , , Settled-12 800-12 400-10 |
8-16 | Hf Hd2.9L , Royal Randwick, 2025-03-01 1000M, Good , Race 2, 3yo+ Hcp (C3), $120,000.00 ($3,500.00), Jockey: Ms W Costin, Bar: 4 , 54kg, 0:57.57 , , Settled-14 800-14 400-12 |
8-9 | 48.5L , Muswellbrook, 2025-01-02 900M, Soft , Race 2, Barrier Trl, (), Jockey: Ms M Weir, Bar: 7 , 0kg, 0:54.35 , Barrier Trial , , Settled- 800- 400- |
6-14 | 2.34.4L , Muswellbrook, 2025-03-28 1000M, Good , Race 4, Showcase (C2), $50,000.00 ($1,625.00), Jockey: G Buckley, Bar: 10 , 55kg, 0:57.31 , , Settled-10 800-10 400-7 |
11 EXOTIC DANCER
Trainer: G Portelli Jockey: Olivia Chambers Weight: 55.5kg Barrier: 5
Record: 5-2-1-0 Prizemoney: $42,725.00
1-10 | 3/4L , Warwick Farm, 2025-03-21 795M, Good , Race 7, Barrier Trl, (), Jockey: Olivia Chambers, Bar: 3 , 0kg, 0:48.12 , Barrier Trial , , Settled- 800- 400- |
2-12 | 1.81.3L , Orange, 2025-04-11 1300M, Good , Race 5, Showcase (Bm66), $30,000.00 ($5,300.00), Jockey: Olivia Chambers, Bar: 5 , 55.5kg, 1:15.92 , , Settled-2 800-2 400-4 |
4-9 | 3/41.5L , Orange, 2024-10-10 1400M, Good , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: Ms L Day, Bar: 1 , 57.5kg, 1:23.43 , , Settled-3 800-3 400-2 |
1-13 | Lg hdL , Bathurst, 2024-09-15 1200M, Soft , Race 6, (Bm58), $30,000.00 ($15,000.00), Jockey: Deanne Panya, Bar: 3 , 55kg, 1:09.72 , , Settled-2 800-2 400-2 |
4-10 | 15.5L , Kembla Grange, 2024-08-10 1400M, Good , Race 4, F&M (Bm64), $42,000.00 ($2,300.00), Jockey: Deanne Panya, Bar: 5 , 55kg, 1:23.17 , , Settled-3 800-3 400-3 |
12 SANTORINI SUN
Trainer: Natalie Jarvis Jockey: Rebecca Bronett Prag Weight: 55.5kg Barrier: 3
Record: 31-3-3-7 Prizemoney: $95,240.00
6-11 | Sh1/2Hd1.3L , Orange, 2025-02-28 1300M, Good , Race 6, Country Boosted (Bm58), $35,000.00 ($1,100.00), Jockey: Rebecca Bronett Prag, Bar: 3 , 58kg, 1:17.82 , , Settled- 800- 400- |
4-8 | Sh Hd1.1L , Sapphire Coast, 2025-02-13 1200M, Soft , Race 4, F&M (Bm58), $27,000.00 ($1,300.00), Jockey: Rebecca Bronett Prag, Bar: 8 , 60kg, 1:10.27 , , Settled-8 800-8 400-8 |
1-13 | 1/2L , Parkes, 2025-01-25 1200M, Good , Race 5, (Bm58), $27,000.00 ($13,950.00), Jockey: Rebecca Bronett Prag, Bar: 9 , 56kg, 1:09.22 , , Settled-4 800-4 400-5 |
3-12 | Ns1.1L , Goulburn, 2025-03-23 1300M, Good , Race 4, Country Boosted (Bm58), $35,000.00 ($3,150.00), Jockey: Rebecca Bronett Prag, Bar: 6 , 57.5kg, 1:16.99 , , Settled-7 800-7 400-7 |
7-12 | 1.85L , Orange, 2025-04-11 1300M, Good , Race 5, Showcase (Bm66), $30,000.00 ($725.00), Jockey: Rebecca Bronett Prag, Bar: 3 , 54kg, 1:15.92 , , Settled-8 800-8 400-8 |
13 TOMMY'S GIRL
Trainer: Angus Stewart Jockey: Mitch Stapleford Weight: 55kg Barrier: 12
Record: 15-1-5-3 Prizemoney: $42,900.00
2-11 | Hf Hd0.1L , Mudgee, 2025-02-23 1200M, Good , Race 7, Country Boosted Hcp (C1), $30,000.00 ($5,300.00), Jockey: Mitch Stapleford, Bar: 6 , 54kg, 1:11.21 , , Settled-8 800-8 400-8 |
8-12 | 1.85.1L , Orange, 2025-04-11 1300M, Good , Race 5, Showcase (Bm66), $30,000.00 ($725.00), Jockey: Mitch Stapleford, Bar: 11 , 55kg, 1:15.92 , , Settled-9 800-9 400-11 |
2-13 | Sh1/2Hd0.5L , Mudgee, 2025-04-20 1400M, Good , Race 7, Country Boosted (Bm58), $30,000.00 ($5,300.00), Jockey: Mitch Stapleford, Bar: 10 , 57kg, 1:23.79 , , Settled-12 800-12 400-12 |
3-11 | Sh Hd2.6L , Bathurst, 2025-01-31 1200M, Good , Race 7, Country Boosted (Bm58), $30,000.00 ($2,800.00), Jockey: Olivia Chambers, Bar: 7 , 55kg, 1:09.40 , , Settled-8 800-8 400-9 |
2-6 | 1.50.5L , Bathurst, 2025-03-03 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Mitch Stapleford, Bar: 4 , 54kg, 1:21.34 , , Settled-5 800-5 400-5 |