Straight Fire Acceptance

Race 2 at Hawkesbury

Date: Sat 3rd May, 2025

TAB Highway Hcp (C2), 1500m

Class 2, Apprentices Can Claim, 3yo+, Handicap, $120,000.00

No Horse Barrier
1 Canadian Ruler 8
2 Marenaro 16
3 Moscow Circus 10
4 Craft 6
5 Get Some Fun 3
6 Kotaishi 11
7 Pharoahzano 5
8 Straight Fire 7
9 Feimazuo 12
10 Call Me Terry 14
11 Midnight Affair 2
12 Fancy Garter 15
13 Pappiana 17
14 Spenzalot 13
15 Tommy's Girl 4
16 Zoomorphic 1
17 Liquor Talk(e) 18
18 Airliner(e) 9

1 CANADIAN RULER

Trainer: Matthew Dale   Jockey: Braith Nock   Weight: 62.5kg   Barrier: 8

Record: 12-2-3-4   Prizemoney: $113,975.00

3-11 Hf Nk0.4L , Canberra, 2025-04-02 1300M, Soft , Race 6, Hcp (C2), $22,000.00 ($1,800.00), Jockey: Glenn Cahill, Bar: 10 , 60.5kg, 1:17.00 , , Settled-2 800-2 400-2
2-5 1.50.5L , Canberra, 2025-03-09 1300M, Good , Race 10, Hcp (C2), $30,500.00 ($5,425.00), Jockey: Nick Heywood, Bar: 3 , 61.5kg, 1:16.36 , , Settled-2 800-2 400-2
1-9 1L , Canberra, 2025-04-18 1400M, Soft , Race 6, Hcp (C2), $22,000.00 ($13,000.00), Jockey: Glenn Cahill, Bar: 4 , 60.5kg, 1:23.44 , , Settled-1 800-1 400-1
7-8 2.57.6L , Warwick Farm, 2024-08-21 1400M, Soft , Race 5, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Rachel King, Bar: 7 , 57.5kg, 1:23.23 , , Settled-4 800-4 400-3
9-9 1.810.3L , Warwick Farm, 2024-07-26 1207M, Soft , Race 3, Barrier Trl, (), Jockey: J Parr, Bar: 1 , 0kg, 1:11.50 , Barrier Trial , , Settled- 800- 400-

2 MARENARO

Trainer: D R Mirfin   Jockey: Anna Roper   Weight: 59kg   Barrier: 16

Record: 19-2-1-0   Prizemoney: $118,800.00

6-14 Hf Hd4.3L , Orange, 2025-02-28 1400M, Good , Race 7, Plate (C5), $150,000.00 ($4,000.00), Jockey: Clayton Gallagher, Bar: 3 , 56kg, 1:22.96 , , Settled-7 800-7 400-8
8-10 Sh1/2Hd5.5L , Wyong, 2025-04-03 2100M, Soft , Race 4, (Bm64), $42,000.00 ($1,050.00), Jockey: A Bullock, Bar: 1 , 58kg, 2:12.35 , , Settled-5 800-5 400-4
7-8 1/23.5L , Orange, 2025-02-15 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Clayton Gallagher, Bar: 5 , 0kg, 0:59.95 , Barrier Trial , , Settled- 800- 400-
5-8 2.54L , Mudgee, 2025-04-20 2000M, Good , Race 1, (Bm66), $27,000.00 ($825.00), Jockey: Clayton Gallagher, Bar: 6 , 61kg, 2:05.69 , , Settled-5 800-7 400-6
7-9 2.55.3L , Orange, 2025-03-23 1600M, Soft , Race 2, Cup Prelude (Bm82), $27,000.00 ($500.00), Jockey: Mitch Stapleford, Bar: 2 , 54kg, 1:35.97 , , Settled-9 800-9 400-9

3 MOSCOW CIRCUS

Trainer: M J Dunn   Jockey: Ashley Morgan   Weight: 57kg   Barrier: 10

Record: 6-1-2-1   Prizemoney: $52,975.00

8-10 19.5L , Murwillumbah, 2025-02-02 1010M, Good , Race 1, Barrier Trl, (), Jockey: M Cahill, Bar: 10 , 0kg, 0:59.66 , Barrier Trial , , Settled- 800- 400-
2-10 1.30.4L , Doomben, 2025-04-16 1350M, Heavy , Race 8, 3yo F (Open), $105,000.00 ($20,500.00), Jockey: Damien Thornton, Bar: 2 , 54.5kg, 1:22.20 , , Settled-1 800-1 400-1
3-12 Nk0.5L , Ballina, 2025-02-14 1000M, Soft , Race 3, Mdn Plate, $27,000.00 ($2,600.00), Jockey: A Mallyon, Bar: 4 , 56.5kg, 0:57.65 , , Settled-1 800-1 400-2
2-8 3/40.2L , Eagle Farm, 2025-03-12 1200M, Soft , Race 2, F&M Mdn Plate, $40,000.00 ($7,200.00), Jockey: A Mallyon, Bar: 5 , 57kg, 1:10.98 , , Settled-2 800-2 400-2
1-11 1L , Eagle Farm, 2025-03-26 1400M, Soft , Race 6, 3yo Mdn Plate, $40,000.00 ($22,000.00), Jockey: Damien Thornton, Bar: 8 , 56kg, 1:25.46 , , Settled-1 800-2 400-2

4 CRAFT

Trainer: N J Olive   Jockey: Tyler Schiller   Weight: 57kg   Barrier: 6

Record: 13-2-4-2   Prizemoney: $58,235.00

3-10 3.37.3L , Canberra, 2024-09-06 2000M, Good , Race 4, Plate (C1), $22,000.00 ($1,800.00), Jockey: S Guymer, Bar: 8 , 59kg, 2:04.24 , , Settled-8 800-8 400-3
1-7 2.8L , Queanbeyan, 2025-04-22 1600M, Soft , Race 3, Plate (C1), $27,000.00 ($13,950.00), Jockey: Nick Heywood, Bar: 2 , 59kg, 1:37.08 , , Settled-1 800-1 400-1
6-12 Ns1.8L , Goulburn, 2025-03-23 1300M, Good , Race 4, Country Boosted (Bm58), $35,000.00 ($1,100.00), Jockey: Jean Van Overmeire, Bar: 10 , 60.5kg, 1:16.99 , , Settled-11 800-11 400-12
4-10 Ns3.7L , Goulburn, 2025-03-11 800M, Good , Race 1, Barrier Trl, (), Jockey: Billy Owen, Bar: 1 , 0kg, 0:46.01 , Barrier Trial , , Settled- 800- 400-
4-13 1/22.1L , Orange, 2025-04-11 1400M, Good , Race 6, Showcase Hcp (C1), $30,000.00 ($1,475.00), Jockey: Kody Nestor, Bar: 10 , 58kg, 1:22.39 , , Settled-1 800-3 400-5

5 GET SOME FUN

Trainer: Ms K Owen   Jockey: Madeline Owen   Weight: 56.5kg   Barrier: 3

Record: 12-2-2-1   Prizemoney: $72,450.00

5-9 1/21.8L , Randwick-Kensington, 2025-04-25 1400M, Soft , Race 7, 3yo+ F&M (Bm64), $65,000.00 ($2,475.00), Jockey: Madeline Owen, Bar: 6 , 53.5kg, 1:26.01 , , Settled- 800- 400-
5-7 Hf Hd3.1L , Beaumont, 2025-03-24 1150M, Heavy , Race 4, Country Boosted (Bm66), $30,000.00 ($975.00), Jockey: Madeline Owen, Bar: 7 , 58kg, 1:09.28 , , Settled-5 800-5 400-7
7-7 1/27.3L , Wyong, 2025-03-12 1200M, Heavy , Race 1, F&M (Bm64), $42,000.00 ($1,050.00), Jockey: Madeline Owen, Bar: 7 , 55kg, 1:12.17 , , Settled-3 800-3 400-4
10-14 Nk5.3L , Port Macquarie, 2025-02-16 1200M, Good , Race 7, Plate (C5), $150,000.00 ($3,500.00), Jockey: Madeline Owen, Bar: 4 , 54kg, 1:10.16 , , Settled-2 800-2 400-4
3-14 1.31.5L , Port Macquarie, 2025-04-11 1200M, Good , Race 7, (Bm66), $27,000.00 ($2,600.00), Jockey: Leanne Boyd, Bar: 2 , 55kg, 1:11.14 , , Settled-4 800-4 400-4

6 KOTAISHI

Trainer: Matthew Kelley   Jockey: K Mc Evoy   Weight: 56.5kg   Barrier: 11

Record: 13-1-4-1   Prizemoney: $84,750.00

2-10 00.1L , Canberra, 2025-03-26 1300M, Good , Race 3, Mdn Plate, $22,000.00 ($4,100.00), Jockey: Ms C Keatings, Bar: 9 , 59kg, 1:16.37 , , Settled-2 800-2 400-2
1-12 1.8L , Gundagai, 2025-04-06 1400M, Good , Race 1, Mdn Plate, $27,000.00 ($13,950.00), Jockey: J Penza, Bar: 9 , 59kg, 1:24.60 , , Settled-2 800-2 400-1
6-9 3/46.5L , Beaumont, 2024-12-19 1350M, Good , Race 2, 4yo+ Super Mdn Plate, $60,000.00 ($1,800.00), Jockey: Dylan Browne McMonagle, Bar: 2 , 59kg, 1:21.35 , , Settled-1 800-1 400-1
4-10 1/22.6L , Newcastle, 2024-12-01 1500M, Soft , Race 3, Mdn, $42,000.00 ($2,300.00), Jockey: Dylan Browne McMonagle, Bar: 1 , 60kg, 1:31.47 , , Settled-4 800-3 400-2
2-7 32.8L , Queanbeyan, 2025-04-22 1600M, Soft , Race 3, Plate (C1), $27,000.00 ($5,050.00), Jockey: Billy Owen, Bar: 1 , 59kg, 1:37.08 , , Settled-3 800-3 400-2

7 PHAROAHZANO

Trainer: Cameron Crockett   Jockey: Molly Bourke   Weight: 56.5kg   Barrier: 5

Record: 14-2-3-2   Prizemoney: $61,125.00

3-10 Lg Nk0.5L , Dubbo, 2025-04-07 1400M, Good , Race 5, Hcp (C3), $27,000.00 ($1,950.00), Jockey: Donovan Dillon, Bar: 2 , 57kg, 1:22.55 , , Settled-6 800-6 400-6
1-12 1L , Tamworth, 2025-03-09 1400M, Good , Race 6, Showcase (Bm58), $30,000.00 ($15,000.00), Jockey: William Stanley, Bar: 4 , 59.5kg, 1:23.57 , , Settled-6 800-6 400-7
5-8 13.5L , Muswellbrook, 2025-01-13 1280M, Soft , Race 4, (Bm58), $27,000.00 ($825.00), Jockey: Mollie Fitzgerald, Bar: 6 , 58kg, 1:15.54 , , Settled- 800- 400-
6-13 15.2L , Muswellbrook, 2025-03-28 1450M, Good , Race 5, Showcase (C3), $50,000.00 ($1,625.00), Jockey: C J Hillier, Bar: 10 , 55.5kg, 1:27.15 , , Settled-11 800-11 400-11
2-11 Nk0.1L , Tamworth, 2025-02-14 1400M, Good , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: C J Hillier, Bar: 3 , 58.5kg, 1:24.45 , , Settled- 800- 400-

8 STRAIGHT FIRE

Trainer: Todd Smart   Jockey: Tom Sherry   Weight: 56kg   Barrier: 7

Record: 13-2-2-4   Prizemoney: $73,530.00

14-17 Sh Nk9.6L , Royal Randwick, 2024-10-26 1600M, Good , Race 3, 3yo+ Highway Hcp (C3), $120,000.00 (), Jockey: Tom Sherry, Bar: 1 , 54kg, 1:35.17 , , Settled-9 800-8 400-9
4-7 1.31.3L , Canberra, 2024-11-05 1600M, Good , Race 6, (Bm65), $22,000.00 ($780.00), Jockey: Billy Owen, Bar: 5 , 57.5kg, 1:36.60 , , Settled-6 800-6 400-3
3-12 Hf Hd0.9L , Gundagai, 2024-11-16 1800M, Good , Race 6, (Bm66), $34,000.00 ($3,000.00), Jockey: J Innes Jnr, Bar: 11 , 56.5kg, 1:49.47 , , Settled-10 800-10 400-8
3-8 Hd1.2L , Canberra, 2025-04-18 1300M, Soft , Race 5, Open Hcp, $22,000.00 ($1,800.00), Jockey: Claire Ramsbotham, Bar: 6 , 53kg, 1:16.02 , , Settled-2 800-2 400-1
4-8 Hd2.2L , Goulburn, 2025-04-08 800M, Good , Race 1, Barrier Trl, (), Jockey: M Heagney, Bar: 8 , 0kg, 0:45.58 , Barrier Trial , , Settled- 800- 400-

9 FEIMAZUO

Trainer: Ms A Smith   Jockey: Clayton Gallagher   Weight: 55.5kg   Barrier: 12

Record: 13-2-5-2   Prizemoney: $71,600.00

2-11 10.2L , Orange, 2025-03-23 1400M, Soft , Race 6, Country Boosted (C2), $30,000.00 ($5,300.00), Jockey: Ms M Weir, Bar: 8 , 55kg, 1:23.17 , , Settled-10 800-10 400-9
2-11 Sh1/2Hd0.4L , Orange, 2025-02-28 1300M, Good , Race 6, Country Boosted (Bm58), $35,000.00 ($6,000.00), Jockey: Clayton Gallagher, Bar: 4 , 57.5kg, 1:17.82 , , Settled-9 800-9 400-9
1-12 Lg NkL , Dubbo, 2025-02-16 1400M, Good , Race 2, Country Boosted Mdn Plate, $30,000.00 ($15,000.00), Jockey: Clayton Gallagher, Bar: 7 , 57kg, 1:23.26 , , Settled-9 800-9 400-9
1-13 3/4L , Orange, 2025-04-11 1400M, Good , Race 6, Showcase Hcp (C1), $30,000.00 ($15,000.00), Jockey: Clayton Gallagher, Bar: 2 , 56.5kg, 1:22.39 , , Settled-9 800-9 400-8
2-8 2.80.1L , Bathurst, 2025-01-31 1200M, Good , Race 1, Country Boosted Mdn, $30,000.00 ($5,300.00), Jockey: Nick Heywood, Bar: 5 , 58kg, 1:10.35 , , Settled-6 800-6 400-3

10 CALL ME TERRY

Trainer: Cameron Crockett   Jockey: J R Collett   Weight: 55kg   Barrier: 14

Record: 9-1-3-0   Prizemoney: $41,400.00

2-13 3.30.8L , Scone, 2025-04-14 1400M, Soft , Race 4, Country Boosted (Bm58), $30,000.00 ($5,300.00), Jockey: A B Collett, Bar: 11 , 60kg, 1:23.72 , , Settled-3 800-3 400-3
4-11 Hf Hd0.4L , Mudgee, 2025-02-23 1200M, Good , Race 7, Country Boosted Hcp (C1), $30,000.00 ($1,475.00), Jockey: Donovan Dillon, Bar: 4 , 58.5kg, 1:11.21 , , Settled-3 800-3 400-4
2-8 1.80.2L , Scone, 2025-03-21 1400M, Heavy , Race 4, Country Boosted Showcase (Bm58), $35,000.00 ($6,000.00), Jockey: William Stanley, Bar: 1 , 59kg, 1:27.24 , , Settled-2 800-2 400-2
4-12 Ns1.7L , Tamworth, 2025-03-09 1400M, Good , Race 6, Showcase (Bm58), $30,000.00 ($1,475.00), Jockey: Donovan Dillon, Bar: 2 , 59.5kg, 1:23.57 , , Settled-3 800-2 400-2
2-7 Lg Nk1L , Dubbo, 2025-04-07 1600M, Good , Race 4, (Bm58), $27,000.00 ($5,050.00), Jockey: Donovan Dillon, Bar: 7 , 59.5kg, 1:35.00 , , Settled-3 800-5 400-5

11 MIDNIGHT AFFAIR

Trainer: N J Olive   Jockey: Rachel King   Weight: 54.5kg   Barrier: 2

Record: 17-2-2-1   Prizemoney: $66,650.00

2-11 1/20.5L , Wagga, 2025-03-13 1400M, Good , Race 7, (Bm58), $27,000.00 ($5,050.00), Jockey: Ms C Keatings, Bar: 4 , 57kg, 1:23.71 , , Settled-3 800-3 400-5
9-15 3/42.7L , Royal Randwick, 2025-04-19 1400M, Soft , Race 2, 3yo+ Hcp (C3), $120,000.00 ($3,500.00), Jockey: Rachel King, Bar: 14 , 54kg, 1:23.81 , , Settled-14 800-14 400-14
5-8 Sh Hd1.2L , Sapphire Coast, 2025-02-13 1200M, Soft , Race 4, F&M (Bm58), $27,000.00 ($825.00), Jockey: Ms C Keatings, Bar: 5 , 57.5kg, 1:10.27 , , Settled-5 800-5 400-5
2-10 Lg Nk0.1L , Dubbo, 2025-04-07 1400M, Good , Race 5, Hcp (C3), $27,000.00 ($5,050.00), Jockey: Ms C Keatings, Bar: 1 , 55kg, 1:22.55 , , Settled-5 800-5 400-4
1-6 1/2L , Bathurst, 2025-03-03 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Ms C Keatings, Bar: 1 , 53.5kg, 1:21.34 , , Settled-3 800-3 400-3

12 FANCY GARTER

Trainer: Peter W Stanley   Jockey: C Lever   Weight: 54kg   Barrier: 15

Record: 10-2-1-0   Prizemoney: $43,550.00

1-13 1/2L , Mudgee, 2025-04-20 1400M, Good , Race 7, Country Boosted (Bm58), $30,000.00 ($15,000.00), Jockey: C Lever, Bar: 1 , 56kg, 1:23.79 , , Settled-9 800-9 400-9
2-9 DH0L , Bathurst, 2024-12-23 1300M, Good , Race 7, (Bm58), $27,000.00 ($3,825.00), Jockey: Ms A Stanley, Bar: 6 , 55kg, 1:16.04 , , Settled-8 800-8 400-8
6-13 3/43.4L , Orange, 2025-01-10 1280M, Good , Race 8, Hcp (C1), $27,000.00 ($600.00), Jockey: Ms A Stanley, Bar: 13 , 55kg, 1:15.70 , , Settled-10 800-10 400-10
7-13 1/23.7L , Orange, 2025-04-11 1400M, Good , Race 6, Showcase Hcp (C1), $30,000.00 ($725.00), Jockey: Jordan Quince, Bar: 9 , 54.5kg, 1:22.39 , , Settled-12 800-10 400-9
7-9 Sh Nk3.1L , Wellington, 2025-03-31 1100M, Soft , Race 8, Showcase (C1), $50,000.00 ($1,500.00), Jockey: William Stanley, Bar: 3 , 55kg, 1:04.58 , , Settled-7 800-7 400-7

13 PAPPIANA

Trainer: Nikki Pollock   Jockey: TBA   Weight: 54kg   Barrier: 17

Record: 12-1-2-1   Prizemoney: $53,200.00

5-11 1/23.1L , Wyong, 2025-04-03 1600M, Soft , Race 5, Mdn Plate, $42,000.00 ($1,400.00), Jockey: Braith Nock, Bar: 2 , 55kg, 1:39.21 , , Settled-8 800-8 400-8
3-12 1.51.7L , Tamworth, 2025-03-09 1400M, Good , Race 2, Super Mdn Showcase, $50,000.00 ($4,950.00), Jockey: Billy Cray, Bar: 3 , 55.5kg, 1:22.56 , , Settled-4 800-4 400-4
2-9 10.5L , Tamworth, 2025-02-14 1200M, Good , Race 2, Super Mdn Plate, $50,000.00 ($8,950.00), Jockey: Billy Cray, Bar: 6 , 57kg, 1:11.30 , , Settled-6 800-6 400-5
6-8 Sh1/2Hd2L , Wyong, 2025-03-19 1625M, Good , Race 4, 3yo+ Mdn, $100,000.00 ($3,000.00), Jockey: Billy Cray, Bar: 5 , 54kg, 1:38.15 , , Settled-7 800-6 400-6
1-9 Sh HdL , Tamworth, 2025-04-24 1400M, Good , Race 2, Showcase Super Mdn Plate, $50,000.00 ($22,000.00), Jockey: Billy Cray, Bar: 8 , 57kg, 1:24.90 , , Settled-6 800-6 400-6

14 SPENZALOT

Trainer: S I Singleton   Jockey: C Reith   Weight: 54kg   Barrier: 13

Record: 3-1-0-1   Prizemoney: $19,125.00

2-7 1.30.2L , Scone, 2025-04-09 900M, Soft , Race 11, Barrier Trl, (), Jockey: C Reith, Bar: 7 , 0kg, 0:54.81 , Barrier Trial , , Settled- 800- 400-
3-10 Hf Nk1.2L , Tamworth, 2025-03-09 1200M, Good , Race 3, Country Boosted Showcase Mdn, $40,000.00 ($3,700.00), Jockey: Ella Drew, Bar: 4 , 56.5kg, 1:10.16 , , Settled-2 800-2 400-2
4-6 Hf Nk2.5L , Beaumont, 2025-03-24 1350M, Heavy , Race 3, Country Boosted Mdn, $30,000.00 ($1,475.00), Jockey: Mitch Stapleford, Bar: 6 , 57.5kg, 1:23.36 , , Settled-2 800-2 400-2
1-6 1L , Scone, 2025-02-26 900M, Good , Race 14, Barrier Trl, (), Jockey: Ella Drew, Bar: 7 , 0kg, 0:54.43 , Barrier Trial , , Settled- 800- 400-
1-12 Hf NkL , Scone, 2025-04-14 1400M, Soft , Race 6, Mdn, $27,000.00 ($13,950.00), Jockey: C Reith, Bar: 8 , 58.5kg, 1:23.69 , , Settled-12 800-12 400-12

15 TOMMY'S GIRL

Trainer: Angus Stewart   Jockey: Regan Bayliss   Weight: 54kg   Barrier: 4

Record: 15-1-5-3   Prizemoney: $42,900.00

2-13 Sh1/2Hd0.5L , Mudgee, 2025-04-20 1400M, Good , Race 7, Country Boosted (Bm58), $30,000.00 ($5,300.00), Jockey: Mitch Stapleford, Bar: 10 , 57kg, 1:23.79 , , Settled-12 800-12 400-12
2-6 1.50.5L , Bathurst, 2025-03-03 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Mitch Stapleford, Bar: 4 , 54kg, 1:21.34 , , Settled-5 800-5 400-5
2-11 Hf Hd0.1L , Mudgee, 2025-02-23 1200M, Good , Race 7, Country Boosted Hcp (C1), $30,000.00 ($5,300.00), Jockey: Mitch Stapleford, Bar: 6 , 54kg, 1:11.21 , , Settled-8 800-8 400-8
3-11 Sh Hd2.6L , Bathurst, 2025-01-31 1200M, Good , Race 7, Country Boosted (Bm58), $30,000.00 ($2,800.00), Jockey: Olivia Chambers, Bar: 7 , 55kg, 1:09.40 , , Settled-8 800-8 400-9
8-12 1.85.1L , Orange, 2025-04-11 1300M, Good , Race 5, Showcase (Bm66), $30,000.00 ($725.00), Jockey: Mitch Stapleford, Bar: 11 , 55kg, 1:15.92 , , Settled-9 800-9 400-11

16 ZOOMORPHIC

Trainer: S I Singleton   Jockey: J Ford   Weight: 54kg   Barrier: 1

Record: 10-1-2-0   Prizemoney: $50,125.00

2-9 Hf Hd0.8L , Wyong, 2025-02-27 1200M, Good , Race 2, 4yo+ Mdn, $42,000.00 ($7,450.00), Jockey: Mitch Stapleford, Bar: 1 , 54kg, 1:10.65 , , Settled-4 800-4 400-4
2-12 1.50.2L , Tamworth, 2025-03-09 1400M, Good , Race 2, Super Mdn Showcase, $50,000.00 ($8,950.00), Jockey: Mitchell Bell, Bar: 10 , 56.5kg, 1:22.56 , , Settled-3 800-3 400-2
6-6 1.820.7L , Scone, 2025-03-21 1300M, Heavy , Race 5, Super Mdn Showcase, $50,000.00 ($1,625.00), Jockey: C Reith, Bar: 6 , 57kg, 1:20.16 , , Settled-1 800-1 400-1
1-12 5.3L , Mudgee, 2025-04-20 1400M, Good , Race 3, Super Mdn, $50,000.00 ($22,000.00), Jockey: Mitchell Bell, Bar: 10 , 57kg, 1:24.30 , , Settled-2 800-2 400-2
2-7 1.80.5L , Scone, 2025-04-09 900M, Soft , Race 12, Barrier Trl, (), Jockey: Mitch Stapleford, Bar: 7 , 0kg, 0:54.15 , Barrier Trial , , Settled- 800- 400-

17 LIQUOR TALK

Trainer: Geoffrey Crothers   Jockey: Ms W Costin   Weight: 54kg   Barrier: 18

Record: 16-2-3-1   Prizemoney: $40,105.00

9-11 19.5L , Orange, 2025-03-23 1400M, Soft , Race 6, Country Boosted (C2), $30,000.00 ($725.00), Jockey: Mitch Stapleford, Bar: 4 , 54kg, 1:23.17 , , Settled-6 800-6 400-6
4-9 23.3L , Canberra, 2025-04-18 1400M, Soft , Race 6, Hcp (C2), $22,000.00 ($780.00), Jockey: Pierre Boudvillain, Bar: 2 , 56kg, 1:23.44 , , Settled-4 800-4 400-4
2-11 2.80.5L , Corowa, 2025-03-08 1300M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($5,300.00), Jockey: Pierre Boudvillain, Bar: 4 , 57.5kg, 1:17.31 , , Settled-7 800-7 400-4
2-12 Sh Hd0.5L , Gundagai, 2025-04-06 1400M, Good , Race 6, Hcp (C2), $26,862.00 ($5,050.00), Jockey: Ms W Costin, Bar: 4 , 55kg, 1:24.78 , , Settled-1 800-3 400-4
10-10 114.1L , Canberra, 2025-04-02 1300M, Soft , Race 5, Tab Federal, $30,000.00 ($375.00), Jockey: Pierre Boudvillain, Bar: 8 , 55kg, 1:16.19 , , Settled-2 800-2 400-2

18 AIRLINER

Trainer: T J Robinson   Jockey: TBA   Weight: 54kg   Barrier: 9

Record: 19-1-3-0   Prizemoney: $59,915.00

4-7 9.510.8L , Goulburn, 2025-02-11 1300M, Heavy , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: Nick Heywood, Bar: 2 , 60.5kg, 1:18.82 , , Settled-4 800-4 400-6
4-9 12.2L , Nowra, 2025-02-23 1400M, Good , Race 4, Showcase (Bm58), $30,000.00 ($1,475.00), Jockey: Nick Heywood, Bar: 2 , 60kg, 1:23.39 , , Settled-6 800-5 400-5
5-10 1.52.5L , Nowra, 2025-04-20 1400M, Good , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: Ms W Costin, Bar: 6 , 55kg, 1:24.48 , , Settled-6 800-9 400-9
5-13 Hf Nk7.3L , Goulburn, 2025-04-08 1200M, Good , Race 6, Country Boosted (Bm58), $30,000.00 ($975.00), Jockey: J Penza, Bar: 6 , 59.5kg, 1:09.43 , , Settled-8 800-8 400-8
5-9 Lg Nk2.2L , Goulburn, 2025-04-28 1500M, Soft , Race 5, Country Boosted (Bm58), $30,000.00 ($975.00), Jockey: J Penza, Bar: 9 , 58.5kg, 1:30.57 , , Settled-8 800-9 400-7

Pin It on Pinterest