In The Nic Of Time Acceptance
Race 1 at Queanbeyan
Date: Sun 11th May, 2025
Navy Country Boosted Mdn Hcp, 1460m
Maiden, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | In The Nic Of Time | 3 | Billy Owen | 59 | 0% | 0% |
2 | Evokes | 7 | Molly Bourke | 58.5 | 0% | 0% |
3 | I Am A Rockstar | 2 | Nick Heywood | 58.5 | 0% | 0% |
4 | Closethedoordarcy | 4 | Ms W Costin | 57 | 0% | 0% |
5 | Dissipate | 8 | R Bensley | 57 | 0% | 0% |
6 | Sunday Prize | 1 | Jake Barrett | 56 | 0% | 0% |
7 | Suspicious Time | 5 | C Lever | 56 | 0% | 21% |
8 | Zeedance | 6 | Ms J Taylor | 56 | 0% | 17% |
1 IN THE NIC OF TIME
Trainer: Todd Smart Jockey: Billy Owen Weight: 59kg Barrier: 3
Record: 3-0-1-0 Prizemoney: $7,750.00
4-12 | Sh Nk2.2L , Wagga, 2025-04-13 1200M, Good , Race 2, Country Boosted Mdn Plate, $35,000.00 ($1,925.00), Jockey: Brodie Loy, Bar: 2 , 58.5kg, 1:10.86 , , Settled-3 800-3 400-4 |
4-6 | 1.33.5L , Canberra, 2025-04-26 1000M, Soft , Race 2, Mdn Plate, $16,000.00 ($775.00), Jockey: Billy Owen, Bar: 3 , 58.5kg, 0:57.86 , , Settled-2 800-2 400-3 |
8-10 | Ns6L , Goulburn, 2025-03-11 800M, Good , Race 1, Barrier Trl, (), Jockey: Claire Ramsbotham, Bar: 4 , 0kg, 0:46.01 , Barrier Trial , , Settled- 800- 400- |
2-13 | 1.54L , Wagga, 2025-03-30 1000M, Good , Race 2, Mdn Plate, $27,000.00 ($5,050.00), Jockey: Brodie Loy, Bar: 1 , 58.5kg, 0:56.41 , , Settled-5 800-5 400-4 |
5-10 | 2.59.7L , Goulburn, 2024-09-13 800M, Good , Race 1, Barrier Trl, (), Jockey: Billy Owen, Bar: 4 , 0kg, 0:45.47 , Barrier Trial , , Settled- 800- 400- |
2 EVOKES
Trainer: Aaron Clarke Jockey: Molly Bourke Weight: 58.5kg Barrier: 7
Record: 4-0-0-0 Prizemoney: $3,725.00
5-9 | 1/28.1L , Goulburn, 2025-04-28 1300M, Soft , Race 4, Country Boosted Mdn Plate, $30,000.00 ($975.00), Jockey: R Bensley, Bar: 2 , 58.5kg, 1:19.04 , , Settled-5 800-5 400-6 |
5-6 | Lg Nk3.3L , Queanbeyan, 2024-11-29 900M, Soft , Race 2, Barrier Trl, (), Jockey: R Bensley, Bar: 2 , 0kg, 0:53.40 , Barrier Trial , , Settled- 800- 400- |
8-9 | Hf Nk3L , Queanbeyan, 2024-12-18 1000M, Good , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: Nick Heywood, Bar: 6 , 58kg, 0:57.21 , , Settled-8 800-8 400-9 |
5-10 | Hf Hd0.8L , Moruya, 2025-01-06 1200M, Soft , Race 1, Mdn Plate, $35,000.00 ($1,200.00), Jockey: J Kissick, Bar: 7 , 57.5kg, 1:10.90 , , Settled-7 800-7 400-7 |
5-12 | 3/42.5L , Moruya, 2025-01-17 1425M, Soft , Race 5, Mdn Plate, $27,000.00 ($825.00), Jockey: R Bensley, Bar: 3 , 57.5kg, 1:27.00 , , Settled-5 800-6 400-6 |
3 I AM A ROCKSTAR
Trainer: Matthew Kelley Jockey: Nick Heywood Weight: 58.5kg Barrier: 2
Record: 3-0-1-0 Prizemoney: $3,470.00
8-8 | Sh Hd11.2L , Canberra, 2025-04-02 1200M, Soft , Race 2, Mdn, $22,000.00 ($310.00), Jockey: Glenn Cahill, Bar: 5 , 56.5kg, 1:10.72 , , Settled-6 800-6 400-8 |
6-6 | 4.37.9L , Hawkesbury, 2024-12-16 1000M, Good , Race 6, Barrier Trl, (), Jockey: Tim Clark, Bar: 5 , 0kg, 0:58.62 , Barrier Trial , , Settled- 800- 400- |
2-5 | 20.1L , Canberra, 2025-04-26 1400M, Soft , Race 1, Mdn, $16,000.00 ($2,850.00), Jockey: S Guymer, Bar: 3 , 57kg, 1:24.82 , , Settled-2 800-2 400-2 |
8-10 | 19.9L , Warwick Farm, 2025-01-03 1200M, Good , Race 3, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 3 , 0kg, 1:13.23 , Barrier Trial , , Settled- 800- 400- |
6-9 | 5.56.3L , Canberra, 2025-04-18 1400M, Soft , Race 7, Mdn Plate, $22,000.00 ($310.00), Jockey: Billy Owen, Bar: 2 , 58.5kg, 1:23.78 , , Settled-2 800-5 400-5 |
4 CLOSETHEDOORDARCY
Trainer: T J Wilson Jockey: Ms W Costin Weight: 57kg Barrier: 4
Record: 6-0-1-0 Prizemoney: $9,300.00
6-12 | 3/48.4L , Gundagai, 2025-04-06 1180M, Good , Race 2, Country Boosted Mdn, $30,000.00 ($800.00), Jockey: Ms W Costin, Bar: 11 , 56kg, 1:09.26 , , Settled-6 800-6 400-5 |
2-7 | 20.1L , Queanbeyan, 2025-04-22 1460M, Soft , Race 2, Country Boosted Mdn Plate, $30,000.00 ($5,300.00), Jockey: Ms W Costin, Bar: 2 , 56.5kg, 1:29.95 , , Settled-1 800-1 400-2 |
6-7 | 1.57.7L , Wagga, 2024-05-31 1200M, Heavy , Race 1, 2yo Open Hcp, $30,200.00 ($800.00), Jockey: Olivia Chambers, Bar: 6 , 54kg, 1:13.36 , , Settled- 800- 400- |
6-7 | Lg Nk13.2L , Goulburn, 2025-02-28 1000M, Good , Race 1, Country Boosted Mdn Plate, $30,000.00 ($800.00), Jockey: Ms L Day, Bar: 3 , 56.5kg, 0:59.05 , , Settled-4 800-4 400-6 |
8-11 | Sh Hd6.6L , Goulburn, 2025-03-23 1000M, Good , Race 2, Country Boosted Showcase Mdn, $35,000.00 ($1,000.00), Jockey: Ms L Day, Bar: 5 , 55kg, 0:57.48 , , Settled-8 800-8 400-8 |
5 DISSIPATE
Trainer: Kevin Cassidy Jockey: R Bensley Weight: 57kg Barrier: 8
Record: 1-0-0-0 Prizemoney: $500.00
6-7 | 37.2L , Warwick Farm, 2023-12-22 813M, Soft , Race 11, 2yo F (Barrier Trial), (), Jockey: Rachel King, Bar: 6 , 0kg, 0:48.36 , Barrier Trial , , Settled- 800- 400- |
6-7 | 49.4L , Warwick Farm, 2024-01-02 812M, Soft , Race 12, 2yo F (Barrier Trial), (), Jockey: Zac Wadick, Bar: 6 , 0kg, 0:47.58 , Barrier Trial , , Settled- 800- 400- |
7-7 | Lg hd6.1L , Hawkesbury, 2024-06-03 800M, Heavy , Race 12, Barrier Trl, (), Jockey: Zac Wadick, Bar: 4 , 0kg, 0:48.94 , Barrier Trial , , Settled- 800- 400- |
9-9 | 1.510.4L , Warwick Farm, 2024-06-17 786M, Heavy , Race 8, Barrier Trl, (), Jockey: Zac Wadick, Bar: 3 , 0kg, 0:47.88 , Barrier Trial , , Settled- 800- 400- |
9-9 | 1/26.8L , Sapphire Coast, 2024-12-02 1200M, Soft , Race 3, Mdn, $27,000.00 ($500.00), Jockey: R Bensley, Bar: 5 , 57kg, 1:09.92 , , Settled-7 800-7 400-8 |
6 SUNDAY PRIZE
Trainer: Ms G Williams Jockey: Jake Barrett Weight: 56kg Barrier: 1
Record: 3-0-0-0 Prizemoney: $500.00
6-6 | 110.6L , Narromine, 2024-10-19 800M, Soft , Race 1, Barrier Trl, (), Jockey: Jessica Brookes, Bar: 8 , 0kg, 0:46.28 , Barrier Trial , , Settled- 800- 400- |
14-14 | 2.517.1L , Dubbo, 2024-11-02 1400M, Good , Race 3, Mdn Plate, $30,000.00 (), Jockey: Jessica Brookes, Bar: 11 , 54kg, 1:22.45 , , Settled-10 800-12 400-14 |
10-10 | 2.319.1L , Orange, 2024-11-22 1600M, Good , Race 3, Mdn Hcp, $27,000.00 ($500.00), Jockey: Jaden Lloyd, Bar: 4 , 58kg, 1:36.60 , , Settled-8 800-9 400-10 |
12-13 | 3/419.5L , Dubbo, 2025-04-12 1400M, Good , Race 3, Mdn Plate, $16,000.00 (), Jockey: A Banks, Bar: 1 , 57kg, 1:22.97 , , Settled-12 800-12 400-13 |
7 SUSPICIOUS TIME
Trainer: D J Rolfe Jockey: C Lever Weight: 56kg Barrier: 5
Record: 28-0-1-6 Prizemoney: $31,605.00
6-7 | 27.1L , Queanbeyan, 2025-04-22 1460M, Soft , Race 2, Country Boosted Mdn Plate, $30,000.00 ($800.00), Jockey: Jean Van Overmeire, Bar: 7 , 59kg, 1:29.95 , , Settled-6 800-6 400-6 |
3-10 | Sh1/2Hd3.1L , Sapphire Coast, 2025-02-01 1600M, Good , Race 3, Country Boosted Mdn Plate, $30,000.00 ($2,800.00), Jockey: Holly Durnan, Bar: 2 , 57.5kg, 1:36.27 , , Settled-7 800-8 400-6 |
4-9 | 1.32.4L , Queanbeyan, 2025-02-18 1460M, Good , Race 3, Country Boosted Mdn Plate, $30,000.00 ($1,475.00), Jockey: Holly Durnan, Bar: 3 , 57.5kg, 1:26.93 , , Settled-7 800-6 400-6 |
9-10 | 3/46.1L , Nowra, 2025-02-23 1400M, Good , Race 2, Country Boosted Mdn Plate, $35,000.00 ($1,000.00), Jockey: J Penza, Bar: 3 , 59kg, 1:22.93 , , Settled-10 800-10 400-9 |
11-12 | 3/411.8L , Gundagai, 2025-04-06 1180M, Good , Race 2, Country Boosted Mdn, $30,000.00 (), Jockey: Damon Budler, Bar: 5 , 56kg, 1:09.26 , , Settled-12 800-12 400-12 |
8 ZEEDANCE
Trainer: J M Cleary Jockey: Ms J Taylor Weight: 56kg Barrier: 6
Record: 6-0-0-1 Prizemoney: $5,910.00
5-8 | Lg hd3.9L , Goulburn, 2025-04-08 1400M, Soft , Race 1, Mdn Plate, $30,000.00 ($975.00), Jockey: Sinead Peebles, Bar: 1 , 53.5kg, 1:23.86 , , Settled-7 800-7 400-5 |
8-9 | 1.310.1L , Canberra, 2025-03-09 1000M, Good , Race 1, Mdn, $30,500.00 ($375.00), Jockey: Ms J Taylor, Bar: 8 , 55kg, 0:57.07 , , Settled-9 800-9 400-7 |
3-7 | 22.1L , Queanbeyan, 2025-04-22 1460M, Soft , Race 2, Country Boosted Mdn Plate, $30,000.00 ($2,800.00), Jockey: Ms J Taylor, Bar: 3 , 56.5kg, 1:29.95 , , Settled-3 800-4 400-3 |
8-8 | 3.515.2L , Goulburn, 2024-09-26 1300M, Heavy , Race 1, Mdn, $30,000.00 ($725.00), Jockey: Jean Van Overmeire, Bar: 5 , 56kg, 1:21.26 , , Settled-7 800-7 400-7 |
7-10 | 1/25.4L , Queanbeyan, 2024-10-13 1460M, Good , Race 7, Mdn, $30,000.00 ($725.00), Jockey: Ms J Taylor, Bar: 5 , 56.5kg, 1:27.03 , , Settled-4 800-5 400-6 |