WELCOME TO
TODD SMART RACING
After learning his craft with Australia’s leading training and breeding operators including John O’Shea, Colin Little and Lloyd Williams’ Hudson Conway Racing, Todd became a trainer in his own right during the 2014/2015 racing season.
Hailing from Gundagai, Todd spent most of his formative years working with horses including as a stablehand with David Blundell. In his spare time Todd loved camp drafting, catching wild brumbies and bull riding.
Colin Little once described Todd as a “gun horseman” and after recognising his hard work ethic and horsemanship promptly appointed him as assistant trainer for Lord Lodge.
LATEST NEWS
Off the Press impressive again
The wide draw looked a challenge on paper, but jockey Blake McDougall rode him like the best horse in the race. Trapped four wide throughout, he kept the gelding travelling sweetly before peeling wider on the turn. Off The Press found the line strongly and was eased...
Off the Press bolts in
It was a dream stable debut for OFF THE PRESS having his first start with us since joining our stable in a dominant win at Wagga. When they entered the straight, Billy Owen made a move to the extreme outside to find the best going and it proved the winning move. OFF...
So Magnificent Ready to Climb
A big first-up win in a TAB Highway on the weekend catapulted So Magnificent into The Kosciuszko frame and it has taken Todd Smart’s four-year-old to Royal Randwick with Croydon Park slot winner Michael Borosdevi along for the ride. The Todd Smart...
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Nominations |
||||||
| Off The Press | Nov 04, 2025 | 4 - Barn Dance | Royal Randwick | Field | ||
| Off The Press | Nov 04, 2025 | 1 - Tab Federal Road To The Chest | Canberra | Field | ||
| Cashbook | Nov 04, 2025 | 4 - Class 2 Handicap | Canberra | Field | ||
| Mr Magnificence | Nov 04, 2025 | 5 - Class 1 & Maiden Plate | Canberra | Field | ||
Weights |
||||||
| Magic Shot | Oct 30, 2025 | 2 - Country Boosted Benchmark 58 Handicap | Sapphire Coast | Field | ||
| Cashbook | Oct 31, 2025 | 5 - Linx Finance Class 1 Handicap- Heat Of The Risin | Wagga | Field | ||
| Mr Magnificence | Oct 31, 2025 | 6 - Bidgee Pumps & Irrigation Class 1 & Maiden Plate | Wagga | Field | ||
| Cashbook | Nov 02, 2025 | 4 - Greendale's Community Class 1 Handicap | Nowra | Field | ||
| Mr Magnificence | Nov 03, 2025 | 7 - Vale Brian Scolyer Maiden Handicap | Corowa | Field | ||
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Off The Press | Oct 18, 2025 | 5 - Steel Supplies (bm74) | Wagga Riverside | 0.50 | B Mc Dougall |
| Off The Press | Sep 29, 2025 | 7 - Raine & Horne (bm66) | Wagga | 3.70 | Billy Owen |
| So Magnificent | Sep 06, 2025 | 2 - Tab Highway Hcp (c3) | Royal Randwick | 1.20 | Billy Owen |
| I Show Speed | Jul 04, 2025 | 1 - Thoroughbred Park Events Centre Mdn Plate | Canberra Acton | 1.50 | Jean Van Overmeire |
| Loose Love | Jun 19, 2025 | 5 - Vietnam Veterans Peacekeepers & Peacemakers Asso | Gosford | 2.00 | Tom Sherry |
| Straight Fire | Jun 06, 2025 | 4 - Hops & Hooves Festival - Saturday 27 September ( | Canberra Acton | 0.70 | Jean Van Overmeire |
| Spanish Night | Jun 03, 2025 | 3 - My Moree Mdn Plate | Moree | 0.90 | Izzy Neale |
| Cashbook | May 16, 2025 | 3 - Inglis 2yo Challenge | Scone | 1.20 | A Hyeronimus |
| In The Nic Of Time | May 11, 2025 | 1 - Navy Country Boosted Mdn Hcp | Queanbeyan | 1.40 | Billy Owen |
| So Magnificent | Mar 23, 2025 | 6 - The Oriana Orange Country Boosted Hcp (c2) | Orange | 0.30 | Brodie Loy |
FOLLOW US


